Limitless (2011)
A mysterious pill that enables the user to access 100% of his brain's abilities transforms a struggling writer into a financial wizard, but it also puts him in a new world with many dangers.All Releases
Domestic (49%)
$79,249,455
$79,249,455
International (51%)
$82,600,000
$82,600,000
Worldwide
$161,849,455
$161,849,455
Domestic DistributorRelativity Media
See full company information
See full company information
Domestic Opening$18,907,302
Budget$27,000,000
Earliest Release DateMarch 17, 2011
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 45 min
GenresSci-Fi
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Mar 18, 2011 | $18,907,302 | $79,249,455 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Mar 25, 2011 | $3,349,535 | $13,773,623 |
France | Jun 8, 2011 | $3,166,982 | $7,809,396 |
Spain | Apr 8, 2011 | $1,388,115 | $5,573,340 |
Italy | Apr 15, 2011 | $1,362,366 | $5,477,558 |
Germany | Apr 14, 2011 | $995,609 | $3,540,298 |
Poland | Apr 1, 2011 | $396,875 | $2,199,193 |
Netherlands | Apr 7, 2011 | $369,876 | $1,557,916 |
United Arab Emirates | Mar 31, 2011 | $427,248 | $1,075,732 |
South Africa | Apr 15, 2011 | $157,894 | $968,463 |
Belgium | Apr 6, 2011 | $128,234 | $920,614 |
Greece | Mar 31, 2011 | $272,928 | $912,862 |
Denmark | Apr 21, 2011 | $194,866 | $761,867 |
Austria | Apr 14, 2011 | $177,881 | $761,083 |
Norway | Jun 10, 2011 | $156,238 | $689,844 |
Sweden | Apr 29, 2011 | $97,576 | $526,809 |
Romania | Mar 17, 2011 | $118,881 | $526,735 |
Finland | Apr 8, 2011 | $99,412 | $497,332 |
Türkiye | Mar 18, 2011 | $151,222 | $477,435 |
Portugal | Apr 28, 2011 | $149,845 | $424,030 |
Bulgaria | Mar 25, 2011 | $35,632 | $307,201 |
Hungary | Apr 7, 2011 | $90,456 | $301,244 |
Ukraine | Mar 31, 2011 | $125,087 | $275,875 |
Croatia | Mar 24, 2011 | $49,621 | $223,184 |
Czech Republic | Mar 24, 2011 | $59,649 | $194,761 |
Lebanon | Apr 21, 2011 | $60,309 | $164,118 |
Slovakia | Mar 24, 2011 | $47,192 | $144,128 |
Slovenia | Mar 24, 2011 | $31,534 | $133,701 |
Estonia | Jun 17, 2011 | $19,059 | $106,645 |
Iceland | Mar 25, 2011 | $24,501 | $103,486 |
Lithuania | Jun 10, 2011 | $17,042 | $76,529 |
Serbia and Montenegro | Mar 24, 2011 | $10,486 | $65,380 |
Latvia | Jun 10, 2011 | $6,855 | $46,209 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Apr 22, 2011 | $723,870 | $2,851,166 |
Brazil | Mar 25, 2011 | $568,276 | $1,886,534 |
Argentina | Sep 8, 2011 | $194,610 | $712,446 |
Venezuela | Aug 26, 2011 | $127,413 | $627,863 |
Peru | Jun 23, 2011 | $112,843 | $345,411 |
Ecuador | Sep 16, 2011 | $16,464 | $32,640 |
Bolivia | Feb 16, 2012 | $3,007 | $11,026 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Mar 17, 2011 | $1,888,810 | $8,134,446 |
Russia/CIS | Mar 17, 2011 | $2,862,676 | $6,199,604 |
Taiwan | Apr 9, 2011 | $387,116 | $1,493,095 |
Singapore | Apr 7, 2011 | $378,957 | $980,570 |
New Zealand | Mar 17, 2011 | $131,765 | $772,973 |
Hong Kong | Apr 7, 2011 | $253,165 | $589,437 |
South Korea | Jul 12, 2012 | $392,216 | $486,207 |
Malaysia | Apr 14, 2011 | $110,702 | $281,225 |
Philippines | Mar 23, 2011 | $67,143 | $112,131 |
Thailand | Apr 21, 2011 | $34,764 | $85,160 |