Violent Night (2022)
When an elite team of mercenaries breaks into a family compound on Christmas Eve, a disgruntled Santa Claus must take them out to save both the hostages and his Holiday.All Releases
Domestic (65.9%)
$50,057,405
$50,057,405
International (34.1%)
$25,947,000
$25,947,000
Worldwide
$76,004,405
$76,004,405
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$13,450,240
Earliest Release DateNovember 30, 2022
(EMEA, APAC)
MPAAR
Running Time1 hr 52 min
GenresAction
Comedy
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 2, 2022 | $13,450,240 | $50,057,405 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 2, 2022 | $1,011,016 | $4,582,350 |
France | Nov 30, 2022 | $576,634 | $1,798,266 |
Germany | Dec 1, 2022 | $471,761 | $1,735,231 |
Netherlands | Dec 1, 2022 | $213,001 | $1,163,069 |
Spain | Dec 2, 2022 | $215,304 | $771,996 |
Israel | Dec 1, 2022 | $144,094 | $674,381 |
Lebanon | Dec 1, 2022 | $123,970 | $560,543 |
Italy | Dec 1, 2022 | $219,216 | $524,024 |
Norway | Dec 2, 2022 | $118,442 | $480,844 |
Romania | Dec 2, 2022 | $139,715 | $471,998 |
Austria | Dec 1, 2022 | $91,162 | $454,471 |
Saudi Arabia | Dec 1, 2022 | $215,833 | $425,501 |
Hungary | Dec 1, 2022 | $90,850 | $405,848 |
Poland | Dec 2, 2022 | $100,530 | $403,871 |
Switzerland | Nov 30, 2022 | $96,075 | $369,377 |
United Arab Emirates | Dec 1, 2022 | $152,924 | $344,255 |
Belgium | Nov 30, 2022 | $79,765 | $320,377 |
Finland | Dec 2, 2022 | $60,118 | $307,351 |
Denmark | Dec 1, 2022 | $70,494 | $267,225 |
Greece | Dec 8, 2022 | $82,361 | $250,825 |
Ukraine | Dec 1, 2022 | $76,172 | $225,733 |
Sweden | Dec 2, 2022 | $62,647 | $209,825 |
Bulgaria | Dec 2, 2022 | $46,244 | $185,629 |
Portugal | Dec 1, 2022 | $45,700 | $148,442 |
Czech Republic | Dec 8, 2022 | $47,037 | $101,782 |
South Africa | Dec 2, 2022 | $20,898 | $88,987 |
Serbia and Montenegro | Dec 1, 2022 | $28,492 | $68,765 |
Iceland | Dec 2, 2022 | $16,514 | $68,161 |
Croatia | Dec 1, 2022 | $16,431 | $65,751 |
Türkiye | Dec 2, 2022 | $26,223 | $56,276 |
Slovakia | Dec 8, 2022 | $24,805 | $55,455 |
Estonia | Dec 2, 2022 | $16,909 | $54,738 |
Egypt | Nov 30, 2022 | $19,334 | $44,916 |
Latvia | Dec 2, 2022 | $11,050 | $44,209 |
Nigeria | Dec 2, 2022 | $10,699 | $43,739 |
Slovenia | Dec 1, 2022 | $11,585 | $40,466 |
Cyprus | Dec 1, 2022 | $6,643 | $26,957 |
Lithuania | Dec 2, 2022 | $10,787 | $23,646 |
Albania | Dec 1, 2022 | $1,725 | $5,425 |
Kenya | Dec 2, 2022 | $1,510 | $5,035 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Dec 2, 2022 | $608,244 | $2,004,894 |
Brazil | Dec 1, 2022 | $225,206 | $580,400 |
Peru | Dec 1, 2022 | $114,956 | $371,062 |
Central America | Dec 1, 2022 | $93,551 | $275,189 |
Colombia | Dec 1, 2022 | $77,050 | $186,233 |
Argentina | Dec 1, 2022 | $43,025 | $154,403 |
Chile | Dec 1, 2022 | $38,659 | $107,535 |
Trinidad & Tobago | Dec 1, 2022 | $18,329 | $91,699 |
Ecuador | Dec 1, 2022 | $29,159 | $90,183 |
Venezuela | Dec 1, 2022 | – | $64,509 |
Bolivia | Dec 1, 2022 | $7,843 | $25,947 |
Uruguay | Dec 1, 2022 | $3,760 | $14,620 |
Paraguay | Dec 1, 2022 | $2,946 | $6,943 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Dec 1, 2022 | $447,367 | $1,788,374 |
Japan | Feb 3, 2023 | $157,552 | $429,217 |
Hong Kong | Dec 1, 2022 | $84,853 | $304,674 |
Malaysia | Dec 1, 2022 | $92,233 | $266,109 |
Vietnam | Dec 2, 2022 | $113,070 | $245,296 |
Taiwan | Dec 2, 2022 | $85,453 | $234,081 |
Thailand | Dec 1, 2022 | $103,818 | $216,569 |
Indonesia | Nov 30, 2022 | $73,423 | $162,147 |
Singapore | Dec 1, 2022 | $23,039 | $56,011 |
Philippines | Nov 30, 2022 | $35,809 | $47,989 |
India | Dec 2, 2022 | $24,269 | $35,327 |
Sri Lanka | Dec 2, 2022 | $2,770 | $8,311 |