W. (2008)
A chronicle of the life and Presidency of George W. Bush.All Releases
Domestic (86.4%)
$25,534,493
$25,534,493
International (13.6%)
$4,026,094
$4,026,094
Worldwide
$29,560,587
$29,560,587
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$10,505,668
Budget$25,100,000
Earliest Release DateOctober 17, 2008
(Domestic)
MPAAPG-13
Running Time2 hr 9 min
GenresBiography
Comedy
Drama
History
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Oct 17, 2008 | $10,505,668 | $25,534,493 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Nov 7, 2008 | $574,686 | $1,477,703 |
France | Oct 29, 2008 | $734,229 | $1,240,109 |
Portugal | Oct 23, 2008 | $74,594 | $270,334 |
Norway | Nov 28, 2008 | $49,911 | $191,462 |
Belgium | Oct 29, 2008 | $57,408 | $139,848 |
Netherlands | Oct 30, 2008 | $37,141 | $82,033 |
Denmark | Dec 5, 2008 | $18,828 | $69,430 |
United Arab Emirates | Dec 18, 2008 | $37,538 | $68,854 |
Greece | Nov 27, 2008 | $30,742 | $30,742 |
Italy | Dec 18, 2008 | $4,446 | $28,684 |
Finland | Jan 2, 2009 | $25,884 | $25,884 |
Iceland | Nov 21, 2008 | $3,019 | $8,020 |
Lebanon | Feb 5, 2009 | $5,476 | $7,315 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Argentina | Jan 15, 2009 | $32,680 | $65,346 |
Bolivia | Apr 10, 2009 | – | $48,536 |
Brazil | Apr 10, 2009 | – | $48,536 |
Venezuela | Aug 21, 2009 | $972 | $23,499 |
Chile | Jan 22, 2009 | $9,148 | $8,808 |
Peru | Aug 20, 2009 | $5,587 | $5,587 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Feb 26, 2009 | $59,939 | $170,712 |
Hong Kong | Mar 26, 2009 | $14,652 | $14,652 |