The Final Destination (2009)
A horrifying premonition saves a young man and his friends from death during a racetrack accident but terrible fates await them nonetheless.All Releases
Domestic (35.7%)
$66,477,700
$66,477,700
International (64.3%)
$119,689,439
$119,689,439
Worldwide
$186,167,139
$186,167,139
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$27,408,309
Budget$40,000,000
Earliest Release DateAugust 26, 2009
(France)
MPAAR
Running Time1 hr 22 min
GenresHorror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 28, 2009 | $27,408,309 | $66,477,700 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 28, 2009 | $5,909,497 | $20,174,471 |
Germany | Sep 3, 2009 | $3,984,172 | $12,639,632 |
France | Aug 26, 2009 | $3,582,185 | $8,770,754 |
Poland | Sep 4, 2009 | $1,229,788 | $4,787,911 |
Italy | May 21, 2010 | $1,208,337 | $4,590,236 |
Spain | Oct 30, 2009 | $1,884,104 | $4,120,952 |
Netherlands | Sep 3, 2009 | $652,536 | $2,464,512 |
Austria | Sep 4, 2009 | $730,624 | $2,297,645 |
Türkiye | Aug 28, 2009 | $309,791 | $2,066,872 |
Greece | Sep 10, 2009 | $424,403 | $1,546,407 |
Belgium | Sep 16, 2009 | $349,507 | $1,405,282 |
Ukraine | Sep 10, 2009 | $437,837 | $1,044,270 |
Portugal | Sep 10, 2009 | $303,291 | $943,115 |
Hungary | Sep 10, 2009 | $203,001 | $886,236 |
Romania | Sep 11, 2009 | – | $834,859 |
United Arab Emirates | Oct 1, 2009 | $381,238 | $789,631 |
Czech Republic | Sep 3, 2009 | – | $787,101 |
Israel | Sep 10, 2009 | $165,795 | $691,132 |
South Africa | $147,988 | $653,278 | |
Slovakia | Oct 15, 2009 | $214,521 | $629,024 |
Lebanon | Oct 1, 2009 | $77,075 | $332,595 |
Sweden | Sep 25, 2009 | $109,564 | $323,753 |
Slovenia | Sep 3, 2009 | $66,643 | $283,637 |
Bulgaria | Sep 4, 2009 | $55,119 | $268,795 |
Egypt | Sep 16, 2009 | $22,740 | $241,454 |
Lithuania | Sep 4, 2009 | $61,181 | $226,269 |
Latvia | Sep 18, 2009 | $36,070 | $178,007 |
Croatia | Oct 8, 2009 | $38,698 | $173,335 |
Estonia | Sep 18, 2009 | $54,410 | $172,401 |
Finland | Oct 23, 2009 | $45,594 | $135,355 |
Norway | Nov 27, 2009 | $31,227 | $72,538 |
Iceland | Sep 11, 2009 | $27,991 | $61,958 |
Serbia and Montenegro | Sep 17, 2009 | $8,814 | $60,865 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Feb 5, 2010 | $986,023 | $4,547,387 |
Mexico | Oct 9, 2009 | $660,575 | $2,137,325 |
Argentina | Sep 17, 2009 | $479,368 | $1,733,271 |
Colombia | Sep 11, 2009 | $216,776 | $1,151,414 |
Peru | Sep 10, 2009 | $201,546 | $769,269 |
Chile | Oct 1, 2009 | $165,958 | $768,364 |
Venezuela | Nov 27, 2009 | $85,307 | $741,608 |
Ecuador | Oct 16, 2009 | $156,974 | $560,257 |
Bolivia | Oct 8, 2009 | $44,026 | $217,039 |
Uruguay | Oct 9, 2009 | $20,111 | $73,427 |
Central America | Sep 25, 2009 | $38,316 | $38,316 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Sep 10, 2009 | $5,500,096 | $14,044,105 |
Australia | Oct 15, 2009 | $1,914,102 | $5,368,420 |
South Korea | Oct 1, 2009 | $793,114 | $1,956,726 |
Japan | Oct 17, 2009 | $590,941 | $1,911,473 |
Taiwan | Sep 12, 2009 | $623,855 | $1,898,219 |
Malaysia | Sep 3, 2009 | $700,465 | $1,815,415 |
Hong Kong | Sep 17, 2009 | $754,373 | $1,443,579 |
Thailand | Sep 3, 2009 | $579,323 | $1,369,541 |
Singapore | Aug 27, 2009 | $661,530 | $1,279,603 |
Philippines | Sep 2, 2009 | $169,231 | $695,797 |
New Zealand | Oct 15, 2009 | $202,863 | $514,602 |