Transporter 3 (2008)
Frank Martin is forced to deliver Valentina, the kidnapped daughter of a Ukrainian government official, from Marseilles to Odessa on the Black Sea. En route, he has to contend with thugs who want to intercept Valentina's safe delivery.All Releases
Domestic (29.1%)
$31,715,062
$31,715,062
International (70.9%)
$77,264,487
$77,264,487
Worldwide
$108,979,549
$108,979,549
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$12,063,452
Earliest Release DateNovember 26, 2008
(EMEA, Domestic)
MPAAPG-13
Running Time1 hr 44 min
GenresAction
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Nov 26, 2008 | $12,063,452 | $31,715,062 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Jan 8, 2009 | $5,070,815 | $11,778,941 |
France | Nov 26, 2008 | $4,637,280 | $11,370,900 |
United Kingdom | Dec 5, 2008 | $1,408,278 | $3,736,278 |
Spain | Jan 23, 2009 | $1,720,128 | $3,528,751 |
Austria | Jan 9, 2009 | $550,987 | $1,439,197 |
Belgium | Dec 10, 2008 | $250,032 | $1,284,778 |
United Arab Emirates | Dec 18, 2008 | $454,782 | $945,296 |
Ukraine | Nov 27, 2008 | $452,357 | $827,074 |
South Africa | Jan 16, 2009 | $195,748 | $769,016 |
Switzerland | Dec 31, 2008 | $44,459 | $642,210 |
Türkiye | Dec 26, 2008 | $141,279 | $491,400 |
Portugal | Jan 8, 2009 | $136,409 | $453,646 |
Netherlands | Feb 12, 2009 | $106,058 | $310,035 |
Greece | Jul 30, 2009 | $93,739 | $308,104 |
Poland | Jan 16, 2009 | $139,449 | $274,258 |
Hungary | Feb 5, 2009 | $117,301 | $268,632 |
Lebanon | Dec 18, 2008 | – | $164,167 |
Lithuania | Dec 5, 2008 | $72,461 | $161,666 |
Romania | Jan 23, 2009 | – | $154,503 |
Czech Republic | Feb 19, 2009 | $43,941 | $145,538 |
Norway | Jan 16, 2009 | $35,927 | $137,553 |
Bulgaria | Jan 9, 2009 | $44,191 | $108,784 |
Latvia | Dec 5, 2008 | $44,227 | $107,323 |
Estonia | Dec 19, 2008 | $22,572 | $64,179 |
Egypt | Feb 25, 2009 | $21,457 | $40,393 |
Iceland | Jan 2, 2009 | $10,892 | $35,416 |
Slovenia | Mar 12, 2009 | $7,388 | $25,173 |
Nigeria | Jan 23, 2009 | $5,719 | $11,206 |
Croatia | Feb 26, 2009 | $2,227 | $4,099 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Feb 20, 2009 | $103,283 | $707,060 |
Brazil | Dec 12, 2008 | $226,798 | $634,790 |
Venezuela | Jul 24, 2009 | $136,902 | $516,739 |
Argentina | Mar 12, 2009 | $118,709 | $386,925 |
Colombia | Jun 12, 2009 | $78,015 | $295,442 |
Peru | Jun 11, 2009 | $59,916 | $111,791 |
Chile | Aug 27, 2009 | $16,757 | $39,041 |
Ecuador | Aug 7, 2009 | $11,115 | $33,965 |
Uruguay | Oct 2, 2009 | $4,558 | $8,583 |
Bolivia | Jan 7, 2010 | $5,249 | $7,893 |
Central America | Sep 25, 2009 | $7,824 | $7,824 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Nov 27, 2008 | $4,791,386 | $9,345,065 |
Japan | Aug 8, 2009 | – | $6,080,399 |
South Korea | Jan 8, 2009 | $1,697,227 | $4,454,269 |
Australia | Feb 5, 2009 | $772,526 | $2,275,647 |
Taiwan | Dec 19, 2008 | $435,900 | $1,510,709 |
Thailand | Dec 18, 2008 | $254,748 | $790,898 |
Malaysia | Dec 4, 2008 | $266,869 | $749,820 |
Singapore | Jan 1, 2009 | $193,160 | $468,808 |
Philippines | Jan 8, 2009 | $154,882 | $373,148 |
New Zealand | Mar 26, 2009 | $111,784 | $320,395 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Feb 12, 2009 | – | $8,556,760 |