Crank: High Voltage (2009)
Chelios faces a Chinese mobster who has stolen his nearly indestructible heart and replaced it with a battery-powered ticker which requires regular jolts of electricity to keep working.All Releases
Domestic (39.6%)
$13,684,249
$13,684,249
International (60.4%)
$20,888,292
$20,888,292
Worldwide
$34,572,541
$34,572,541
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$6,963,565
Earliest Release DateApril 16, 2009
(APAC, EMEA)
MPAAR
Running Time1 hr 36 min
GenresAction
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Apr 17, 2009 | $6,963,565 | $13,684,249 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Apr 16, 2009 | $3,205,907 | $6,890,754 |
United Kingdom | Apr 16, 2009 | $820,326 | $1,859,343 |
Switzerland | Aug 12, 2009 | $15,629 | $973,773 |
Austria | Apr 17, 2009 | $307,210 | $846,591 |
Ukraine | Apr 16, 2009 | $211,045 | $465,690 |
Türkiye | May 8, 2009 | $127,875 | $440,926 |
United Arab Emirates | May 14, 2009 | $244,263 | $414,785 |
Greece | Apr 23, 2009 | $110,057 | $174,370 |
Romania | Apr 24, 2009 | – | $165,632 |
Bulgaria | Apr 24, 2009 | $68,572 | $124,119 |
Lithuania | Apr 17, 2009 | $42,910 | $92,134 |
Hungary | Jul 2, 2009 | $29,844 | $87,484 |
Latvia | Apr 17, 2009 | $32,009 | $80,693 |
Poland | Jul 24, 2009 | $71,613 | $72,021 |
South Africa | Sep 11, 2009 | $28,386 | $64,725 |
Estonia | Apr 17, 2009 | $25,086 | $49,777 |
Iceland | Apr 24, 2009 | $12,018 | $44,498 |
Croatia | Jul 16, 2009 | $13,689 | $43,200 |
Belgium | Jul 1, 2009 | $11,569 | $29,749 |
Czech Republic | Jul 23, 2009 | $15,215 | $26,802 |
Lebanon | Jun 11, 2009 | $4,649 | $11,423 |
Slovakia | Oct 29, 2009 | $10,477 | $10,477 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Apr 16, 2009 | $3,605,501 | $6,462,224 |
Thailand | Apr 16, 2009 | $223,866 | $467,826 |
Japan | Sep 26, 2009 | $83,726 | $330,849 |
Taiwan | Apr 18, 2009 | $95,916 | $314,718 |
Philippines | Apr 17, 2009 | $71,244 | $278,168 |
Singapore | Jul 16, 2009 | $26,205 | $60,707 |
New Zealand | May 14, 2009 | $3,140 | $4,834 |