Dark Shadows (2012)
An imprisoned vampire, Barnabas Collins, is set free and returns to his ancestral home, where his dysfunctional descendants are in need of his protection.All Releases
Domestic (32.5%)
$79,727,149
$79,727,149
International (67.5%)
$165,800,000
$165,800,000
Worldwide
$245,527,149
$245,527,149
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$29,685,274
Budget$150,000,000
Earliest Release DateMay 9, 2012
(EMEA)
MPAAPG-13
Running Time1 hr 53 min
GenresComedy
Fantasy
Horror
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | May 11, 2012 | $29,685,274 | $79,727,149 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | May 9, 2012 | $4,891,523 | $14,978,871 |
United Kingdom | May 11, 2012 | $3,864,315 | $10,920,177 |
Italy | May 11, 2012 | $2,640,367 | $8,830,490 |
Germany | May 10, 2012 | $2,126,925 | $8,689,212 |
Spain | May 11, 2012 | $2,481,315 | $7,429,920 |
Belgium | May 9, 2012 | $551,587 | $1,882,815 |
Sweden | May 11, 2012 | $599,289 | $1,686,187 |
Netherlands | May 10, 2012 | $499,616 | $1,532,878 |
Austria | May 10, 2012 | $360,780 | $1,342,872 |
Greece | May 17, 2012 | $480,857 | $1,276,685 |
Poland | May 18, 2012 | $245,038 | $1,141,422 |
Türkiye | Jun 15, 2012 | $178,975 | $947,739 |
Finland | May 11, 2012 | $209,837 | $911,424 |
Portugal | May 10, 2012 | $286,206 | $892,921 |
United Arab Emirates | May 17, 2012 | $461,172 | $857,770 |
Denmark | May 10, 2012 | $300,138 | $842,400 |
Ukraine | May 10, 2012 | $251,916 | $623,280 |
Norway | May 11, 2012 | $200,697 | $485,342 |
Czech Republic | May 10, 2012 | $143,977 | $391,545 |
Hungary | May 10, 2012 | $130,455 | $338,674 |
South Africa | May 11, 2012 | $88,253 | $335,082 |
Israel | May 17, 2012 | $80,776 | $217,030 |
Egypt | May 16, 2012 | $29,011 | $188,936 |
Slovakia | May 10, 2012 | $53,530 | $145,418 |
Croatia | May 10, 2012 | $26,337 | $128,366 |
Bulgaria | May 11, 2012 | $23,107 | $124,521 |
Serbia and Montenegro | May 10, 2012 | $20,642 | $99,374 |
Lebanon | May 10, 2012 | $30,623 | $89,914 |
Iceland | May 11, 2012 | $21,629 | $61,981 |
Slovenia | May 10, 2012 | $14,534 | $56,176 |
East Africa | May 18, 2012 | $11,008 | $24,450 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jun 22, 2012 | $2,548,570 | $8,986,534 |
Brazil | Jun 22, 2012 | $1,181,241 | $4,884,632 |
Argentina | Jun 21, 2012 | $720,517 | $2,950,986 |
Venezuela | Sep 28, 2012 | $380,387 | $1,787,749 |
Colombia | Jun 22, 2012 | $397,673 | $1,538,400 |
Chile | Jun 14, 2012 | $268,836 | $1,413,186 |
Peru | Jun 21, 2012 | $288,371 | $864,782 |
Ecuador | Jun 22, 2012 | $176,938 | $488,250 |
Uruguay | Jun 22, 2012 | $33,568 | $144,952 |
Bolivia | Jun 21, 2012 | $30,611 | $95,196 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | May 19, 2012 | $5,050,897 | $27,084,868 |
Russia/CIS | May 10, 2012 | $5,362,904 | $11,358,900 |
Australia | May 10, 2012 | $3,738,075 | $7,157,123 |
South Korea | May 10, 2012 | $2,098,269 | $3,602,164 |
Hong Kong | May 10, 2012 | $885,646 | $2,104,083 |
Malaysia | May 10, 2012 | $722,043 | $1,943,194 |
Singapore | May 10, 2012 | $613,223 | $1,681,396 |
Philippines | May 10, 2012 | $627,310 | $1,629,342 |
Indonesia | May 11, 2012 | $372,746 | $1,339,417 |
New Zealand | May 10, 2012 | $417,278 | $1,268,650 |
Thailand | May 10, 2012 | $490,193 | $1,105,759 |
India | May 11, 2012 | $112,747 | $248,759 |