Poltergeist (2015)
A family whose suburban home is haunted by evil forces must come together to rescue their youngest daughter after the apparitions take her captive.All Releases
Domestic (49.7%)
$47,425,125
$47,425,125
International (50.3%)
$48,012,869
$48,012,869
Worldwide
$95,437,994
$95,437,994
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$22,620,386
Budget$35,000,000
Earliest Release DateMay 20, 2015
(Egypt)
MPAAPG-13
Running Time1 hr 33 min
GenresHorror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | May 22, 2015 | $22,620,386 | $47,425,125 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | May 22, 2015 | $2,284,104 | $5,943,288 |
Germany | May 28, 2015 | $1,508,431 | $4,495,483 |
France | Jun 24, 2015 | $906,335 | $2,069,418 |
Spain | May 22, 2015 | $657,414 | $1,789,201 |
Italy | Jul 1, 2015 | $258,449 | $620,323 |
Austria | May 29, 2015 | $191,751 | $604,224 |
Belgium | Jun 17, 2015 | $187,823 | $596,538 |
Netherlands | May 22, 2015 | $184,305 | $501,249 |
Poland | May 29, 2015 | $123,918 | $386,287 |
Israel | May 21, 2015 | $75,146 | $244,080 |
Egypt | May 20, 2015 | $76,065 | $241,421 |
Qatar | May 21, 2015 | $62,868 | $212,339 |
Switzerland (German) | May 28, 2015 | $74,717 | $165,606 |
Portugal | May 28, 2015 | $41,008 | $145,081 |
Ukraine | Jun 18, 2015 | $61,273 | $140,278 |
Hungary | May 28, 2015 | $55,467 | $135,617 |
Greece | May 28, 2015 | $9,182 | $123,290 |
Sweden | May 22, 2015 | $63,677 | $117,947 |
Norway | May 22, 2015 | $106,253 | $106,253 |
Czech Republic | May 21, 2015 | $59,361 | $101,591 |
South Africa | May 29, 2015 | $36,122 | $92,916 |
Slovakia | May 22, 2015 | $46,579 | $75,834 |
Bulgaria | May 29, 2015 | – | $70,011 |
Bahrain | May 21, 2015 | $35,612 | $65,900 |
Serbia and Montenegro | May 21, 2015 | $14,060 | $61,989 |
Switzerland (French) | Jun 24, 2015 | $25,112 | $51,951 |
Lithuania | May 22, 2015 | $16,031 | $45,731 |
Oman | May 21, 2015 | $30,181 | $42,701 |
Lebanon | May 21, 2015 | $22,670 | $37,012 |
Estonia | May 22, 2015 | $13,632 | $31,189 |
Jordan | May 21, 2015 | $16,086 | $29,815 |
Croatia | May 21, 2015 | $12,825 | $27,031 |
Latvia | May 22, 2015 | $7,004 | $15,597 |
Kenya | May 22, 2015 | $2,119 | $2,330 |
Nigeria | May 22, 2015 | $579 | $1,541 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | May 21, 2015 | $2,017,144 | $5,294,346 |
Mexico | Jun 26, 2015 | $1,867,567 | $4,061,811 |
Argentina | May 21, 2015 | $722,551 | $1,883,519 |
Peru | Jun 25, 2015 | $426,236 | $1,042,336 |
Venezuela | Jun 19, 2015 | $178,333 | $884,140 |
Chile | Jun 25, 2015 | $362,659 | $777,950 |
Ecuador | Jun 26, 2015 | $216,233 | $666,040 |
Colombia | Jun 18, 2015 | $305,796 | $658,423 |
Bolivia | Jun 25, 2015 | $50,300 | $160,928 |
Uruguay | Jun 18, 2015 | $22,949 | $56,333 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Jun 18, 2015 | $1,511,935 | $2,983,766 |
Australia | May 22, 2015 | $591,942 | $1,177,857 |
Malaysia | Jun 18, 2015 | $428,996 | $972,233 |
India | May 22, 2015 | $419,871 | $779,310 |
Philippines | Jun 24, 2015 | $441,599 | $655,168 |
Vietnam | May 29, 2015 | $129,266 | $460,588 |
Hong Kong | Jul 9, 2015 | $251,580 | $456,750 |
Singapore | Jun 18, 2015 | $187,621 | $367,601 |
Taiwan | Jul 24, 2015 | $185,098 | $366,061 |
New Zealand | May 22, 2015 | $106,444 | $218,937 |
Thailand | Jul 23, 2015 | $38,546 | $59,441 |