Megamind (2010)
Evil genius Megamind finally defeats his do-gooder nemesis, Metro Man, but is left without a purpose in a superhero-free world.All Releases
Domestic (46.1%)
$148,415,853
$148,415,853
International (53.9%)
$173,469,912
$173,469,912
Worldwide
$321,885,765
$321,885,765
Domestic DistributorDreamWorks
See full company information
See full company information
Domestic Opening$46,016,833
Budget$130,000,000
Earliest Release DateOctober 28, 2010
(Ukraine)
MPAAPG
Running Time1 hr 35 min
GenresAction
Adventure
Animation
Comedy
Crime
Family
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Nov 5, 2010 | $46,016,833 | $148,415,853 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 3, 2010 | $4,462,246 | $16,048,975 |
France | Dec 15, 2010 | $2,414,340 | $11,629,091 |
Spain | Dec 3, 2010 | $1,949,719 | $9,807,726 |
Italy | Dec 17, 2010 | $1,259,011 | $9,751,231 |
Germany | Dec 2, 2010 | $1,418,837 | $4,399,694 |
Poland | Jan 6, 2011 | $535,557 | $2,698,582 |
Sweden | Dec 25, 2010 | $236,940 | $2,482,015 |
South Africa | Dec 15, 2010 | $646,411 | $1,895,039 |
Ukraine | Oct 28, 2010 | $751,355 | $1,780,018 |
Netherlands | Dec 15, 2010 | $108,233 | $1,636,203 |
Norway | Dec 26, 2010 | – | $1,491,176 |
Belgium | Dec 15, 2010 | $124,982 | $1,340,560 |
Israel | Dec 2, 2010 | $208,571 | $1,339,654 |
Denmark | Dec 16, 2010 | – | $1,253,001 |
Switzerland | Dec 2, 2010 | $186,475 | $1,228,520 |
Austria | Dec 3, 2010 | $216,571 | $1,083,480 |
Portugal | Dec 1, 2010 | $324,629 | $1,036,132 |
United Arab Emirates | Nov 11, 2010 | $293,058 | $996,492 |
Finland | Dec 25, 2010 | $70,883 | $873,889 |
Türkiye | Jan 14, 2011 | $347,706 | $736,330 |
Czech Republic | Dec 2, 2010 | $71,234 | $413,488 |
Greece | Dec 16, 2010 | $78,948 | $384,412 |
Bulgaria | Dec 17, 2010 | $35,223 | $297,929 |
Romania | Dec 17, 2010 | – | $272,192 |
Hungary | Dec 16, 2010 | $45,224 | $271,880 |
Lithuania | Dec 17, 2010 | $30,846 | $264,917 |
Croatia | Dec 16, 2010 | $102,990 | $203,222 |
Lebanon | Nov 11, 2010 | $41,494 | $200,885 |
Slovenia | Dec 2, 2010 | $23,122 | $177,852 |
Iceland | Dec 17, 2010 | $30,800 | $165,292 |
Latvia | Dec 17, 2010 | $31,961 | $159,986 |
Estonia | Dec 17, 2010 | $31,214 | $133,373 |
Egypt | Nov 10, 2010 | – | $131,336 |
Slovakia | Dec 2, 2010 | $45,111 | $90,517 |
Serbia and Montenegro | Dec 16, 2010 | $5,544 | $34,023 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Dec 16, 2010 | $2,490,886 | $14,231,674 |
Brazil | Dec 3, 2010 | $2,108,284 | $10,259,047 |
Argentina | Dec 2, 2010 | $657,109 | $2,864,778 |
Venezuela | Dec 10, 2010 | $455,096 | $2,512,019 |
Colombia | Dec 3, 2010 | $564,360 | $2,400,191 |
Peru | Dec 2, 2010 | $309,313 | $1,253,184 |
Chile | Nov 25, 2010 | $210,988 | $1,135,920 |
Ecuador | Dec 3, 2010 | $139,376 | $798,821 |
Bolivia | Dec 2, 2010 | $76,470 | $278,640 |
Uruguay | Dec 3, 2010 | $18,251 | $113,281 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Oct 29, 2010 | $6,944,221 | $22,006,475 |
Australia | Dec 9, 2010 | $2,433,979 | $15,816,607 |
South Korea | Jan 13, 2011 | $2,863,439 | $8,060,878 |
Singapore | Nov 4, 2010 | $1,028,902 | $2,511,869 |
Malaysia | Nov 4, 2010 | $565,462 | $1,586,482 |
New Zealand | Dec 2, 2010 | $80,460 | $1,486,230 |
Philippines | Nov 5, 2010 | $499,570 | $1,270,543 |
Indonesia | Nov 5, 2010 | $376,591 | $1,260,778 |
Hong Kong | Dec 23, 2010 | $395,665 | $998,360 |
Vietnam | Nov 5, 2010 | – | $551,383 |
Taiwan | Dec 3, 2010 | $153,224 | $528,594 |
Thailand | Jan 6, 2011 | $204,822 | $423,323 |