The Green Hornet (2011)
Following the death of his father, Britt Reid, heir to his father's large company, teams up with his late dad's assistant Kato to become a masked crime fighting team.All Releases
Domestic (43.4%)
$98,780,042
$98,780,042
International (56.6%)
$129,037,206
$129,037,206
Worldwide
$227,817,248
$227,817,248
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$33,526,876
Budget$120,000,000
Earliest Release DateJanuary 12, 2011
(EMEA, LATAM)
MPAAPG-13
Running Time1 hr 59 min
GenresAction
Comedy
Crime
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jan 14, 2011 | $33,526,876 | $98,780,042 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Jan 13, 2011 | $4,080,923 | $10,852,729 |
United Kingdom | Jan 14, 2011 | $2,982,531 | $8,737,550 |
France | Jan 12, 2011 | $2,412,078 | $7,337,939 |
Spain | Jan 14, 2011 | $1,195,580 | $2,441,333 |
Switzerland | Jan 12, 2011 | $705,370 | $2,012,654 |
Austria | Jan 14, 2011 | $560,510 | $1,796,654 |
Netherlands | Jan 13, 2011 | $582,753 | $1,556,157 |
Sweden | Jan 21, 2011 | $365,227 | $1,015,913 |
United Arab Emirates | Jan 13, 2011 | $434,401 | $992,396 |
Italy | Jan 28, 2011 | $557,301 | $946,715 |
Belgium | Jan 12, 2011 | $294,243 | $772,985 |
Norway | Jan 21, 2011 | $251,823 | $729,365 |
Ukraine | Feb 3, 2011 | $322,836 | $728,989 |
South Africa | Feb 4, 2011 | $201,029 | $698,249 |
Denmark | Jan 27, 2011 | $168,988 | $445,111 |
Romania | $110,681 | $360,026 | |
Israel | Jan 13, 2011 | $111,974 | $358,309 |
Türkiye | Feb 18, 2011 | $166,555 | $357,069 |
Poland | Jan 28, 2011 | $132,907 | $313,226 |
Greece | Jan 27, 2011 | $155,435 | $275,280 |
Kuwait | Jan 13, 2011 | – | $257,589 |
Portugal | Feb 3, 2011 | $131,191 | $253,869 |
Czech Republic | Jan 13, 2011 | $115,741 | $249,889 |
Hungary | Jan 13, 2011 | $108,434 | $236,863 |
Finland | Jan 14, 2011 | $80,158 | $218,681 |
Bulgaria | Jan 14, 2011 | $53,428 | $187,414 |
Qatar | Jan 13, 2011 | $66,408 | $178,507 |
Nigeria | Jan 28, 2011 | $25,320 | $152,590 |
Lebanon | Jan 13, 2011 | $34,084 | $139,700 |
Iceland | Jan 21, 2011 | $38,562 | $100,564 |
Lithuania | Jan 14, 2011 | $25,976 | $79,417 |
Jordan | Jan 12, 2011 | $18,955 | $67,810 |
Slovenia | Jan 20, 2011 | $25,093 | $66,771 |
Slovakia | Jan 27, 2011 | $30,076 | $61,669 |
Croatia | Jan 20, 2011 | $24,936 | $57,574 |
Latvia | Jan 28, 2011 | $15,926 | $56,048 |
East Africa | Jan 28, 2011 | $13,615 | $55,951 |
Bahrain | Jan 13, 2011 | $6,388 | $40,167 |
Serbia and Montenegro | Jan 13, 2011 | $11,587 | $39,784 |
Estonia | Jan 14, 2011 | $16,130 | $38,932 |
Ghana | Jan 28, 2011 | $2,698 | $16,663 |
Ethiopia | Jan 14, 2011 | – | $7,378 |
Oman | Jan 13, 2011 | $16,779 | $5,561 |
Egypt | Jan 12, 2011 | $1,057 | $4,585 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 21, 2011 | $2,525,698 | $7,895,269 |
Brazil | Feb 18, 2011 | $1,800,899 | $5,059,358 |
Venezuela | Jan 14, 2011 | $449,269 | $1,694,717 |
Colombia | Feb 4, 2011 | $428,278 | $1,244,724 |
Central America | Feb 11, 2011 | $252,377 | $771,124 |
Argentina | Feb 3, 2011 | $294,703 | $723,389 |
Peru | Feb 3, 2011 | $237,294 | $697,845 |
Ecuador | Feb 11, 2011 | $168,276 | $569,127 |
Chile | Jan 20, 2011 | $166,060 | $551,640 |
Trinidad & Tobago | Jan 12, 2011 | $60,816 | $188,239 |
Bolivia | Jan 27, 2011 | $49,604 | $158,329 |
Aruba | Jan 13, 2011 | – | $82,229 |
Dominican Republic | Feb 24, 2011 | $37,177 | $79,891 |
Jamaica | Jan 12, 2011 | $29,122 | $72,492 |
Uruguay | Feb 4, 2011 | $14,734 | $65,751 |
Curaçao | Jan 13, 2011 | $10,274 | $32,707 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jan 20, 2011 | $2,993,972 | $9,251,745 |
Japan | Jan 22, 2011 | $1,745,370 | $6,868,354 |
Russia/CIS | Feb 3, 2011 | $3,178,553 | $6,561,777 |
Taiwan | Jan 28, 2011 | $798,184 | $4,065,644 |
Malaysia | Feb 2, 2011 | $1,140,891 | $3,417,444 |
Singapore | Jan 27, 2011 | $836,135 | $2,222,876 |
South Korea | Jan 27, 2011 | $637,816 | $1,886,316 |
Hong Kong | Feb 2, 2011 | $955,641 | $1,857,479 |
Indonesia | Feb 2, 2011 | $1,076,289 | $1,513,920 |
New Zealand | Jan 20, 2011 | $470,539 | $1,232,768 |
Philippines | Jan 19, 2011 | $626,260 | $1,110,899 |
Thailand | Feb 3, 2011 | $420,976 | $943,291 |
India | Jan 14, 2011 | $355,871 | $869,504 |
Vietnam | Jan 21, 2011 | $90,371 | $302,006 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Feb 10, 2011 | – | $19,804,848 |