Sucker Punch (2011)
A young girl institutionalized by her abusive stepfather retreats to an alternative reality as a coping strategy and envisions a plan to help her escape.All Releases
Domestic (40.5%)
$36,392,502
$36,392,502
International (59.5%)
$53,400,000
$53,400,000
Worldwide
$89,792,502
$89,792,502
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$19,058,199
Budget$82,000,000
Earliest Release DateMarch 24, 2011
(12 markets)
MPAAPG-13
Running Time1 hr 50 min
GenresAction
Adventure
Fantasy
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Mar 25, 2011 | $19,058,199 | $36,392,502 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Mar 30, 2011 | $2,414,021 | $4,958,885 |
Germany | Mar 31, 2011 | $1,590,096 | $4,230,565 |
United Kingdom | Apr 1, 2011 | $1,313,482 | $3,823,250 |
Spain | Mar 25, 2011 | $707,289 | $1,355,415 |
Italy | Mar 25, 2011 | $705,944 | $1,349,817 |
Netherlands | Mar 24, 2011 | $367,927 | $963,885 |
Sweden | Apr 8, 2011 | $249,302 | $662,939 |
Belgium | Mar 30, 2011 | $202,526 | $654,882 |
Austria | Mar 31, 2011 | $194,591 | $561,138 |
United Arab Emirates | Mar 24, 2011 | $218,899 | $385,473 |
Greece | Apr 7, 2011 | $139,933 | $372,555 |
Türkiye | Apr 15, 2011 | $128,732 | $345,882 |
Norway | Apr 15, 2011 | $117,596 | $333,719 |
Poland | Mar 25, 2011 | $142,595 | $330,188 |
Denmark | Apr 14, 2011 | – | $302,284 |
Ukraine | Mar 31, 2011 | $85,894 | $213,496 |
Portugal | Mar 31, 2011 | $90,217 | $195,775 |
Hungary | Mar 24, 2011 | $76,771 | $190,907 |
Finland | Apr 15, 2011 | $62,494 | $190,790 |
South Africa | Apr 22, 2011 | $73,207 | $186,626 |
Israel | Apr 21, 2011 | $71,652 | $124,923 |
Czech Republic | Mar 31, 2011 | $46,155 | $124,821 |
Romania | Mar 24, 2011 | $38,454 | $109,453 |
Bulgaria | Mar 25, 2011 | $16,105 | $82,027 |
Iceland | Apr 1, 2011 | $18,386 | $44,060 |
Latvia | Mar 25, 2011 | $10,387 | $37,631 |
Estonia | Apr 1, 2011 | $18,004 | $33,138 |
Croatia | Mar 24, 2011 | $8,914 | $27,018 |
Nigeria | Apr 29, 2011 | $15,961 | $24,525 |
Lithuania | Mar 25, 2011 | $9,231 | $19,414 |
Egypt | May 4, 2011 | $6,547 | $15,635 |
Serbia and Montenegro | Mar 24, 2011 | $4,075 | $15,446 |
Lebanon | Mar 24, 2011 | $15,008 | $15,008 |
Slovenia | Mar 24, 2011 | $5,088 | $14,986 |
Slovakia | Mar 31, 2011 | $14,247 | $14,247 |
Ghana | Apr 29, 2011 | $4,268 | $6,589 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Mar 25, 2011 | $499,433 | $1,993,564 |
Brazil | Mar 25, 2011 | $470,508 | $1,072,454 |
Venezuela | Apr 8, 2011 | $134,757 | $333,422 |
Argentina | Mar 24, 2011 | $152,435 | $277,656 |
Ecuador | Apr 22, 2011 | $70,119 | $167,848 |
Peru | Apr 7, 2011 | $48,248 | $108,466 |
Colombia | Apr 1, 2011 | $48,491 | $107,016 |
Bolivia | Apr 7, 2011 | $13,287 | $42,952 |
Uruguay | Apr 8, 2011 | $4,773 | $4,773 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Apr 7, 2011 | $1,828,955 | $4,590,740 |
Russia/CIS | Mar 31, 2011 | $2,012,110 | $3,831,792 |
Japan | Apr 15, 2011 | $739,686 | $2,793,077 |
Malaysia | Mar 24, 2011 | $598,556 | $1,312,528 |
Philippines | Mar 25, 2011 | $304,576 | $1,114,810 |
South Korea | Apr 7, 2011 | $707,615 | $1,093,929 |
Taiwan | Mar 25, 2011 | $259,073 | $1,050,203 |
Singapore | Mar 24, 2011 | $507,170 | $904,874 |
New Zealand | Apr 7, 2011 | $274,675 | $760,518 |
Hong Kong | Mar 31, 2011 | $306,220 | $651,741 |
Thailand | Mar 24, 2011 | $248,524 | $512,699 |