Black Swan (2010)
Nina is a talented but unstable ballerina on the verge of stardom. Pushed to the breaking point by her artistic director and a seductive rival, Nina's grip on reality slips, plunging her into a waking nightmare.All Releases
Domestic (32.5%)
$106,954,678
$106,954,678
International (67.5%)
$222,443,368
$222,443,368
Worldwide
$329,398,046
$329,398,046
Domestic DistributorFox Searchlight
Domestic Opening$1,443,809
Budget$13,000,000
Earliest Release DateDecember 3, 2010
(Domestic)
MPAAR
Running Time1 hr 48 min
GenresDrama
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 3, 2010 | $1,443,809 | $106,954,678 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jan 21, 2011 | $4,421,301 | $26,014,490 |
France | Feb 9, 2011 | $5,009,406 | $23,924,495 |
Germany | Jan 20, 2011 | $2,721,481 | $22,340,179 |
Spain | Feb 18, 2011 | $2,941,780 | $14,463,540 |
Italy | Feb 18, 2011 | $1,505,371 | $8,127,017 |
Switzerland | Jan 20, 2011 | $410,284 | $4,429,850 |
Netherlands | Feb 3, 2011 | $484,911 | $3,870,206 |
Norway | Feb 4, 2011 | $481,607 | $2,839,609 |
Belgium | Mar 2, 2011 | $516,763 | $2,780,060 |
Poland | Jan 21, 2011 | $354,875 | $2,575,906 |
Sweden | Mar 4, 2011 | $396,048 | $2,385,899 |
Denmark | Jan 20, 2011 | – | $2,285,591 |
Austria | Jan 21, 2011 | $242,375 | $2,190,493 |
Greece | Jan 27, 2011 | $439,609 | $2,139,722 |
Portugal | Feb 3, 2011 | $325,944 | $1,776,937 |
Israel | Jan 20, 2011 | $170,744 | $1,553,873 |
Türkiye | Feb 25, 2011 | $394,651 | $1,259,656 |
Czech Republic | Feb 10, 2011 | $142,681 | $899,126 |
South Africa | Feb 4, 2011 | $106,599 | $758,581 |
Hungary | Feb 17, 2011 | $73,861 | $392,121 |
Finland | Mar 4, 2011 | $311,145 | $212,884 |
Romania | Feb 24, 2011 | $64,601 | $190,226 |
Ukraine | Mar 10, 2011 | $61,971 | $185,650 |
Croatia | Jan 27, 2011 | $30,891 | $167,202 |
Slovenia | Jan 27, 2011 | $22,126 | $164,404 |
Iceland | Feb 4, 2011 | $24,488 | $143,628 |
Slovakia | Feb 10, 2011 | $42,870 | $131,909 |
Lithuania | Jan 28, 2011 | $21,252 | $118,466 |
Serbia and Montenegro | Mar 10, 2011 | $15,758 | $103,749 |
Lebanon | Feb 10, 2011 | $24,535 | $98,309 |
Estonia | Feb 18, 2011 | $27,691 | $85,602 |
Latvia | Jan 28, 2011 | $13,122 | $77,880 |
Bulgaria | Mar 11, 2011 | $18,929 | $70,515 |
Nigeria | Mar 25, 2011 | $4,529 | $8,086 |
East Africa | Mar 25, 2011 | – | $6,253 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Feb 11, 2011 | $1,336,492 | $9,645,726 |
Brazil | Feb 4, 2011 | $1,337,734 | $8,838,452 |
Argentina | Feb 17, 2011 | $369,951 | $1,967,697 |
Colombia | Mar 4, 2011 | $278,447 | $1,434,113 |
Chile | Jan 27, 2011 | – | $1,122,992 |
Peru | Feb 3, 2011 | $147,009 | $674,118 |
Venezuela | Apr 22, 2011 | $101,489 | $428,095 |
Ecuador | Feb 4, 2011 | $66,122 | $313,298 |
Uruguay | Feb 4, 2011 | $29,839 | $294,384 |
Bolivia | Feb 10, 2011 | $21,949 | $115,693 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | May 11, 2011 | $3,299,741 | $27,403,464 |
Australia | Jan 20, 2011 | $2,202,417 | $9,576,407 |
South Korea | Feb 24, 2011 | $1,898,736 | $9,481,558 |
Russia/CIS | Feb 7, 2011 | $1,336,081 | $4,504,400 |
Taiwan | Feb 26, 2011 | $260,291 | $2,789,220 |
Hong Kong | Feb 24, 2011 | $697,553 | $2,435,723 |
New Zealand | Jan 27, 2011 | $286,928 | $1,596,735 |
Singapore | Feb 10, 2011 | $246,104 | $974,372 |
Malaysia | Feb 24, 2011 | $83,238 | $293,467 |
Thailand | Feb 24, 2011 | $65,127 | $263,046 |
Philippines | Feb 23, 2011 | $135,269 | $243,435 |