Bangkok Dangerous (2008)
A hitman who's in Bangkok to pull off a series of jobs violates his personal code when he falls for a local woman and bonds with his errand boy.All Releases
Domestic (36%)
$15,298,133
$15,298,133
International (64%)
$27,189,257
$27,189,257
Worldwide
$42,487,390
$42,487,390
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$7,783,266
Budget$45,000,000
Earliest Release DateAugust 22, 2008
(Spain)
MPAAR
Running Time1 hr 39 min
GenresAction
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 5, 2008 | $7,783,266 | $15,298,133 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Aug 22, 2008 | $1,269,464 | $3,492,207 |
France | Aug 27, 2008 | $1,424,279 | $3,456,700 |
Italy | Jan 29, 2010 | $556,695 | $1,418,034 |
United Kingdom | Sep 5, 2008 | $565,943 | $1,300,139 |
Netherlands | Sep 4, 2008 | $241,707 | $945,489 |
Belgium | Sep 3, 2008 | $199,777 | $775,899 |
United Arab Emirates | Oct 30, 2008 | $398,972 | $646,154 |
Ukraine | Sep 25, 2008 | – | $292,811 |
Türkiye | Oct 31, 2008 | $96,910 | $281,306 |
Poland | Nov 28, 2008 | $118,202 | $222,679 |
Portugal | Nov 27, 2008 | $64,858 | $179,701 |
South Africa | Oct 10, 2008 | $49,276 | $179,578 |
Greece | Oct 2, 2008 | $86,430 | $163,746 |
Switzerland | Sep 10, 2008 | $72,528 | $149,413 |
Romania | Sep 19, 2008 | – | $145,430 |
Bulgaria | Sep 12, 2008 | $52,735 | $138,300 |
Denmark | Sep 19, 2008 | $63,572 | $135,853 |
Lithuania | Sep 12, 2008 | $39,456 | $102,335 |
Hungary | Jan 1, 2009 | – | $67,855 |
Slovenia | Sep 18, 2008 | $16,413 | $58,294 |
Latvia | Sep 5, 2008 | $11,975 | $50,964 |
Finland | Oct 31, 2008 | $19,992 | $49,131 |
Sweden | Sep 26, 2008 | $12,859 | $43,026 |
Lebanon | Dec 4, 2008 | $10,945 | $39,042 |
Croatia | Sep 4, 2008 | – | $31,521 |
Norway | Sep 19, 2008 | $15,372 | $30,921 |
Czech Republic | Dec 4, 2008 | $16,557 | $27,955 |
Estonia | Oct 17, 2008 | $5,185 | $15,248 |
Serbia and Montenegro | Nov 27, 2008 | $2,222 | $14,744 |
Slovakia | Feb 5, 2009 | $3,701 | $8,718 |
Iceland | Oct 17, 2008 | $888 | $888 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Sep 26, 2008 | $512,931 | $1,778,999 |
Brazil | Sep 12, 2008 | $561,811 | $1,507,202 |
Venezuela | Jan 16, 2009 | $117,592 | $340,444 |
Puerto Rico | Sep 4, 2008 | – | $328,236 |
Argentina | Jan 15, 2009 | $50,089 | $125,330 |
Chile | Aug 13, 2009 | $37,114 | $86,710 |
Peru | Jan 15, 2009 | $46,964 | $79,020 |
Colombia | Mar 13, 2009 | – | $49,552 |
Ecuador | Jun 12, 2009 | $11,174 | $21,818 |
Uruguay | Jan 16, 2009 | $6,186 | $10,079 |
Bolivia | Sep 30, 2010 | $1,236 | $1,236 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Sep 4, 2008 | $2,047,782 | $3,617,090 |
South Korea | Sep 11, 2008 | $517,304 | $1,116,399 |
Thailand | Sep 4, 2008 | $345,087 | $738,487 |
Malaysia | Oct 23, 2008 | $298,651 | $706,121 |
Philippines | Sep 17, 2008 | $222,083 | $580,539 |
Singapore | Sep 11, 2008 | $162,161 | $552,486 |
Hong Kong | Sep 4, 2008 | $237,284 | $465,635 |
Taiwan | Oct 10, 2008 | $80,270 | $308,840 |
Japan | May 9, 2009 | $182,252 | $182,252 |