Tooth Fairy (2010)
A bad deed on the part of a tough minor-league hockey player results in an unusual sentence: He must serve one week as a real-life tooth fairy.All Releases
Domestic (53.4%)
$60,022,256
$60,022,256
International (46.6%)
$52,440,252
$52,440,252
Worldwide
$112,462,508
$112,462,508
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$14,010,409
Budget$48,000,000
Earliest Release DateJanuary 7, 2010
(Chile)
MPAAPG
Running Time1 hr 41 min
GenresComedy
Family
Fantasy
Sport
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jan 22, 2010 | $14,010,409 | $60,022,256 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Feb 12, 2010 | – | $6,165,210 |
Germany | Mar 18, 2010 | $1,154,753 | $4,421,733 |
Spain | Jan 22, 2010 | $995,767 | $2,781,435 |
South Africa | Mar 19, 2010 | $272,834 | $1,519,904 |
Austria | Mar 19, 2010 | $195,985 | $818,309 |
Italy | Jun 11, 2010 | $115,158 | $458,881 |
United Arab Emirates | Apr 1, 2010 | $185,779 | $383,439 |
Nigeria | Mar 19, 2010 | $13,410 | $57,501 |
Lebanon | Apr 1, 2010 | $13,722 | $43,777 |
Ukraine | Jan 28, 2010 | $23,292 | $38,395 |
Bahrain | Apr 1, 2010 | $5,093 | $30,693 |
East Africa | Mar 19, 2010 | $4,182 | $19,790 |
France | Jun 9, 2010 | $11,201 | $11,201 |
Ghana | Mar 19, 2010 | $5,326 | $10,082 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 15, 2010 | $1,869,695 | $7,890,387 |
Brazil | Jan 22, 2010 | $859,989 | $5,197,136 |
Venezuela | Jan 15, 2010 | $270,068 | $1,769,552 |
Colombia | Jan 22, 2010 | $199,632 | $1,115,668 |
Peru | Jan 14, 2010 | $225,301 | $909,201 |
Ecuador | Jan 29, 2010 | $170,700 | $709,676 |
Chile | Jan 7, 2010 | $105,261 | $526,596 |
Argentina | Feb 4, 2010 | $173,566 | $482,136 |
Bolivia | Jan 14, 2010 | $39,539 | $174,809 |
Uruguay | Feb 26, 2010 | $12,944 | $73,077 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jan 14, 2010 | $2,409,913 | $9,475,680 |
Russia/CIS | Jan 28, 2010 | $939,680 | $2,066,966 |
Malaysia | Jan 21, 2010 | $263,137 | $859,552 |
New Zealand | Jan 14, 2010 | $199,211 | $836,728 |
Singapore | Jan 21, 2010 | $306,423 | $720,341 |
Philippines | Jan 22, 2010 | $185,552 | $472,939 |
Indonesia | Jan 22, 2010 | $170,436 | $451,197 |
Vietnam | Feb 12, 2010 | – | $211,659 |
Thailand | Mar 11, 2010 | $17,856 | $54,379 |