Persepolis (2007)
A precocious and outspoken Iranian girl grows up during the Islamic Revolution.All Releases
Domestic (19.5%)
$4,445,756
$4,445,756
International (80.5%)
$18,338,222
$18,338,222
Worldwide
$22,783,990
$22,783,990
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$88,826
Earliest Release DateJune 27, 2007
(EMEA)
MPAAPG-13
Running Time1 hr 36 min
GenresAnimation
Biography
Drama
History
War
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 25, 2007 | $88,826 | $4,445,756 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Jun 27, 2007 | $1,899,074 | $9,468,449 |
United Kingdom | Apr 25, 2008 | $315,400 | $1,801,233 |
Italy | Feb 22, 2008 | $37,597 | $1,785,411 |
Germany | Nov 22, 2007 | $207,336 | $1,554,377 |
Switzerland | Aug 22, 2007 | $50,742 | $668,189 |
Spain | Nov 2, 2007 | $87,166 | $623,336 |
Belgium | Jun 27, 2007 | $45,597 | $415,836 |
Greece | Nov 8, 2007 | – | $343,642 |
Austria | Nov 30, 2007 | $33,368 | $297,335 |
Türkiye | Oct 26, 2007 | $29,146 | $190,636 |
Denmark | Oct 12, 2007 | $11,664 | $135,386 |
Norway | Sep 21, 2007 | $11,215 | $84,436 |
Sweden | Nov 23, 2007 | $8,768 | $56,376 |
Czech Republic | Nov 29, 2007 | $6,921 | $27,913 |
Lebanon | Mar 27, 2008 | – | $20,550 |
Iceland | Jan 11, 2008 | $4,062 | $18,974 |
United Arab Emirates | Feb 28, 2008 | $8,569 | $15,000 |
Finland | Oct 5, 2007 | $5,241 | $9,670 |
Slovakia | Apr 24, 2008 | – | $6,126 |
Romania | Apr 11, 2008 | – | $3,765 |
Hungary | Dec 2, 2007 | – | $979 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jun 6, 2008 | $13,608 | $160,500 |
Brazil | Feb 22, 2008 | $16,256 | $74,060 |
Argentina | Apr 24, 2008 | $9,333 | $43,912 |
Colombia | May 16, 2008 | $5,028 | $43,492 |
Chile | Mar 13, 2008 | $3,069 | $12,040 |
Dominican Republic | Jun 5, 2008 | – | $784 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Aug 21, 2008 | $43,893 | $181,003 |
Hong Kong | Dec 13, 2007 | $17,009 | $86,858 |
South Korea | May 8, 2008 | $14,148 | $77,342 |
Taiwan | Feb 22, 2008 | $10,938 | $62,452 |
Singapore | Feb 21, 2008 | $9,337 | $46,988 |
Russia/CIS | Oct 18, 2007 | $2,470 | $21,172 |