Death Sentence (2007)
Nick Hume is a mild-mannered executive with a perfect life, until one gruesome night he witnesses something that changes him forever. Transformed by grief, Hume eventually comes to the disturbing conclusion that no length is too great when protecting his family.All Releases
Domestic (56.2%)
$9,534,258
$9,534,258
International (43.8%)
$7,440,201
$7,440,201
Worldwide
$16,974,459
$16,974,459
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$4,231,321
Earliest Release DateAugust 31, 2007
(Domestic, EMEA)
MPAAR
Running Time1 hr 45 min
GenresAction
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 31, 2007 | $4,231,321 | $9,534,258 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | May 16, 2008 | $424,712 | $1,263,144 |
United Kingdom | Aug 31, 2007 | $525,777 | $1,169,442 |
France | Jan 16, 2008 | $348,384 | $637,702 |
Germany | Sep 13, 2007 | $290,529 | $508,282 |
Netherlands | Oct 18, 2007 | $92,402 | $452,155 |
United Arab Emirates | Dec 27, 2007 | $163,062 | $341,289 |
Belgium | Jan 23, 2008 | $84,532 | $304,359 |
Türkiye | Dec 28, 2007 | $66,135 | $184,330 |
Portugal | Mar 27, 2008 | $34,312 | $102,328 |
Greece | Jan 17, 2008 | $89,639 | $90,180 |
Austria | Sep 14, 2007 | $23,668 | $57,857 |
South Africa | Nov 9, 2007 | $20,946 | $52,103 |
Norway | Mar 28, 2008 | $8,271 | $31,433 |
Lebanon | Mar 27, 2008 | – | $4,895 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Apr 25, 2008 | $169,040 | $723,100 |
Venezuela | Feb 27, 2009 | $54,923 | $348,592 |
Argentina | Dec 4, 2008 | $60,679 | $186,418 |
Puerto Rico | Oct 18, 2007 | – | $113,335 |
Peru | Oct 23, 2008 | $31,333 | $72,202 |
Chile | Apr 16, 2009 | $19,815 | $38,016 |
Bolivia | Jun 18, 2009 | $4,480 | $10,153 |
Ecuador | Feb 27, 2009 | – | $3,776 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Dec 6, 2007 | $365,266 | $535,178 |
Taiwan | Sep 7, 2007 | $37,420 | $92,902 |
Malaysia | Mar 27, 2008 | $19,802 | $50,500 |
Hong Kong | Oct 11, 2007 | $21,193 | $29,019 |
Thailand | Jun 12, 2008 | $11,871 | $23,341 |
Singapore | Jan 24, 2008 | $6,879 | $14,170 |