Jack Reacher (2012)
Jack Reacher, a homicide investigator, digs deeper into a case involving a trained military sniper responsible for a mass shooting.All Releases
Domestic (36.7%)
$80,070,736
$80,070,736
International (63.3%)
$138,269,859
$138,269,859
Worldwide
$218,340,595
$218,340,595
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$15,210,156
Budget$60,000,000
Earliest Release DateDecember 20, 2012
(EMEA, APAC)
MPAAPG-13
Running Time2 hr 10 min
GenresAction
Mystery
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 21, 2012 | $15,210,156 | $80,070,736 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 28, 2012 | $5,752,639 | $15,230,207 |
France | Dec 26, 2012 | $5,303,926 | $11,897,672 |
Germany | Jan 3, 2013 | $2,517,296 | $5,511,119 |
Italy | Jan 3, 2013 | $1,824,601 | $4,384,056 |
Spain | Jan 11, 2013 | $1,496,821 | $3,205,890 |
United Arab Emirates | Dec 20, 2012 | $670,026 | $2,247,868 |
Netherlands | Dec 26, 2012 | $490,289 | $2,074,762 |
Sweden | Jan 4, 2013 | $646,148 | $1,908,506 |
Belgium | Dec 26, 2012 | – | $1,785,571 |
Türkiye | Dec 21, 2012 | $436,979 | $1,391,471 |
Norway | Jan 4, 2013 | $470,136 | $1,320,194 |
South Africa | Dec 28, 2012 | $246,553 | $1,180,903 |
Portugal | Dec 27, 2012 | $339,634 | $1,145,536 |
Denmark | Jan 3, 2013 | $274,246 | $753,389 |
Austria | Jan 4, 2013 | $294,202 | $727,227 |
Ukraine | Jan 10, 2013 | $335,652 | $687,121 |
Israel | Dec 27, 2012 | $163,983 | $665,291 |
Finland | Jan 4, 2013 | $229,740 | $656,701 |
Bulgaria | Dec 28, 2012 | $80,635 | $481,963 |
Lebanon | Dec 20, 2012 | $65,866 | $300,534 |
Czech Republic | Dec 27, 2012 | $90,272 | $271,678 |
Hungary | Jan 3, 2013 | $108,922 | $231,911 |
Egypt | Dec 26, 2012 | $38,384 | $214,179 |
Poland | Jan 11, 2013 | $101,748 | $210,980 |
Croatia | Dec 27, 2012 | $40,966 | $109,130 |
Slovakia | Dec 27, 2012 | $39,410 | $103,555 |
Slovenia | Dec 27, 2012 | $21,037 | $91,405 |
Iceland | Jan 11, 2013 | $29,742 | $88,499 |
East Africa | Jan 4, 2013 | $18,550 | $65,129 |
Serbia and Montenegro | Jan 3, 2013 | $9,455 | $53,302 |
Nigeria | Jan 4, 2013 | $16,120 | $48,120 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 4, 2013 | $1,245,280 | $4,633,456 |
Brazil | Jan 11, 2013 | $946,934 | $3,612,148 |
Venezuela | Feb 22, 2013 | $339,915 | $1,350,982 |
Argentina | Jan 10, 2013 | $207,143 | $492,993 |
Colombia | Jan 11, 2013 | $124,999 | $390,246 |
Peru | Jan 1, 2013 | $119,013 | $389,459 |
Ecuador | Mar 1, 2013 | $67,964 | $215,728 |
Chile | Jan 10, 2013 | $63,290 | $146,393 |
Uruguay | Jan 4, 2013 | $15,602 | $47,662 |
Bolivia | Jan 1, 2013 | $12,997 | $42,404 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Feb 1, 2013 | $2,627,157 | $11,045,351 |
Australia | Jan 3, 2013 | $3,083,490 | $8,989,349 |
South Korea | Jan 17, 2013 | $2,739,752 | $5,039,774 |
Russia/CIS | Jan 10, 2013 | $2,642,699 | $4,629,810 |
Indonesia | Dec 28, 2012 | $752,407 | $2,393,101 |
Malaysia | Dec 20, 2012 | $423,391 | $1,759,801 |
New Zealand | Jan 3, 2013 | $379,341 | $1,408,842 |
Singapore | Dec 20, 2012 | $390,083 | $1,383,532 |
Hong Kong | Dec 20, 2012 | $303,066 | $1,162,042 |
India | Dec 28, 2012 | $459,391 | $913,119 |
Thailand | Dec 27, 2012 | $298,636 | $839,796 |
Philippines | Jan 9, 2013 | $431,012 | $683,860 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Feb 16, 2013 | – | $15,090,000 |