American Gangster (2007)
An outcast New York City cop is charged with bringing down Harlem drug lord Frank Lucas, whose real life inspired this partly biographical film.All Releases
Domestic (48.3%)
$130,164,645
$130,164,645
International (51.7%)
$139,590,785
$139,590,785
Worldwide
$269,755,430
$269,755,430
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$43,565,135
Budget$100,000,000
Earliest Release DateNovember 2, 2007
(EMEA, Domestic)
MPAAR
Running Time2 hr 37 min
GenresBiography
Crime
Drama
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Nov 2, 2007 | $43,565,135 | $130,164,645 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Nov 16, 2007 | $5,268,802 | $19,890,424 |
Italy | Jan 18, 2008 | $4,169,846 | $15,520,131 |
Spain | Dec 28, 2007 | $3,505,548 | $14,529,675 |
Germany | Nov 15, 2007 | $2,784,106 | $10,990,851 |
France | Nov 14, 2007 | $3,457,274 | $10,753,130 |
Netherlands | Nov 15, 2007 | $605,848 | $2,658,544 |
Switzerland | Nov 14, 2007 | $534,276 | $2,555,668 |
Greece | Dec 27, 2007 | $654,071 | $2,354,779 |
Belgium | Nov 14, 2007 | $531,927 | $2,313,696 |
Denmark | Jan 4, 2008 | $511,360 | $2,187,509 |
Norway | Nov 23, 2007 | $393,488 | $1,936,444 |
Sweden | Nov 23, 2007 | $466,492 | $1,873,720 |
Austria | Nov 16, 2007 | $325,806 | $1,655,299 |
Poland | Jan 25, 2008 | $435,849 | $1,452,179 |
Portugal | Nov 15, 2007 | $344,603 | $1,404,196 |
Türkiye | Jan 18, 2008 | $433,624 | $1,363,862 |
South Africa/Nigeria | Dec 6, 2007 | – | $896,482 |
South Africa | Dec 7, 2007 | $141,781 | $797,557 |
Israel | Dec 6, 2007 | – | $617,082 |
Finland | Jan 25, 2008 | $158,186 | $606,476 |
Czech Republic/Slovakia | Jan 3, 2008 | – | $605,217 |
Czech Republic | Jan 3, 2008 | $128,551 | $549,025 |
Hungary | Jan 17, 2008 | $160,493 | $536,329 |
United Arab Emirates | Nov 29, 2007 | $281,922 | $520,146 |
Middle East Other | Nov 28, 2007 | – | $395,769 |
Ukraine | Dec 13, 2007 | $145,740 | $345,900 |
Croatia | Dec 27, 2007 | – | $254,238 |
Romania | Dec 7, 2007 | – | $212,178 |
Bulgaria | Nov 2, 2007 | $44,016 | $180,422 |
Lithuania | Nov 2, 2007 | $57,822 | $164,845 |
Iceland | Nov 16, 2007 | $47,107 | $158,069 |
Slovenia | Dec 27, 2007 | – | $141,847 |
Lebanon | Dec 6, 2007 | – | $132,463 |
Estonia | Nov 2, 2007 | $34,299 | $125,048 |
Slovakia | Jan 3, 2008 | $28,677 | $121,145 |
Latvia | Nov 2, 2007 | $27,263 | $110,385 |
Egypt | Jan 9, 2008 | – | $93,748 |
Cyprus | Dec 28, 2007 | – | $69,500 |
Serbia and Montenegro | Jan 3, 2008 | $7,608 | $57,629 |
Nigeria | Dec 14, 2007 | $12,185 | $43,168 |
East Africa | Jan 25, 2008 | $9,431 | $33,266 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Feb 1, 2008 | $820,482 | $3,361,972 |
Brazil | Jan 25, 2008 | $735,969 | $3,106,373 |
Argentina | Jan 3, 2008 | $177,127 | $793,526 |
Venezuela | Feb 1, 2008 | – | $450,237 |
Central America+ | Jan 18, 2008 | – | $383,989 |
Colombia | Feb 1, 2008 | $56,836 | $268,278 |
Chile | Feb 28, 2008 | $80,601 | $254,400 |
Peru | Jan 24, 2008 | $48,302 | $164,167 |
Uruguay | Jan 11, 2008 | $10,190 | $86,771 |
Lesser Antilles | Nov 7, 2007 | – | $70,342 |
Ecuador | Mar 28, 2008 | – | $53,246 |
Bolivia | Mar 27, 2008 | $2,621 | $9,523 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jan 10, 2008 | $2,954,508 | $10,687,526 |
Japan | Feb 1, 2008 | $1,702,284 | $10,268,365 |
South Korea | Dec 27, 2007 | $1,003,874 | $2,922,636 |
Russia/CIS | Dec 13, 2007 | $712,720 | $1,495,012 |
New Zealand | Jan 10, 2008 | $245,341 | $832,122 |
India | Feb 1, 2008 | – | $631,724 |
Taiwan | Dec 28, 2007 | $174,068 | $592,380 |
Singapore | Jan 10, 2008 | $179,470 | $501,580 |
Hong Kong | Jan 3, 2008 | $190,856 | $457,653 |
Indonesia | Jan 16, 2008 | – | $347,173 |
Thailand | Jan 31, 2008 | $143,550 | $282,398 |
Malaysia | Jan 10, 2008 | $64,698 | $156,466 |
Philippines | Jan 23, 2008 | $68,272 | $151,381 |
Vietnam | Dec 28, 2007 | – | $47,434 |
Pakistan | Jan 25, 2008 | – | $6,070 |