Seraphim Falls (2006)
After the end of the American Civil War, a former Confederate colonel hunts down a former Yankee officer with whom he has a grudge.All Releases
Domestic (34.3%)
$418,296
$418,296
International (65.7%)
$801,762
$801,762
Worldwide
$1,220,058
$1,220,058
Domestic DistributorIDP Distribution
See full company information
See full company information
Domestic Opening$155,560
Earliest Release DateJanuary 26, 2007
(Domestic)
MPAAR
Running Time1 hr 55 min
GenresAction
Drama
Thriller
War
Western
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jan 26, 2007 | $155,560 | $418,296 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 3, 2007 | $34,911 | $236,192 |
Spain | Mar 7, 2008 | $49,076 | $100,168 |
Greece | Aug 9, 2007 | – | $76,399 |
United Arab Emirates | Feb 7, 2008 | $14,823 | $14,823 |
Lebanon | Oct 25, 2007 | $5,462 | $13,525 |
Bulgaria | May 18, 2007 | $4,091 | $8,841 |
South Africa | May 25, 2007 | $6,430 | $6,430 |
Croatia | Jun 28, 2007 | – | $3,605 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 18, 2008 | $12,167 | $151,092 |
Argentina | Sep 20, 2007 | $30,598 | $66,859 |
Brazil | Mar 28, 2008 | $8,299 | $27,843 |
Venezuela | Mar 28, 2008 | $14,522 | $27,593 |
Peru | Jun 19, 2008 | $10,762 | $16,748 |
Chile | Dec 13, 2007 | $6,784 | $6,784 |
Bolivia | Jan 29, 2009 | $1,727 | $2,614 |
Colombia | Dec 12, 2008 | $2,156 | $2,156 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Taiwan | Apr 14, 2007 | $20,037 | $38,498 |
Thailand | Oct 18, 2007 | $786 | $1,592 |