Curse of the Golden Flower (2006)
During China's Tang dynasty the emperor has taken the princess of a neighboring province as wife. She has borne him two sons and raised his eldest. Now his control over his dominion is complete, including the royal family itself.All Releases
Domestic (8.4%)
$6,566,773
$6,566,773
International (91.6%)
$72,002,204
$72,002,204
Worldwide
$78,568,977
$78,568,977
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$184,000
Earliest Release DateDecember 11, 2006
(China)
MPAAR
Running Time1 hr 54 min
GenresAction
Drama
Romance
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 21, 2006 | $184,000 | $6,566,773 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Mar 14, 2007 | – | $6,103,258 |
United Kingdom | Apr 13, 2007 | $716,280 | $2,398,776 |
Italy | May 25, 2007 | $450,134 | $2,082,430 |
Spain | Apr 27, 2007 | $508,874 | $2,033,892 |
Germany | Apr 26, 2007 | $113,017 | $471,464 |
Greece | $151,200 | $318,900 | |
Netherlands | Mar 29, 2007 | $37,294 | $278,276 |
Belgium | Apr 11, 2007 | $64,605 | $270,913 |
Poland | Mar 16, 2007 | $95,873 | $242,789 |
Türkiye | Mar 23, 2007 | $57,593 | $217,789 |
Switzerland | Mar 14, 2007 | – | $141,446 |
Norway | Oct 12, 2007 | $29,977 | $122,442 |
Sweden | Oct 19, 2007 | $23,610 | $89,117 |
Portugal | Mar 8, 2007 | – | $81,686 |
Denmark | Aug 31, 2007 | $20,083 | $78,324 |
Austria | Apr 27, 2007 | $15,595 | $77,591 |
South Africa | Aug 3, 2007 | $12,895 | $58,931 |
Finland | Sep 7, 2007 | $11,675 | $50,620 |
Bulgaria | May 11, 2007 | $12,467 | $39,866 |
Czech Republic | Jun 21, 2007 | $15,424 | $38,678 |
Latvia | Jul 6, 2007 | $9,813 | $32,598 |
Lithuania | Aug 17, 2007 | $5,896 | $25,707 |
Slovenia | Jun 29, 2007 | $2,755 | $14,745 |
Slovakia | Oct 4, 2007 | – | $6,906 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Mar 23, 2007 | – | $519,092 |
Peru | May 31, 2007 | – | $124,799 |
Venezuela | Apr 27, 2007 | $22,597 | $119,677 |
Chile | Mar 22, 2007 | – | $117,232 |
Colombia | Mar 30, 2007 | – | $98,607 |
Central America | Apr 27, 2007 | – | $91,703 |
Argentina | Jun 21, 2007 | $25,209 | $90,270 |
Brazil | Oct 5, 2007 | $11,213 | $73,371 |
Ecuador | Aug 31, 2007 | – | $34,573 |
Uruguay | Sep 7, 2007 | $3,267 | $14,428 |
Bolivia | Apr 26, 2007 | $4,823 | $8,992 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Jan 25, 2007 | – | $5,897,561 |
Japan | Apr 12, 2008 | $463,925 | $2,631,287 |
Hong Kong | Dec 21, 2006 | – | $2,540,977 |
Taiwan | Dec 23, 2006 | $415,867 | $1,283,554 |
Singapore | Dec 21, 2006 | – | $960,600 |
Thailand | Feb 1, 2007 | $421,117 | $885,039 |
Australia | Apr 25, 2007 | $250,814 | $874,176 |
Malaysia | Dec 21, 2006 | – | $381,000 |
New Zealand | Apr 12, 2007 | $25,243 | $83,977 |
India | May 25, 2007 | – | $76,023 |
Russia/CIS | Apr 26, 2007 | – | $59,150 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Dec 11, 2006 | – | $37,471,028 |