The Equalizer (2014)
A man who believes he has put his mysterious past behind him cannot stand idly by when he meets a young girl under the control of ultra-violent Russian gangsters.All Releases
Domestic (52.8%)
$101,530,738
$101,530,738
International (47.2%)
$90,800,000
$90,800,000
Worldwide
$192,330,738
$192,330,738
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$34,137,828
Budget$55,000,000
Earliest Release DateSeptember 24, 2014
(Belgium)
MPAAR
Running Time2 hr 12 min
GenresAction
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 26, 2014 | $34,137,828 | $101,530,738 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Sep 26, 2014 | $3,072,757 | $11,052,578 |
Germany | Oct 9, 2014 | $2,313,067 | $9,269,775 |
France | Oct 1, 2014 | $2,032,890 | $6,291,655 |
Spain | Oct 17, 2014 | $1,188,044 | $4,084,151 |
Italy | Oct 9, 2014 | $1,257,191 | $3,403,109 |
Netherlands | Sep 25, 2014 | $584,197 | $2,619,886 |
United Arab Emirates | Sep 25, 2014 | $890,996 | $2,184,902 |
Belgium | Sep 24, 2014 | $331,403 | $1,217,980 |
Sweden | Sep 26, 2014 | $329,316 | $1,151,990 |
Switzerland (German) | Oct 9, 2014 | – | $1,095,684 |
Norway | Sep 26, 2014 | $195,447 | $887,176 |
Portugal | Sep 25, 2014 | $259,634 | $862,677 |
Austria | Oct 10, 2014 | $219,459 | $849,191 |
Israel | Sep 25, 2014 | $212,423 | $796,911 |
South Africa | Sep 26, 2014 | $174,406 | $779,636 |
Bahrain | Sep 25, 2014 | $152,613 | $709,304 |
Greece | Sep 25, 2014 | $198,395 | $683,420 |
Poland | Sep 26, 2014 | $219,399 | $605,690 |
Türkiye | Sep 26, 2014 | $229,633 | $579,610 |
Romania | Sep 26, 2014 | – | $525,682 |
Denmark | Sep 25, 2014 | $174,868 | $505,034 |
Ukraine | Sep 25, 2014 | $257,966 | $499,204 |
Hungary | Sep 25, 2014 | $141,675 | $493,947 |
Lebanon | Sep 25, 2014 | $129,041 | $455,439 |
Nigeria | Sep 26, 2014 | $59,761 | $370,013 |
Egypt | Sep 26, 2014 | $67,407 | $297,325 |
Finland | Sep 25, 2014 | $78,281 | $268,590 |
Bulgaria | Sep 26, 2014 | $72,690 | $260,395 |
Czech Republic | Sep 25, 2014 | $60,145 | $203,776 |
Croatia | Sep 25, 2014 | $54,374 | $198,837 |
Slovakia | Sep 25, 2014 | $42,345 | $118,801 |
Kenya | Sep 26, 2014 | – | $106,835 |
East Africa | Sep 26, 2014 | $34,764 | $103,119 |
Iceland | Sep 26, 2014 | $27,591 | $91,124 |
Slovenia | Sep 25, 2014 | $20,675 | $85,140 |
Serbia and Montenegro | Oct 9, 2014 | $18,148 | $56,249 |
Ghana | Sep 26, 2014 | – | $50,370 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Sep 25, 2014 | $1,245,979 | $3,644,626 |
Mexico | Sep 25, 2014 | $1,314,077 | $3,562,425 |
Venezuela | Oct 31, 2014 | $420,616 | $1,534,967 |
Argentina | Oct 16, 2014 | $273,733 | $755,119 |
Colombia | Oct 9, 2014 | $251,000 | $656,717 |
Peru | Oct 2, 2014 | $196,279 | $613,416 |
Chile | Oct 9, 2014 | $82,122 | $205,209 |
Ecuador | Oct 9, 2014 | $76,972 | $200,055 |
Uruguay | Oct 2, 2014 | $29,044 | $108,089 |
Bolivia | Oct 9, 2014 | $15,690 | $55,843 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Sep 25, 2014 | $2,000,093 | $5,726,677 |
Russia/CIS | Sep 25, 2014 | $2,910,580 | $5,699,493 |
Japan | Oct 25, 2014 | $720,765 | $3,346,039 |
Malaysia | Sep 25, 2014 | $657,556 | $1,589,918 |
Taiwan | Oct 24, 2014 | – | $1,083,835 |
Philippines | Oct 1, 2014 | $582,923 | $1,045,132 |
Singapore | Sep 25, 2014 | $436,823 | $977,650 |
Thailand | Oct 30, 2014 | $269,857 | $788,394 |
Hong Kong | Sep 25, 2014 | $295,819 | $537,979 |
New Zealand | Sep 25, 2014 | $178,658 | $524,937 |
South Korea | Jan 28, 2015 | $280,261 | $449,553 |
India | Nov 21, 2014 | $163,036 | $227,293 |