Surf's Up (2007)
A behind-the-scenes look at the annual Penguin World Surfing Championship, and its newest participant, up-and-comer Cody Maverick.All Releases
Domestic (38.7%)
$58,867,694
$58,867,694
International (61.3%)
$93,138,019
$93,138,019
Worldwide
$152,005,713
$152,005,713
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$17,640,249
Earliest Release DateJune 6, 2007
(Aruba)
MPAAPG
Running Time1 hr 25 min
GenresAdventure
Animation
Comedy
Family
Sport
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jun 8, 2007 | $17,640,249 | $58,867,694 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Oct 24, 2007 | $1,946,320 | $13,062,666 |
United Kingdom | Aug 10, 2007 | $1,216,199 | $9,206,107 |
Germany | Sep 13, 2007 | $1,110,103 | $7,261,073 |
Spain | Aug 14, 2007 | $1,252,422 | $6,980,489 |
Poland | Aug 10, 2007 | $517,561 | $2,739,652 |
Italy | Oct 5, 2007 | $878,092 | $2,351,388 |
Norway | Nov 16, 2007 | $279,324 | $1,274,888 |
South Africa | Nov 30, 2007 | $240,701 | $1,189,456 |
Netherlands | Oct 11, 2007 | $69,053 | $1,123,701 |
Switzerland | Sep 13, 2007 | $69,527 | $1,101,265 |
Denmark | Nov 23, 2007 | $215,796 | $1,080,461 |
Portugal | Aug 2, 2007 | $208,712 | $1,072,599 |
Sweden | Nov 16, 2007 | $211,148 | $913,230 |
Austria | Sep 14, 2007 | $142,479 | $884,149 |
Belgium | Oct 24, 2007 | $110,500 | $868,111 |
Israel | Aug 9, 2007 | – | $795,216 |
Greece | Oct 25, 2007 | $165,065 | $755,315 |
Czech Republic | Aug 9, 2007 | $79,616 | $608,425 |
Türkiye | Aug 3, 2007 | $133,300 | $605,667 |
Switzerland (German) | Sep 13, 2007 | – | $532,335 |
Switzerland (French) | Oct 3, 2007 | – | $520,009 |
Hungary | Aug 16, 2007 | – | $485,322 |
Ukraine | Jun 7, 2007 | $171,608 | $464,459 |
Lithuania | Oct 19, 2007 | $117,662 | $444,484 |
Latvia | Oct 12, 2007 | $56,039 | $239,686 |
United Arab Emirates | Aug 9, 2007 | $81,864 | $171,135 |
Estonia | Sep 7, 2007 | $28,707 | $160,801 |
Slovenia | Aug 9, 2007 | $44,449 | $151,273 |
Slovakia | Aug 9, 2007 | $35,629 | $127,774 |
Kuwait | Aug 8, 2007 | – | $118,301 |
Romania | Sep 28, 2007 | – | $109,028 |
Bulgaria | Jul 6, 2007 | $10,818 | $92,804 |
Croatia | Aug 9, 2007 | – | $84,499 |
Iceland | Aug 31, 2007 | – | $73,205 |
Finland | Nov 9, 2007 | $22,719 | $70,913 |
Bahrain | Aug 8, 2007 | – | $53,407 |
Egypt | Aug 8, 2007 | – | $40,777 |
Serbia and Montenegro | Aug 23, 2007 | $2,835 | $38,659 |
Qatar | Aug 9, 2007 | – | $38,255 |
Lebanon | Aug 9, 2007 | $6,348 | $21,575 |
Jordan | Aug 8, 2007 | – | $21,184 |
Switzerland (Italian) | Oct 5, 2007 | – | $20,002 |
Nigeria | Nov 30, 2007 | $4,040 | $17,183 |
East Africa | Nov 30, 2007 | $4,097 | $15,761 |
Oman | Aug 8, 2007 | – | $10,637 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 10, 2007 | $1,148,254 | $6,029,634 |
Brazil | Oct 26, 2007 | $910,845 | $5,066,689 |
Venezuela | Aug 17, 2007 | $337,428 | $1,682,778 |
Central America | Aug 17, 2007 | – | $699,283 |
Argentina | Aug 16, 2007 | – | $688,672 |
Colombia | Aug 3, 2007 | – | $682,013 |
Chile | Aug 2, 2007 | $164,845 | $647,465 |
Ecuador | Aug 9, 2007 | – | $418,856 |
Peru | Aug 16, 2007 | – | $408,011 |
Uruguay | Aug 17, 2007 | $26,664 | $126,230 |
Bolivia | Oct 11, 2007 | $14,469 | $48,884 |
Dominican Republic | Jul 5, 2007 | – | $44,290 |
Lesser Antilles | Jul 11, 2007 | – | $25,642 |
Aruba | Jun 6, 2007 | – | $16,483 |
Curaçao | Jun 7, 2007 | – | $13,746 |
Jamaica | Jul 4, 2007 | – | $11,686 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Sep 13, 2007 | $795,727 | $5,377,761 |
Russia/CIS | Jun 7, 2007 | $1,815,784 | $5,354,164 |
Japan | Dec 15, 2007 | $664,373 | $2,859,624 |
South Korea | Aug 9, 2007 | $730,901 | $1,881,530 |
New Zealand | Sep 20, 2007 | $112,017 | $987,671 |
Singapore | Jun 20, 2007 | $258,200 | $486,905 |
Thailand | Oct 23, 2007 | $79,451 | $315,120 |
Philippines | Aug 15, 2007 | $172,693 | $278,987 |
Indonesia | Aug 3, 2007 | – | $248,404 |
Malaysia | Jun 21, 2007 | $108,975 | $243,285 |
Taiwan | Aug 17, 2007 | $60,381 | $227,261 |
India | Aug 3, 2007 | – | $163,715 |
Hong Kong | Aug 2, 2007 | $61,799 | $105,904 |