Marie Antoinette (2006)
The retelling of France's iconic but ill-fated queen, Marie Antoinette. From her betrothal and marriage to Louis XVI at 14 to her reign as queen at 19 and to the end of her reign as queen, and ultimately the fall of Versailles.All Releases
Domestic (26.2%)
$15,962,471
$15,962,471
International (73.8%)
$44,954,718
$44,954,718
Worldwide
$60,917,189
$60,917,189
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$5,361,050
Budget$40,000,000
Earliest Release DateMay 24, 2006
(EMEA)
MPAAPG-13
Running Time2 hr 3 min
GenresBiography
Drama
History
Romance
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Oct 20, 2006 | $5,361,050 | $15,962,471 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | May 24, 2006 | – | $7,870,774 |
Spain | Jan 5, 2007 | $753,425 | $3,298,920 |
Italy | Nov 17, 2006 | $736,883 | $3,150,009 |
United Kingdom | Oct 20, 2006 | $534,519 | $1,790,424 |
Germany | Nov 2, 2006 | $359,059 | $1,333,579 |
Sweden | Nov 17, 2006 | $161,628 | $1,046,250 |
Finland | Nov 3, 2006 | – | $513,300 |
Switzerland | May 24, 2006 | – | $490,120 |
Belgium | May 24, 2006 | – | $482,302 |
Portugal | Oct 19, 2006 | – | $472,961 |
Norway | Jan 12, 2007 | $58,891 | $370,779 |
Netherlands | Jun 8, 2006 | $28,256 | $336,212 |
Poland | Jan 5, 2007 | $105,995 | $335,324 |
Austria | Nov 3, 2006 | – | $305,223 |
Denmark | Nov 17, 2006 | $27,208 | $114,417 |
South Africa | Mar 16, 2007 | – | $100,326 |
Latvia | Dec 29, 2006 | – | $76,594 |
Romania | Dec 22, 2006 | – | $52,662 |
Lithuania | Jan 12, 2007 | $16,641 | $40,113 |
Estonia | Feb 2, 2007 | – | $36,377 |
Lebanon | Nov 30, 2006 | – | $19,916 |
Jordan | Sep 7, 2006 | – | $6,045 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Mar 16, 2007 | $152,663 | $893,109 |
Argentina | Jan 25, 2007 | – | $296,330 |
Chile | Jan 11, 2007 | – | $127,562 |
Peru | Apr 26, 2007 | – | $54,020 |
Uruguay | Jan 12, 2007 | – | $53,116 |
Colombia | Mar 16, 2007 | – | $52,643 |
Dominican Republic | Nov 30, 2006 | – | $15,000 |
Curaçao | Oct 26, 2006 | – | $5,578 |
Aruba | Nov 8, 2006 | – | $2,181 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Jan 20, 2007 | $2,318,248 | $15,735,433 |
Australia | Dec 26, 2006 | $312,713 | $1,640,704 |
Hong Kong | Jan 18, 2007 | – | $135,570 |
South Korea | May 17, 2007 | – | $73,809 |
Taiwan | Oct 12, 2007 | $14,180 | $46,030 |
Philippines | Nov 1, 2006 | – | $35,089 |
India | Apr 6, 2007 | – | $11,337 |
New Zealand | Feb 1, 2024 | $345 | $345 |