Doom (2005)
Space Marines are sent to investigate strange events at a research facility on Mars but find themselves at the mercy of genetically enhanced killing machines.All Releases
Domestic (48.6%)
$28,212,337
$28,212,337
International (51.4%)
$29,859,782
$29,859,782
Worldwide
$58,072,119
$58,072,119
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$15,488,870
Budget$60,000,000
Earliest Release DateOctober 20, 2005
(APAC, EMEA)
MPAAR
Running Time1 hr 45 min
GenresAction
Horror
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Oct 21, 2005 | $15,488,870 | $28,212,337 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia | Oct 27, 2005 | – | $3,442,002 |
Germany | Oct 27, 2005 | $1,121,623 | $3,115,504 |
United Kingdom | Dec 2, 2005 | $1,058,974 | $2,406,657 |
Spain | Dec 30, 2005 | $666,207 | $1,749,594 |
France | Nov 16, 2005 | – | $1,297,050 |
Italy | Mar 17, 2006 | $297,823 | $635,565 |
Türkiye | Oct 21, 2005 | $144,898 | $580,003 |
Austria | Oct 28, 2005 | – | $540,581 |
United Arab Emirates | Nov 2, 2005 | $160,638 | $438,270 |
Belgium | Nov 16, 2005 | – | $335,724 |
Poland | Oct 21, 2005 | $108,471 | $305,649 |
Portugal | Nov 3, 2005 | – | $294,045 |
South Africa | Dec 9, 2005 | $74,632 | $293,558 |
Denmark | Nov 4, 2005 | – | $265,891 |
Greece | Oct 20, 2005 | $108,100 | $217,940 |
Switzerland | Oct 27, 2005 | – | $212,660 |
Sweden | Nov 4, 2005 | – | $192,053 |
Netherlands | Nov 3, 2005 | $91,022 | $189,913 |
Israel | Oct 20, 2005 | – | $181,952 |
Hungary | Nov 10, 2005 | – | $175,468 |
Czech Republic/Slovakia | Nov 3, 2005 | – | $151,988 |
Norway | Nov 25, 2005 | $47,117 | $140,037 |
Czech Republic | Nov 3, 2005 | $44,465 | $134,235 |
Finland | Nov 4, 2005 | – | $96,816 |
Croatia | Oct 27, 2005 | – | $42,818 |
Iceland | Oct 21, 2005 | – | $29,849 |
Slovenia | Dec 1, 2005 | – | $23,034 |
Bulgaria | Nov 18, 2005 | $6,956 | $20,290 |
Romania | – | $16,721 | |
Egypt | Nov 30, 2005 | – | $16,226 |
Lebanon | Nov 24, 2005 | $15,073 | $15,073 |
Serbia and Montenegro | – | $12,596 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Nov 25, 2005 | – | $952,577 |
Brazil | Feb 17, 2006 | – | $337,919 |
Colombia | Feb 3, 2006 | – | $237,417 |
Central America+ | Dec 2, 2005 | – | $181,154 |
Argentina | Nov 3, 2005 | $55,522 | $160,465 |
Venezuela | Jan 13, 2006 | – | $155,713 |
Chile | Jan 19, 2006 | – | $127,943 |
Peru | Jan 12, 2006 | – | $86,798 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Oct 27, 2005 | $1,181,918 | $3,276,267 |
Australia | Oct 27, 2005 | $1,097,586 | $2,611,978 |
Thailand | Oct 20, 2005 | $344,000 | $723,903 |
Taiwan | Nov 5, 2005 | $127,451 | $624,360 |
Malaysia | Oct 20, 2005 | – | $526,691 |
New Zealand | Oct 27, 2005 | $204,424 | $426,377 |
Philippines | Oct 21, 2005 | – | $407,335 |
Singapore | Nov 3, 2005 | – | $387,537 |
Hong Kong | Nov 3, 2005 | – | $295,529 |
South Korea | Dec 2, 2005 | – | $263,708 |
Indonesia | Oct 21, 2005 | – | $263,633 |
Japan | Apr 1, 2006 | – | $242,716 |