The Fountain (2006)
As a modern-day scientist, Tommy is struggling with mortality, desperately searching for the medical breakthrough that will save the life of his cancer-stricken wife, Izzi.All Releases
Domestic (61.6%)
$10,144,010
$10,144,010
International (38.4%)
$6,324,333
$6,324,333
Worldwide
$16,468,343
$16,468,343
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$3,768,702
Budget$35,000,000
Earliest Release DateJanuary 10, 2006
(Lesser Antilles)
MPAAPG-13
Running Time1 hr 37 min
GenresDrama
Mystery
Romance
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Nov 22, 2006 | $3,768,702 | $10,144,010 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Dec 27, 2006 | – | $1,341,088 |
Portugal | Mar 15, 2007 | – | $464,487 |
Spain | Apr 27, 2007 | $102,444 | $427,748 |
Greece | Mar 15, 2007 | $93,600 | $336,968 |
United Kingdom | Jan 26, 2007 | $106,872 | $312,380 |
Germany | Jan 18, 2007 | – | $217,379 |
Poland | Jan 5, 2007 | – | $134,863 |
Italy | Mar 16, 2007 | $72,685 | $119,205 |
Czech Republic/Slovakia | Mar 8, 2007 | – | $88,740 |
Belgium | Mar 7, 2007 | – | $68,182 |
Czech Republic | Mar 8, 2007 | $13,498 | $62,670 |
Sweden | Mar 23, 2007 | – | $53,407 |
Romania | Mar 2, 2007 | – | $52,000 |
Austria | Mar 30, 2007 | – | $49,905 |
Switzerland (French) | Dec 27, 2006 | – | $46,085 |
Denmark | Apr 4, 2007 | $10,142 | $38,404 |
South Africa | Jan 12, 2007 | – | $37,841 |
Türkiye | May 11, 2007 | $1,698 | $29,520 |
Norway | Mar 16, 2007 | $11,346 | $29,371 |
Israel | Feb 22, 2007 | – | $27,450 |
Netherlands | May 3, 2007 | $3,902 | $25,518 |
Bulgaria | Mar 9, 2007 | $8,252 | $25,299 |
Ukraine | Mar 1, 2007 | – | $25,018 |
Estonia | Jan 19, 2007 | – | $18,626 |
Finland | May 18, 2007 | – | $12,823 |
Slovakia | May 17, 2007 | $3,158 | $6,675 |
Lithuania | Mar 23, 2007 | – | $3,025 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Mar 9, 2007 | – | $529,000 |
Brazil | Nov 24, 2006 | – | $294,879 |
Venezuela | Aug 3, 2007 | $18,087 | $98,975 |
Peru | Sep 27, 2007 | $4,738 | $24,950 |
Lesser Antilles | Jan 10, 2006 | – | $10,105 |
Puerto Rico | Dec 14, 2006 | – | $7,700 |
Jamaica | Mar 14, 2007 | – | $1,940 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Mar 1, 2007 | $180,098 | $603,406 |
Australia | Jan 25, 2007 | $73,159 | $177,765 |
Taiwan | Nov 25, 2006 | $35,529 | $172,170 |
Japan | Jul 14, 2007 | – | $113,090 |
Philippines | Feb 14, 2007 | – | $83,952 |
Vietnam | Jan 26, 2007 | – | $52,736 |
Singapore | Feb 22, 2007 | – | $32,538 |
New Zealand | Feb 15, 2007 | – | $30,642 |
Thailand | Mar 29, 2007 | – | $22,420 |
South Korea | Mar 8, 2007 | – | $13,388 |