Poseidon (2006)
On New Year's Eve, the luxury ocean liner Poseidon capsizes after being swamped by a rogue wave. The survivors are left to fight for their lives as they attempt to escape the sinking ship.All Releases
Domestic (33.4%)
$60,674,817
$60,674,817
International (66.6%)
$121,000,000
$121,000,000
Worldwide
$181,674,817
$181,674,817
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$22,155,410
Budget$160,000,000
Earliest Release DateMay 10, 2006
(APAC)
MPAAPG-13
Running Time1 hr 38 min
GenresAction
Adventure
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | May 12, 2006 | $22,155,410 | $60,674,817 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Jul 28, 2006 | $2,569,234 | $8,550,398 |
United Kingdom | Jun 2, 2006 | $2,538,250 | $6,744,755 |
France | Jun 14, 2006 | – | $4,263,309 |
Italy | Jun 1, 2006 | $1,878,803 | $3,854,218 |
Germany | Jul 13, 2006 | $909,361 | $2,594,928 |
Netherlands | Jun 1, 2006 | $461,067 | $1,576,114 |
Belgium | Jun 14, 2006 | – | $1,242,280 |
Türkiye | Jun 23, 2006 | $249,981 | $1,189,379 |
Greece | Jun 6, 2006 | $403,200 | $975,650 |
Norway | Jun 30, 2006 | $149,016 | $940,331 |
Portugal | Jul 6, 2006 | – | $722,429 |
Ukraine | Jun 22, 2006 | $210,701 | $618,197 |
United Arab Emirates | Jun 7, 2006 | $323,814 | $599,175 |
Sweden | Jun 26, 2006 | $71,589 | $580,366 |
Switzerland | Jun 15, 2006 | – | $574,099 |
Denmark | Jun 30, 2006 | – | $565,764 |
Poland | Jun 2, 2006 | $188,848 | $557,211 |
Finland | Jun 30, 2006 | – | $404,277 |
South Africa | Jun 16, 2006 | – | $262,000 |
Egypt | May 31, 2006 | – | $194,566 |
Czech Republic | Jul 13, 2006 | $37,711 | $143,642 |
Israel | Jun 16, 2006 | – | $100,000 |
Bulgaria | Jun 30, 2006 | $33,255 | $99,669 |
Romania | Jun 12, 2006 | – | $78,234 |
Lebanon | Sep 21, 2006 | $18,395 | $55,040 |
Serbia and Montenegro | Jul 27, 2006 | – | $48,765 |
Slovakia | Jul 13, 2006 | $10,302 | $40,458 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Jun 23, 2006 | – | $3,193,171 |
Argentina | Jun 15, 2006 | $424,505 | $1,414,063 |
Puerto Rico | Jun 1, 2006 | – | $489,000 |
Peru | Jun 16, 2006 | – | $453,000 |
Venezuela | Jun 16, 2006 | – | $217,800 |
Colombia | Jun 16, 2006 | – | $206,700 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | May 31, 2006 | $3,484,726 | $14,093,621 |
Japan | Jun 3, 2006 | $2,102,347 | $9,941,041 |
Russia/CIS | Jun 22, 2006 | $1,512,396 | $4,669,785 |
Australia | Jun 1, 2006 | $1,350,086 | $3,413,274 |
Taiwan | May 26, 2006 | $617,696 | $2,155,190 |
India | May 10, 2006 | – | $1,967,000 |
Thailand | May 11, 2006 | $1,229,980 | $1,837,128 |
Hong Kong | May 31, 2006 | – | $1,812,826 |
Singapore | May 10, 2006 | – | $1,443,106 |
Malaysia | May 11, 2006 | – | $1,086,703 |
Philippines | May 10, 2006 | – | $841,387 |
Indonesia | May 10, 2006 | – | $822,800 |
New Zealand | Jun 1, 2006 | $231,663 | $499,889 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jun 2, 2006 | – | $8,800,000 |