Click (2006)
A workaholic architect finds a universal remote that allows him to fast-forward and rewind to different parts of his life. Complications arise when the remote starts to overrule his choices.All Releases
Domestic (57.1%)
$137,355,633
$137,355,633
International (42.9%)
$103,329,693
$103,329,693
Worldwide
$240,685,326
$240,685,326
Domestic DistributorRevolution Studios
See full company information
See full company information
Domestic Opening$40,011,365
Budget$82,500,000
Earliest Release DateJune 22, 2006
(APAC)
MPAAPG-13
Running Time1 hr 47 min
GenresComedy
Drama
Fantasy
Romance
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jun 23, 2006 | $40,011,365 | $137,355,633 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Sep 29, 2006 | $3,356,944 | $15,086,867 |
Germany | Sep 28, 2006 | $2,096,987 | $7,338,975 |
Spain | Sep 29, 2006 | $1,705,159 | $5,511,461 |
Italy | Sep 29, 2006 | $885,687 | $3,187,895 |
Sweden | Sep 8, 2006 | $332,351 | $1,951,631 |
France | Oct 4, 2006 | – | $1,653,392 |
Belgium | Sep 27, 2006 | $254,507 | $1,302,655 |
Austria | Sep 29, 2006 | – | $1,288,762 |
Greece | Jul 27, 2006 | – | $1,287,663 |
Türkiye | Sep 22, 2006 | $333,227 | $1,259,773 |
South Africa | Sep 22, 2006 | – | $1,112,633 |
Norway | Sep 1, 2006 | $156,270 | $902,089 |
Netherlands | Oct 19, 2006 | $189,938 | $884,637 |
Switzerland (German) | Sep 28, 2006 | – | $828,131 |
Hungary | Aug 31, 2006 | – | $795,457 |
Portugal | Oct 5, 2006 | – | $786,707 |
United Arab Emirates | Aug 23, 2006 | – | $734,874 |
Israel | Aug 3, 2006 | – | $672,748 |
Denmark | Sep 29, 2006 | – | $646,514 |
Poland | Sep 1, 2006 | $119,153 | $576,699 |
Finland | Sep 29, 2006 | – | $364,684 |
Ukraine | Aug 3, 2006 | $103,903 | $313,633 |
Czech Republic | Sep 21, 2006 | $51,634 | $274,214 |
Switzerland (French) | Oct 4, 2006 | – | $268,547 |
Iceland | Jun 28, 2006 | – | $224,429 |
Egypt | Aug 23, 2006 | – | $186,708 |
Kuwait | Aug 23, 2006 | – | $159,723 |
Romania | Aug 11, 2006 | – | $136,798 |
Latvia | Aug 16, 2006 | – | $129,923 |
Lithuania | Aug 25, 2006 | – | $123,144 |
Qatar | Aug 24, 2006 | – | $117,129 |
Estonia | Aug 11, 2006 | – | $108,031 |
Bahrain | Aug 23, 2006 | – | $103,311 |
Lebanon | Sep 14, 2006 | $23,697 | $100,888 |
Bulgaria | Sep 22, 2006 | $28,152 | $86,630 |
Slovakia | Sep 21, 2006 | $14,456 | $76,083 |
Slovenia | Sep 21, 2006 | – | $73,949 |
Jordan | Aug 16, 2006 | – | $73,029 |
Croatia | Sep 14, 2006 | – | $50,535 |
Oman | Aug 23, 2006 | – | $48,090 |
Serbia and Montenegro | Sep 7, 2006 | – | $44,291 |
Switzerland (Italian) | Sep 29, 2006 | – | $34,913 |
East Africa | Sep 15, 2006 | – | $30,905 |
Nigeria | Sep 15, 2006 | – | $29,497 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Aug 11, 2006 | – | $8,032,478 |
Mexico | Aug 18, 2006 | – | $7,815,127 |
Venezuela | Sep 1, 2006 | – | $1,127,105 |
Central America | Aug 11, 2006 | – | $768,980 |
Argentina | Aug 17, 2006 | $144,014 | $710,028 |
Colombia | Sep 1, 2006 | – | $602,662 |
Chile | Aug 10, 2006 | – | $552,163 |
Peru | Sep 14, 2006 | – | $441,904 |
Ecuador | Aug 18, 2006 | – | $233,566 |
Dominican Republic | Aug 10, 2006 | – | $163,789 |
Uruguay | Aug 25, 2006 | – | $92,557 |
Lesser Antilles | Jun 28, 2006 | – | $77,420 |
Bolivia | Aug 17, 2006 | – | $49,516 |
Curaçao | Jul 6, 2006 | – | $39,161 |
Aruba | Jul 5, 2006 | – | $38,848 |
Jamaica | Jul 12, 2006 | – | $25,690 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jun 22, 2006 | $2,971,742 | $10,665,478 |
Taiwan | Aug 4, 2006 | $300,728 | $3,960,021 |
Russia/CIS/Ukraine | Aug 3, 2006 | – | $3,143,735 |
Russia/CIS | Aug 3, 2006 | $925,823 | $2,737,622 |
South Korea | Feb 1, 2007 | – | $2,287,566 |
New Zealand | Jun 22, 2006 | $555,300 | $1,359,332 |
Singapore | Aug 3, 2006 | – | $1,208,200 |
Thailand | Sep 7, 2006 | $340,426 | $876,886 |
Hong Kong | Sep 7, 2006 | – | $849,851 |
Japan | Sep 23, 2006 | – | $837,609 |
Malaysia | Aug 10, 2006 | – | $729,386 |
Philippines | Aug 9, 2006 | – | $715,487 |
Indonesia | Sep 20, 2006 | – | $451,507 |
India | Aug 18, 2006 | – | $357,874 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Apr 20, 2007 | – | $1,409,498 |