Black Book (2006)
In the Nazi-occupied Netherlands during World War II, a Jewish singer infiltrates the regional Gestapo headquarters for the Dutch resistance.All Releases
Domestic (16.4%)
$4,398,532
$4,398,532
International (83.6%)
$22,370,031
$22,370,031
Worldwide
$26,768,563
$26,768,563
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$112,521
Budget$21,000,000
Earliest Release DateSeptember 14, 2006
(Netherlands)
MPAAR
Running Time2 hr 25 min
GenresDrama
Thriller
War
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Apr 4, 2007 | $112,521 | $4,398,532 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Netherlands | Sep 14, 2006 | $863,524 | $10,058,486 |
Spain | Feb 2, 2007 | $320,497 | $1,240,692 |
United Kingdom | Jan 19, 2007 | $328,260 | $1,234,324 |
France | Nov 29, 2006 | – | $995,579 |
Germany | May 10, 2007 | $327,213 | $845,980 |
Belgium | Nov 29, 2006 | $97,801 | $357,353 |
Italy | Feb 2, 2007 | $135,389 | $332,869 |
Türkiye | Apr 13, 2007 | $43,706 | $177,161 |
Greece | Feb 1, 2007 | $59,950 | $111,930 |
Austria | Aug 15, 2007 | $9,924 | $47,541 |
Portugal | Feb 22, 2007 | – | $28,053 |
South Africa | Aug 17, 2007 | $8,659 | $19,843 |
Denmark | Jul 13, 2007 | $3,541 | $19,678 |
Czech Republic | May 31, 2007 | $5,942 | $15,183 |
Romania | Jun 29, 2007 | – | $12,596 |
Poland | Apr 15, 2007 | – | $9,948 |
Serbia and Montenegro | May 11, 2007 | $234 | $4,105 |
Slovakia | Sep 13, 2007 | – | $2,851 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Argentina | Aug 23, 2007 | $94,383 | $469,117 |
Brazil | Jan 11, 2008 | $49,341 | $207,711 |
Mexico | Nov 2, 2007 | $35,535 | $169,767 |
Peru | Dec 27, 2007 | – | $98,596 |
Venezuela | Sep 19, 2008 | $23,093 | $88,819 |
Uruguay | Oct 26, 2007 | $7,496 | $28,095 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Mar 29, 2007 | – | $1,260,702 |
Australia | Jul 5, 2007 | $104,094 | $688,798 |
Japan | Mar 24, 2007 | – | $634,808 |
New Zealand | Oct 11, 2007 | $23,097 | $211,678 |
Russia/CIS | Jan 18, 2007 | $79,754 | $187,906 |
Hong Kong | Apr 26, 2007 | $23,105 | $97,887 |
Singapore | May 22, 2008 | $8,324 | $60,683 |
Taiwan | Dec 5, 2008 | $4,442 | $25,100 |
Thailand | Apr 5, 2007 | – | $5,575 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Feb 3, 2009 | – | $2,620,617 |