Dodgeball: A True Underdog Story (2004)
A group of misfits enter a Las Vegas dodgeball tournament in order to save their cherished local gym from the onslaught of a corporate health fitness chain.All Releases
Domestic (67.9%)
$114,326,736
$114,326,736
International (32.1%)
$54,096,491
$54,096,491
Worldwide
$168,423,227
$168,423,227
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$30,070,196
Budget$20,000,000
Earliest Release DateJune 18, 2004
(Domestic)
MPAAPG-13
Running Time1 hr 32 min
GenresComedy
Sport
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jun 18, 2004 | $30,070,196 | $114,326,736 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 27, 2004 | $3,939,608 | $18,111,160 |
Spain | Sep 10, 2004 | – | $6,126,567 |
Germany | Sep 30, 2004 | – | $3,994,436 |
France | Sep 22, 2004 | – | $1,958,250 |
Italy | Nov 5, 2004 | $606,238 | $1,659,661 |
Russia | Sep 30, 2004 | – | $1,166,121 |
Belgium | Sep 22, 2004 | – | $713,955 |
Sweden | Oct 1, 2004 | – | $625,607 |
Austria | Oct 1, 2004 | – | $619,211 |
Norway | Sep 24, 2004 | $118,919 | $601,348 |
South Africa | Oct 8, 2004 | – | $597,316 |
Denmark | Sep 24, 2004 | – | $501,204 |
Switzerland | Sep 22, 2004 | – | $447,828 |
Finland | Oct 22, 2004 | – | $353,350 |
Netherlands | Sep 23, 2004 | – | $342,137 |
Greece | Nov 26, 2004 | $76,800 | $306,157 |
Portugal | Nov 11, 2004 | – | $234,700 |
Hungary | Nov 4, 2004 | $66,003 | $211,437 |
Israel | Sep 30, 2004 | – | $197,436 |
United Arab Emirates | Sep 29, 2004 | $71,048 | $174,602 |
Iceland | Oct 1, 2004 | – | $174,060 |
Türkiye | Oct 22, 2004 | $38,695 | $99,049 |
Slovenia | Nov 4, 2004 | – | $81,858 |
Poland | Nov 19, 2004 | $28,779 | $62,924 |
Czech Republic/Slovakia | Oct 14, 2004 | – | $59,991 |
Bulgaria | Sep 24, 2004 | $16,341 | $49,001 |
Lebanon | Oct 21, 2004 | – | $46,286 |
Czech Republic | Oct 14, 2004 | $17,913 | $35,698 |
Croatia | Oct 14, 2004 | – | $29,719 |
Romania | Dec 3, 2004 | – | $29,704 |
Latvia | Oct 15, 2004 | – | $25,486 |
Serbia and Montenegro | Oct 7, 2004 | – | $23,070 |
Estonia | Oct 1, 2004 | – | $21,045 |
Lithuania | Oct 22, 2004 | – | $16,208 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 27, 2004 | – | $1,345,365 |
Brazil | Oct 22, 2004 | – | $604,029 |
Venezuela | Dec 10, 2004 | – | $271,527 |
Puerto Rico | Jul 8, 2004 | – | $249,681 |
Central America+ | Oct 8, 2004 | – | $170,062 |
Colombia | Oct 8, 2004 | – | $119,631 |
Ecuador | Oct 29, 2004 | – | $91,710 |
Peru | Oct 21, 2004 | – | $79,128 |
Lesser Antilles | Jul 28, 2004 | – | $36,473 |
Dominican Republic | Jul 29, 2004 | – | $14,857 |
Chile | Jan 3, 2005 | – | $13,263 |
Jamaica | Aug 18, 2004 | – | $7,467 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Sep 9, 2004 | – | $6,512,128 |
Russia/CIS | Sep 30, 2004 | $410,664 | $1,165,377 |
New Zealand | Sep 2, 2004 | – | $953,244 |
Taiwan | Oct 16, 2004 | $116,494 | $722,175 |
Singapore | Sep 16, 2004 | – | $590,487 |
Japan | Apr 29, 2005 | – | $579,396 |
Philippines | Sep 8, 2004 | – | $237,986 |
Hong Kong | Nov 4, 2004 | – | $185,201 |
Thailand | Nov 4, 2004 | $87,900 | $171,624 |
Malaysia | Oct 7, 2004 | – | $122,447 |
South Korea | Nov 12, 2004 | – | $56,822 |
India | Sep 17, 2004 | – | $51,283 |
Indonesia | Dec 1, 2004 | – | $48,546 |