The Italian Job (2003)
After being betrayed and left for dead in Italy, Charlie Croker and his team plan an elaborate gold heist against their former ally.All Releases
Domestic (60.3%)
$106,128,601
$106,128,601
International (39.7%)
$69,941,570
$69,941,570
Worldwide
$176,070,171
$176,070,171
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$19,457,944
Budget$60,000,000
Earliest Release DateMay 30, 2003
(Domestic)
MPAAPG-13
Running Time1 hr 51 min
GenresAction
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | May 30, 2003 | $19,457,944 | $106,128,601 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Sep 19, 2003 | $3,753,716 | $12,879,003 |
Spain | Sep 26, 2003 | – | $4,519,992 |
France | Sep 17, 2003 | – | $3,674,473 |
Germany | Nov 13, 2003 | – | $3,133,614 |
Italy | Jul 11, 2003 | – | $2,621,197 |
Netherlands | Sep 4, 2003 | – | $2,005,405 |
Belgium | Sep 17, 2003 | – | $1,757,106 |
South Africa | Oct 17, 2003 | – | $1,576,469 |
Switzerland | Sep 17, 2003 | – | $1,284,662 |
Israel | Sep 4, 2003 | – | $851,359 |
Türkiye | Oct 10, 2003 | $204,875 | $739,851 |
Greece | Oct 24, 2003 | – | $732,927 |
Portugal | Sep 26, 2003 | – | $703,969 |
Denmark | Aug 8, 2003 | – | $580,881 |
Austria | Nov 14, 2003 | – | $569,796 |
Middle East/UAE | Sep 3, 2003 | – | $445,745 |
Sweden | Sep 19, 2003 | – | $364,909 |
Finland | Sep 19, 2003 | – | $299,150 |
Norway | Sep 5, 2003 | $69,390 | $263,872 |
Croatia | Dec 11, 2003 | – | $249,624 |
Hungary | Oct 9, 2003 | – | $246,965 |
Ukraine | Sep 11, 2003 | – | $240,788 |
Poland | Sep 26, 2003 | $68,032 | $229,907 |
Czech Republic/Slovakia | Sep 11, 2003 | – | $99,686 |
Lebanon | Oct 9, 2003 | – | $93,362 |
Cyprus | Oct 31, 2003 | – | $86,071 |
Romania | Sep 19, 2003 | – | $86,057 |
Egypt | Dec 31, 2003 | – | $82,643 |
Iceland | Sep 5, 2003 | – | $75,421 |
Czech Republic | Sep 11, 2003 | $24,847 | $68,161 |
Bulgaria | Sep 19, 2003 | $15,717 | $64,669 |
Slovenia | Sep 18, 2003 | – | $61,842 |
Kenya | Oct 3, 2003 | – | $42,723 |
Lithuania | Nov 21, 2003 | – | $15,701 |
Estonia | Nov 21, 2003 | – | $13,147 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 22, 2003 | – | $3,900,687 |
Brazil | Oct 3, 2003 | – | $1,079,761 |
Colombia | Oct 10, 2003 | – | $421,831 |
Venezuela | Oct 8, 2003 | – | $334,561 |
Argentina | Oct 9, 2003 | – | $331,422 |
Central America+ | Sep 26, 2003 | – | $280,908 |
Peru | Sep 11, 2003 | – | $166,735 |
Chile | Oct 9, 2003 | – | $73,099 |
Ecuador | Dec 5, 2003 | – | $29,759 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Aug 21, 2003 | – | $6,904,291 |
Japan | Jun 21, 2003 | $855,470 | $4,500,000 |
South Korea | Oct 2, 2003 | – | $2,750,363 |
Russia/CIS | Sep 18, 2003 | – | $1,148,480 |
New Zealand | Aug 14, 2003 | – | $1,047,360 |
Taiwan | Sep 20, 2003 | $182,752 | $919,953 |
Singapore | Sep 18, 2003 | – | $571,557 |
Philippines | Aug 20, 2003 | – | $478,194 |
Malaysia | Sep 4, 2003 | – | $352,092 |
Indonesia | Sep 24, 2003 | – | $321,685 |
Hong Kong | Sep 4, 2003 | – | $236,276 |
Thailand | Sep 12, 2003 | – | $205,070 |
India | Oct 3, 2003 | – | $192,859 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Nov 28, 2003 | – | $2,108,767 |