Daredevil (2003)
A man blinded by toxic waste which also enhanced his remaining senses fights crime as an acrobatic martial arts superhero.All Releases
Domestic (57.2%)
$102,543,518
$102,543,518
International (42.8%)
$76,636,200
$76,636,200
Worldwide
$179,179,718
$179,179,718
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$40,310,419
Budget$78,000,000
Earliest Release DateFebruary 14, 2003
(EMEA, Domestic)
MPAAPG-13
Running Time1 hr 43 min
GenresAction
Crime
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Feb 14, 2003 | $40,310,419 | $102,543,518 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Feb 14, 2003 | $3,152,762 | $9,021,016 |
France | Mar 19, 2003 | – | $7,763,102 |
Spain | Mar 7, 2003 | – | $6,174,446 |
Germany | Mar 20, 2003 | – | $4,491,470 |
Italy | Apr 4, 2003 | – | $3,869,885 |
South Africa | Mar 28, 2003 | – | $1,054,249 |
Greece | Mar 21, 2003 | $303,000 | $802,300 |
Austria | Mar 20, 2003 | – | $736,136 |
Netherlands | Mar 20, 2003 | – | $717,862 |
Norway | Apr 4, 2003 | $128,968 | $444,440 |
Finland | Mar 28, 2003 | – | $356,270 |
Türkiye | Mar 21, 2003 | $115,655 | $310,544 |
Belgium | Mar 19, 2003 | – | $259,000 |
Sweden | Mar 14, 2003 | – | $207,000 |
Denmark | Mar 28, 2003 | – | $197,000 |
Hungary | Mar 27, 2003 | – | $107,239 |
Bulgaria | Apr 11, 2003 | $31,909 | $86,565 |
Czech Republic | Apr 3, 2003 | – | $72,358 |
Egypt | Apr 2, 2003 | – | $66,043 |
Serbia and Montenegro | – | $52,785 | |
Poland | Mar 28, 2003 | $32,953 | $32,953 |
Estonia | Mar 14, 2003 | – | $30,330 |
Croatia | – | $23,000 | |
Latvia | – | $18,246 | |
Slovenia | – | $18,000 | |
Lithuania | Mar 28, 2003 | – | $4,630 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Mar 14, 2003 | – | $5,233,949 |
Argentina | Mar 21, 2003 | – | $486,946 |
Puerto Rico | – | $481,000 | |
Chile | Apr 10, 2003 | – | $194,516 |
Venezuela | – | $184,000 | |
Ecuador | – | $54,000 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Apr 5, 2003 | $1,619,914 | $6,439,500 |
Australia | Mar 20, 2003 | – | $4,539,133 |
Russia/CIS | Mar 13, 2003 | – | $2,011,744 |
Taiwan | Feb 27, 2003 | $210,920 | $1,322,618 |
New Zealand | Apr 3, 2003 | – | $858,908 |
Philippines | Feb 19, 2003 | – | $743,000 |
Thailand | Mar 14, 2003 | – | $550,000 |
Singapore | Mar 6, 2003 | – | $495,000 |
Indonesia | – | $216,000 | |
India | Apr 4, 2003 | – | $12,425 |