Final Destination (2000)
After getting a premonition about a plane crash on his school trip, Alex, a student, saves a few of his classmates. However, their situation gets complicated when death starts chasing them.All Releases
Domestic (47.2%)
$53,331,147
$53,331,147
International (52.8%)
$59,549,147
$59,549,147
Worldwide
$112,880,294
$112,880,294
Domestic DistributorNew Line Cinema
See full company information
See full company information
Domestic Opening$10,015,822
Budget$23,000,000
Earliest Release DateMarch 17, 2000
(Domestic)
MPAAR
Running Time1 hr 38 min
GenresHorror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Mar 17, 2000 | $10,015,822 | $53,331,147 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | May 19, 2000 | – | $15,580,935 |
Germany | Sep 21, 2000 | – | $6,928,330 |
Spain | May 26, 2000 | – | $4,336,179 |
France | Jul 12, 2000 | – | $4,022,930 |
Italy | Aug 25, 2000 | – | $3,240,736 |
Netherlands | Jun 15, 2000 | – | $1,665,552 |
Belgium | Jul 12, 2000 | – | $1,489,258 |
Türkiye | – | $691,752 | |
South Africa | – | $565,109 | |
Switzerland | Sep 21, 2000 | – | $404,188 |
Portugal | – | $378,236 | |
Sweden | Apr 28, 2000 | – | $313,061 |
Norway | May 26, 2000 | – | $305,993 |
Poland | Oct 20, 2000 | – | $231,062 |
Denmark | Jun 30, 2000 | – | $186,086 |
Israel | Dec 14, 2000 | – | $174,163 |
Hungary | Oct 19, 2000 | – | $89,135 |
Finland | May 12, 2000 | – | $59,242 |
Iceland | Apr 19, 2000 | – | $58,946 |
Baltic States | – | $53,490 | |
Middle East | – | $39,896 | |
Slovenia | Nov 16, 2000 | – | $38,953 |
Czech Republic/Slovakia | Oct 26, 2000 | – | $27,769 |
Serbia and Montenegro | – | $17,786 | |
Bulgaria | – | $12,560 | |
Croatia | – | $9,769 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | – | $3,331,329 | |
Brazil | Jul 14, 2000 | – | $2,225,027 |
Argentina | Jun 29, 2000 | – | $1,763,357 |
Puerto Rico | – | $855,995 | |
Venezuela | Jul 5, 2000 | – | $401,744 |
Colombia | – | $284,744 | |
Central America | – | $163,700 | |
Chile | – | $156,999 | |
Peru | Aug 30, 2000 | – | $119,134 |
Ecuador | – | $30,028 | |
West Indies | – | $25,915 | |
Bolivia | – | $5,428 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Apr 13, 2000 | – | $1,706,462 |
Japan | Jan 20, 2001 | – | $1,581,586 |
South Korea | – | $1,201,475 | |
Singapore | May 18, 2000 | – | $780,110 |
Hong Kong | Jun 15, 2000 | – | $730,456 |
Thailand | – | $617,795 | |
Taiwan | – | $536,918 | |
Malaysia | May 4, 2000 | – | $266,393 |
Philippines | – | $260,827 | |
New Zealand | Sep 28, 2000 | – | $105,471 |
India | Sep 22, 2000 | – | $75,631 |