Lara Croft: Tomb Raider (2001)
Video game adventurer Lara Croft comes to life in a movie where she races against time and villains to recover powerful ancient artifacts.All Releases
Domestic (47.7%)
$131,168,070
$131,168,070
International (52.3%)
$143,535,270
$143,535,270
Worldwide
$274,703,340
$274,703,340
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$47,735,743
Budget$115,000,000
Earliest Release DateJune 15, 2001
(Domestic, APAC)
MPAAPG-13
Running Time1 hr 40 min
GenresAction
Adventure
Fantasy
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jun 15, 2001 | $47,735,743 | $131,168,070 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jul 6, 2001 | $5,416,858 | $18,403,392 |
Germany | Jun 28, 2001 | – | $12,788,541 |
France | Jun 27, 2001 | – | $11,576,113 |
Spain | Jun 22, 2001 | – | $7,736,638 |
Italy | Dec 14, 2001 | – | $5,079,130 |
Netherlands | Jul 19, 2001 | – | $2,201,626 |
Greece | Aug 17, 2001 | – | $1,823,918 |
Sweden | Jun 27, 2001 | – | $1,678,539 |
Austria | Jun 29, 2001 | $467,518 | $1,667,321 |
Türkiye | Sep 21, 2001 | – | $1,545,005 |
Belgium | Jun 27, 2001 | – | $1,512,667 |
Portugal | Jun 22, 2001 | – | $1,456,737 |
South Africa | Jun 29, 2001 | – | $1,294,916 |
Norway | Jun 27, 2001 | – | $1,236,825 |
Denmark | Jul 20, 2001 | – | $1,167,968 |
Poland | Aug 10, 2001 | – | $1,095,471 |
Finland | Jul 13, 2001 | – | $1,034,734 |
Israel | Jun 21, 2001 | – | $895,603 |
Hungary | Jul 5, 2001 | – | $722,358 |
Czech Republic/Slovakia | Aug 23, 2001 | – | $626,687 |
Middle East Other | Jul 11, 2001 | – | $506,006 |
Czech Republic | Aug 23, 2001 | $73,721 | $335,740 |
Egypt | Jul 25, 2001 | – | $202,896 |
Iceland | Jun 29, 2001 | – | $178,693 |
Slovenia | Aug 16, 2001 | – | $175,115 |
Croatia | Sep 20, 2001 | – | $173,679 |
Lebanon | Aug 2, 2001 | – | $140,874 |
Cyprus | Sep 7, 2001 | – | $129,538 |
Romania | Oct 5, 2001 | – | $115,639 |
Bulgaria | Sep 28, 2001 | – | $101,404 |
Kenya | Aug 17, 2001 | – | $50,735 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jul 6, 2001 | – | $5,206,219 |
Brazil | Jul 6, 2001 | – | $2,661,625 |
Argentina | Jul 5, 2001 | – | $2,010,302 |
Colombia | Jun 29, 2001 | – | $857,103 |
Central America | Aug 17, 2001 | – | $742,940 |
Chile | Jul 5, 2001 | – | $544,117 |
Venezuela | Aug 15, 2001 | – | $408,682 |
Peru | Jul 21, 2001 | – | $257,880 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Oct 6, 2001 | – | $21,444,178 |
Australia | Jun 21, 2001 | $2,641,957 | $8,428,397 |
Taiwan | Jul 14, 2001 | – | $3,539,771 |
India | Sep 7, 2001 | – | $2,377,639 |
Hong Kong | Jul 19, 2001 | – | $2,116,358 |
South Korea | Jun 29, 2001 | – | $2,000,000 |
Philippines | Jun 27, 2001 | – | $1,441,193 |
Thailand | Jul 13, 2001 | – | $1,371,262 |
Russia/CIS | Jun 29, 2001 | – | $1,336,623 |
Singapore | Jun 15, 2001 | – | $1,280,390 |
Malaysia | Jun 28, 2001 | – | $722,893 |
New Zealand | Sep 20, 2001 | – | $687,641 |
Indonesia | Jul 25, 2001 | – | $454,990 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Oct 26, 2001 | – | $2,137,721 |