
Princess Mononoke (1997)
While seeking to cure himself of a curse, young warrior Ashitaka stumbles into a conflict between the people of Iron Town and Princess Mononoke, a girl raised by wolves, who will stop at nothing to prevent the destruction of her home.All Releases
Domestic (6.6%)
$11,696,687
$11,696,687
International (93.4%)
$166,303,736
$166,303,736
Worldwide
$178,055,581
$178,055,581
Domestic DistributorMiramax
See full company information
See full company information
Domestic Opening$144,446
Earliest Release DateOctober 29, 1999
(Domestic)
MPAAPG-13
Running Time2 hr 13 min
GenresAdventure
Animation
Fantasy
IMDbPro
See more details at IMDbPro
By Release
Release Group | Rollout | Markets | Domestic | International | Worldwide |
---|---|---|---|---|---|
Original Release | October 29, 1999 | APAC, Domestic | $2,375,308 | $157,039,061 | $159,414,369 |
2001 Re-release | February 8-October 24, 2001 | APAC, EMEA | – | $44,599 | $44,599 |
2010 Re-release | February 26, 2010 | Finland | – | $57,095 | $57,095 |
2017 Re-release | June 16, 2017 | Norway | – | $30,667 | $30,667 |
2018 Re-release | July 22-June 27, 2019 | APAC, Domestic | $1,423,877 | $95,444 | $1,519,321 |
2019 Re-release | November 17, 2019 | Domestic | $1,046,446 | – | $1,046,446 |
Studio Ghibli Fest 2020 | June 26-September 27, 2020 | APAC, Domestic | – | $7,673,207 | $7,673,800 |
2022 Re-release | July 14, 2022 | APAC, EMEA | – | $342,568 | $396,629 |
2023 Re-release | August 5, 2023 | APAC, Domestic | – | $273,083 | $273,083 |
Studio Ghibli Fest 2024 | July 13, 2024 | Domestic | – | – | – |
4K Restoration | March 28, 2025 | APAC, Domestic | $6,851,056 | $236,111 | $7,087,167 |
2025 Re-release | August 13-15, 2025 | APAC, EMEA | – | $380,205 | $380,205 |
2024 Re-release | APAC, EMEA | – | $131,696 | $132,200 |
By Region
Domestic | # Releases | Lifetime Gross | Rank |
---|---|---|---|
Domestic | 7 | $11,696,687 | 4,932 |
APAC | # Releases | Lifetime Gross | Rank |
---|---|---|---|
Japan | 1 | $7,673,132 | 1,274 |
Russia/CIS | 4 | $735,452 | 2,636 |
New Zealand | 2 | $39,580 | 4,073 |
Australia | 5 | $8,784 | 7,792 |
EMEA | # Releases | Lifetime Gross | Rank |
---|---|---|---|
United Kingdom | 1 | $249,391 | 4,645 |
Italy | 1 | $185,132 | 4,830 |
Spain | 1 | $156,720 | 4,950 |
Poland | 1 | $92,832 | 3,002 |
Finland | 1 | $57,095 | 2,208 |
France | 1 | $35,890 | 7,779 |
Norway | 1 | $30,667 | 3,357 |