
Cinderella (1950)
When Cinderella's cruel stepmother prevents her from attending the Royal Ball, she gets some unexpected help from the lovable mice Gus and Jaq and from her Fairy Godmother.All Releases
Domestic (96.6%)
$93,141,149
$93,141,149
International (3.4%)
$3,242,238
$3,242,238
Worldwide
$96,383,387
$96,383,387
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Earliest Release DateMarch 4, 1950
(Domestic)
MPAAG
Running Time1 hr 14 min
GenresAnimation
Family
Fantasy
Musical
Romance
IMDbPro
See more details at IMDbPro
By Release
Release Group | Rollout | Markets | Domestic | International | Worldwide |
---|---|---|---|---|---|
Original Release | March 4, 1950 | Domestic | $10,000,000 | – | $10,000,000 |
1957 Re-release | February 14, 1957 | Domestic | $6,000,000 | – | $6,000,000 |
1965 Re-release | June 9, 1965 | Domestic | $7,000,000 | – | $7,000,000 |
1973 Re-release | March 23, 1973 | Domestic | $8,000,000 | – | $8,000,000 |
1981 Re-release | December 18, 1981 | Domestic | $28,040,000 | – | $28,040,000 |
1987 Re-release | November 20, 1987 | Domestic | $34,101,149 | – | $34,101,149 |
2005 Re-release | July 20, 2005 | France | – | $1,821,201 | $1,821,201 |
2012 Re-release | June 29, 2012 | Italy | – | $162,911 | $162,911 |
2018 Re-release | September 6, 2018 | Ukraine | – | $1,274 | $1,274 |
2020 Re-release | APAC, EMEA | – | $1,256,795 | $1,256,795 | |
2025 Re-release | New Zealand | – | $57 | $57 |
By Region
Domestic | # Releases | Lifetime Gross | Rank |
---|---|---|---|
Domestic | 6 | $93,141,149 | 908 |
EMEA | # Releases | Lifetime Gross | Rank |
---|---|---|---|
France | 1 | $1,821,201 | 3,150 |
Portugal | 1 | $1,256,608 | 396 |
Italy | 1 | $162,911 | 4,907 |
Ukraine | 1 | $1,274 | 2,791 |
APAC | # Releases | Lifetime Gross | Rank |
---|---|---|---|
New Zealand | 2 | $244 | 7,771 |