Bambi (1942)
The story of a young deer growing up in the forest.All Releases
Domestic (38.2%)
$102,247,150
$102,247,150
International (61.8%)
$165,200,000
$165,200,000
Worldwide
$267,447,150
$267,447,150
Domestic DistributorRKO Radio Pictures
See full company information
See full company information
Earliest Release DateAugust 21, 1942
(Domestic)
MPAAG
Running Time1 hr 9 min
GenresAdventure
Animation
Drama
Family
IMDbPro
See more details at IMDbPro
By Release
Release Group | Rollout | Markets | Domestic | International | Worldwide |
---|---|---|---|---|---|
Original Release | August 21, 1942 | Domestic, APAC | $3,000,000 | – | $3,000,078 |
1947 Re-release | December 25, 1947 | Domestic | $2,200,000 | – | $2,200,000 |
1957 Re-release | July 3, 1957 | Domestic | $6,000,000 | – | $6,000,000 |
1966 Re-release | March 25, 1966 | Domestic | $9,000,000 | – | $9,000,000 |
1975 Re-release | June 20, 1975 | Domestic | $20,000,000 | – | $20,000,000 |
1982 Re-release | June 4, 1982 | Domestic | $23,000,000 | – | $23,000,000 |
1988 Re-release | July 15, 1988 | Domestic | $39,047,150 | – | $39,047,150 |
2021 Re-release | Australia | – | – | $691 |
By Region
Domestic | # Releases | Lifetime Gross | Rank |
---|---|---|---|
Domestic | 7 | $102,247,150 | 788 |