October Box Office
The month of October
Data as of May 28, 20:54 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2024 | $4,873,935 | +1.2% | 67 | $72,745 | Joker: Folie à Deux | $1,804,933 | 37% |
2023 | $4,818,499 | -17.2% | 64 | $75,289 | About Dry Grasses | $908,138 | 18.8% |
2022 | $5,820,856 | +30.5% | 77 | $75,595 | Aslan Hürkus: Görevimiz Gökbey | $967,530 | 16.6% |
2021 | $4,459,363 | +23,783.9% | 22 | $202,698 | Venom: Let There Be Carnage | $1,155,115 | 25.9% |
2020 | $18,671 | -99.9% | 2 | $9,335 | Trolls World Tour | $16,669 | 89.3% |
2019 | $26,952,946 | +73.7% | 52 | $518,325 | Miracle in Cell No. 7 | $10,049,246 | 37.3% |
2018 | $15,515,728 | +19.2% | 65 | $238,703 | Travel Mates 2 | $4,180,277 | 26.9% |
2017 | $13,016,546 | -19.8% | 54 | $241,047 | Cingoz Recai | $1,965,904 | 15.1% |
2016 | $16,239,713 | -11.8% | 62 | $261,930 | For Both of Us | $3,098,457 | 19.1% |
2015 | $18,406,033 | -31.7% | 59 | $311,966 | Dragon Blade | $2,412,941 | 13.1% |
2014 | $26,943,936 | +69.6% | 32 | $841,998 | Coming Soon | $9,790,449 | 36.3% |
2013 | $15,884,652 | +3.9% | 55 | $288,811 | Despicable Me 2 | $3,707,847 | 23.3% |
2012 | $15,284,256 | +16.4% | 69 | $221,510 | A Long Story | $2,551,373 | 16.7% |
2011 | $13,133,446 | -13% | 84 | $156,350 | Behzat Ç.: I Buried You in My Heart | $870,431 | 6.6% |
2010 | $15,088,056 | +4.2% | 89 | $169,528 | Eat Pray Love | $1,665,955 | 11% |
2009 | $14,473,666 | +22.5% | 98 | $147,690 | The Breath | $6,642,467 | 45.9% |
2008 | $11,814,161 | -34.9% | 51 | $231,650 | Avanak Kuzenler | $1,590,659 | 13.5% |
2007 | $18,156,105 | +40.6% | 92 | $197,348 | Fantastic Four: Rise of the Silver Surfer | $5,318,564 | 29.3% |
2006 | $12,917,113 | +98.3% | 19 | $679,848 | The Magician | $5,905,918 | 45.7% |
2005 | $6,514,022 | +4.2% | 25 | $260,560 | Lord of War | $824,358 | 12.7% |
2004 | $6,253,468 | -30.3% | 20 | $312,673 | Collateral | $989,270 | 15.8% |
2003 | $8,977,618 | +118.5% | 19 | $472,506 | Asmali Konak: Hayat | $5,350,123 | 59.6% |
2002 | $4,109,023 | - | 20 | $205,451 | Signs | $1,163,847 | 28.3% |
Data courtesy of Deniz Yavuz, Antrakt