March Box Office
The month of March
Data as of May 13, 15:18 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $19,163 | +86.8% | 4 | $4,790 | Black Bag | $16,266 | 84.9% |
2024 | $10,260 | -35.2% | 2 | $5,130 | Kung Fu Panda 4 | $7,832 | 76.3% |
2023 | $15,841 | - | 3 | $5,280 | Cocaine Bear | $13,987 | 88.3% |
2020 | $84,102 | +318.4% | 4 | $21,025 | Bad Boys for Life | $38,892 | 46.2% |
2019 | $20,103 | +56.9% | 1 | $20,103 | Escape Room | $20,103 | 100% |
2018 | $12,809 | - | 3 | $4,269 | Peter Rabbit | $12,332 | 96.3% |
2016 | $33,655 | -60.1% | 2 | $16,827 | Risen | $18,082 | 53.7% |
2015 | $84,302 | -74.4% | 4 | $21,075 | Chappie | $59,530 | 70.6% |
2014 | $328,652 | +136.3% | 9 | $36,516 | 300: Rise of an Empire | $148,191 | 45.1% |
2013 | $139,065 | +44.3% | 8 | $17,383 | Hansel & Gretel: Witch Hunters | $50,327 | 36.2% |
2012 | $96,366 | -60% | 6 | $16,061 | Safe House | $35,884 | 37.2% |
2011 | $241,165 | -5% | 12 | $20,097 | The Dilemma | $72,581 | 30.1% |
2010 | $253,753 | +62.3% | 15 | $16,916 | Alice in Wonderland | $38,106 | 15% |
2009 | $156,315 | -31.4% | 10 | $15,631 | The International | $54,087 | 34.6% |
2008 | $227,802 | - | 17 | $13,400 | The Water Horse | $40,124 | 17.6% |
This chart does not include local titles.