Egyptian Box Office For July 2005
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Buhah | $1,640,347 | 34 | $2,546,327 | Jul 5 | - |
2 | Sayyed el-Atefi | $794,931 | 31 | $997,008 | Jul 5 | - |
3 | The Embassy in the Building | $792,621 | 36 | $1,453,453 | Jul 20 | - |
4 | Either Me or My Auntie | $642,003 | 28 | $1,050,989 | Jun 22 | - |
5 | Harb Atalia | $462,546 | 28 | $1,168,450 | Jul 27 | - |
6 | Private Alexandria | $337,033 | 30 | $854,468 | Jun 8 | - |
7 | War of the Worlds | $189,889 | 6 | $214,952 | Jun 29 | - |
8 | Ahlam Umrena | $178,815 | 28 | $424,335 | Jun 15 | - |
9 | Batman Begins | $104,311 | 5 | $206,947 | Jun 16 | - |
10 | Mr. & Mrs. Smith | $103,004 | 6 | $339,060 | Jun 8 | - |
11 | Kingdom of Heaven | $35,626 | 6 | $351,784 | May 4 | - |
12 | House of Wax | $26,031 | 5 | $172,445 | May 25 | - |
13 | Hamadah Yilab | $20,117 | 19 | $150,111 | Jun 8 | - |
14 | Ali Spicy | $14,725 | 31 | $90,017 | Jun 15 | - |
15 | Madagascar | $11,149 | 3 | $42,492 | Jul 27 | - |
This chart does not include local films, which make up a majority of the box office.