January Box Office
The month of January
Data as of May 7, 13:59 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $219,393 | +144.4% | 6 | $36,565 | Nosferatu | $65,096 | 29.7% |
2024 | $89,779 | -61.6% | 3 | $29,926 | Night Swim | $62,645 | 69.8% |
2023 | $233,588 | +1,304.6% | 3 | $77,862 | M3GAN | $175,687 | 75.2% |
2022 | $16,630 | - | 1 | $16,630 | The 355 | $16,630 | 100% |
2020 | $2,005,557 | +531.5% | 9 | $222,839 | Jumanji: The Next Level | $715,611 | 35.7% |
2019 | $317,568 | -81.2% | 9 | $35,285 | The Possession of Hannah Grace | $115,852 | 36.5% |
2018 | $1,691,633 | +125% | 9 | $187,959 | Jumanji: Welcome to the Jungle | $1,110,169 | 65.6% |
2017 | $751,859 | +92.5% | 10 | $75,185 | La La Land | $279,421 | 37.2% |
2016 | $390,521 | -69.1% | 5 | $78,104 | The 5th Wave | $170,731 | 43.7% |
2015 | $1,265,159 | -18.6% | 23 | $55,006 | The Pyramid | $410,811 | 32.5% |
2014 | $1,553,475 | +7.2% | 33 | $47,075 | The Wolf of Wall Street | $267,644 | 17.2% |
2013 | $1,449,789 | +42.5% | 26 | $55,761 | Life of Pi | $412,856 | 28.5% |
2012 | $1,017,244 | +90.3% | 26 | $39,124 | Sherlock Holmes: A Game of Shadows | $254,647 | 25% |
2011 | $534,580 | -69.1% | 19 | $28,135 | Life as We Know It | $70,479 | 13.2% |
2010 | $1,727,951 | +82.2% | 29 | $59,584 | Avatar | $844,745 | 48.9% |
2009 | $948,112 | - | 15 | $63,207 | Yes Man | $212,580 | 22.4% |
2006 | $3,221,364 | +30.9% | 15 | $214,757 | Tarek's Situation | $785,458 | 24.4% |
2005 | $2,461,687 | +201.1% | 26 | $94,680 | Abo Ali | $670,022 | 27.2% |
2004 | $817,492 | -18.7% | 16 | $51,093 | Girl's Love | $211,315 | 25.8% |
2003 | $1,005,789 | - | 16 | $62,861 | Al Mushaqusotee | $219,841 | 21.9% |
This chart does not include local films, which make up a majority of the box office.