February Box Office
The month of February
Data as of May 11, 11:42 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $8,645,668 | -4.8% | 36 | $240,157 | Ask Sadece Bir An | $2,332,141 | 27% |
2024 | $9,077,371 | +192.9% | 25 | $363,094 | Kral Sakir: Devler Uyandi | $2,108,973 | 23.2% |
2023 | $3,098,844 | -0.7% | 18 | $172,158 | Ant-Man and the Wasp: Quantumania | $822,244 | 26.5% |
2022 | $3,119,603 | - | 14 | $222,828 | Dilberay | $1,031,562 | 33.1% |
2020 | $6,623,368 | -59.1% | 33 | $200,708 | Bayi Toplantisi | $2,555,033 | 38.6% |
2019 | $16,180,826 | +25.6% | 25 | $647,233 | Money Trap | $9,831,515 | 60.8% |
2018 | $12,883,196 | -60.7% | 24 | $536,799 | Black Panther | $2,589,069 | 20.1% |
2017 | $32,744,704 | +64.6% | 22 | $1,488,395 | Recep Ivedik 5 | $24,368,421 | 74.4% |
2016 | $19,887,800 | -4.3% | 21 | $947,038 | Osman Pazarlama | $7,990,276 | 40.2% |
2015 | $20,787,838 | -54.7% | 19 | $1,094,096 | Fifty Shades of Grey | $3,946,274 | 19% |
2014 | $45,845,217 | +36.6% | 19 | $2,412,906 | Recep Ivedik 4 | $32,427,194 | 70.7% |
2013 | $33,570,235 | -12.9% | 15 | $2,238,015 | The Butterfly's Dream | $10,233,632 | 30.5% |
2012 | $38,524,010 | +63.8% | 17 | $2,266,118 | Conquest 1453 | $31,052,991 | 80.6% |
2011 | $23,514,820 | -47.8% | 15 | $1,567,654 | Love Likes Coincidences | $12,349,802 | 52.5% |
2010 | $45,072,725 | +56.9% | 17 | $2,651,336 | Recep Ivedik 3 | $16,165,099 | 35.9% |
2009 | $28,719,108 | -29.7% | 21 | $1,367,576 | Recep Ivedik 2 | $19,221,933 | 66.9% |
2008 | $40,846,351 | +214.9% | 30 | $1,361,545 | Recep Ivedik | $24,632,784 | 60.3% |
2007 | $12,969,973 | -59% | 19 | $682,630 | Blood Diamond | $2,436,463 | 18.8% |
2006 | $31,623,605 | +254.3% | 17 | $1,860,212 | Valley of the Wolves: Iraq | $20,462,068 | 64.7% |
2005 | $8,925,395 | -17.4% | 12 | $743,782 | Borrowed Bride | $2,670,311 | 29.9% |
2004 | $10,803,175 | +69.2% | 9 | $1,200,352 | Where's Firuze? | $4,649,387 | 43% |
2003 | $6,384,536 | - | 10 | $638,453 | Rus Gelin | $1,732,935 | 27.1% |
2001 | $770,865 | - | 1 | $770,865 | Cast Away | $770,865 | 100% |
Data courtesy of Deniz Yavuz, Antrakt