February Box Office
The month of February
Data as of Jun 16, 17:46 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $43,232,912 | +97.6% | 193 | $224,004 | Bridget Jones: Mad About the Boy | $5,980,843 | 13.8% |
2024 | $21,878,519 | -16.1% | 160 | $136,740 | Force of Nature: The Dry 2 | $2,862,069 | 13.1% |
2023 | $26,082,182 | -35.4% | 131 | $199,100 | Ant-Man and the Wasp: Quantumania | $7,132,909 | 27.4% |
2022 | $40,380,191 | +917.8% | 143 | $282,378 | Uncharted | $7,882,674 | 19.5% |
2021 | $3,967,246 | -92.4% | 8 | $495,905 | The Little Things | $2,400,000 | 60.5% |
2020 | $51,892,403 | +34.2% | 96 | $540,545 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | $6,515,903 | 12.6% |
2019 | $38,665,555 | -38.4% | 88 | $439,381 | Alita: Battle Angel | $5,399,376 | 14% |
2018 | $62,751,712 | +40.9% | 82 | $765,264 | Black Panther | $17,623,526 | 28.1% |
2017 | $44,543,029 | -24.5% | 33 | $1,349,788 | Fifty Shades Darker | $11,464,000 | 25.7% |
2016 | $58,978,053 | +4.6% | 39 | $1,512,257 | Deadpool | $23,957,285 | 40.6% |
2015 | $56,375,594 | +3.3% | 36 | $1,565,988 | Fifty Shades of Grey | $16,024,067 | 28.4% |
2014 | $54,574,122 | -11.5% | 37 | $1,474,976 | The Wolf of Wall Street | $10,768,770 | 19.7% |
2013 | $61,690,389 | -8.5% | 33 | $1,869,405 | Silver Linings Playbook | $8,754,237 | 14.2% |
2012 | $67,407,049 | -1.4% | 35 | $1,925,915 | The Vow | $9,130,548 | 13.6% |
2011 | $68,369,906 | -0.3% | 35 | $1,953,425 | The King's Speech | $7,837,211 | 11.5% |
2010 | $68,545,439 | +53.4% | 34 | $2,016,042 | Avatar | $14,656,585 | 21.4% |
2009 | $44,685,154 | -27.7% | 78 | $572,886 | He's Just Not That Into You | $7,009,560 | 15.7% |
2008 | $61,773,716 | +53.5% | 64 | $965,214 | American Gangster | $10,473,162 | 17% |
2007 | $40,245,407 | +17.5% | 36 | $1,117,927 | Music and Lyrics | $3,910,613 | 9.7% |
2006 | $34,259,230 | +3.7% | 32 | $1,070,600 | Walk the Line | $6,226,314 | 18.2% |
2005 | $33,041,312 | -25.1% | 31 | $1,065,848 | The Aviator | $5,068,160 | 15.3% |
2004 | $44,139,452 | +34.1% | 38 | $1,161,564 | Big Fish | $5,958,702 | 13.5% |
2003 | $32,906,471 | +36.7% | 37 | $889,364 | Chicago | $4,807,104 | 14.6% |
2002 | $24,065,971 | +2.6% | 27 | $891,332 | Black Hawk Down | $2,571,051 | 10.7% |
2001 | $23,451,289 | - | 35 | $670,036 | Hannibal | $4,251,562 | 18.1% |
Data courtesy of Motion Picture Distributors Association of Australia