Top Weekends: 2nd – 12th
Data as of Nov 21, 13:58 PST
Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
1 | Serial Bad Weddings | $218,789 | $5,110,592 | - | 27 | $8,103 | Sep 4, 2014 | Frenetic Films |
2 | Head Full of Honey | $128,753 | $7,523,888 | - | - | - | Dec 25, 2014 | Warner Bros. |
3 | Zootopia | $83,714 | $3,303,486 | - | 50 | $1,674 | Mar 3, 2016 | Walt Disney Pictures |
4 | Heidi | $82,568 | $6,638,304 | - | 70 | $1,179 | Dec 10, 2015 | Walt Disney Pictures |
5 | Spectre | $79,525 | $13,165,256 | - | 30 | $2,650 | Nov 5, 2015 | Sony Pictures Releasing |
6 | Minions | $79,114 | $7,020,138 | - | 42 | $1,883 | Jul 2, 2015 | Universal Pictures International (UPI) |
Switzerland is divided into three separate markets: French-speaking, German-speaking and Italian-speaking. This chart combines all markets into one territory.