Top Weekends: 2nd – 12th
Data as of Nov 21, 13:58 PST
Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
1 | Head Full of Honey | $265,475 | $7,523,888 | - | - | - | Dec 25, 2014 | Warner Bros. |
2 | Spectre | $164,714 | $13,165,256 | - | 33 | $4,991 | Nov 5, 2015 | Sony Pictures Releasing |
3 | Heidi | $139,939 | $6,638,304 | - | 76 | $1,841 | Dec 10, 2015 | Walt Disney Pictures |
4 | Minions | $135,249 | $7,020,138 | - | 47 | $2,877 | Jul 2, 2015 | Universal Pictures International (UPI) |
5 | Ticket to Paradise | $71,000 | $3,235,000 | - | 38 | $1,868 | Sep 15, 2022 | Universal Pictures International (UPI) |
6 | Suck Me Shakespeer 2 | $35,763 | $4,578,687 | - | 16 | $2,235 | Sep 10, 2015 | - |
7 | Zootopia | $29,977 | $3,303,486 | - | 55 | $545 | Mar 3, 2016 | Walt Disney Pictures |
8 | Still Alice | $22,591 | $1,300,640 | - | 28 | $806 | Mar 5, 2015 | Frenetic Films |
9 | John Wick: Chapter 4 | $5,760 | $2,989,502 | - | 16 | $360 | Mar 23, 2023 | - |
Switzerland is divided into three separate markets: French-speaking, German-speaking and Italian-speaking. This chart combines all markets into one territory.