Top Weekends: 2nd – 12th
Data as of Nov 21, 13:58 PST
Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
401 | Push | $58 | $71,981 | - | 1 | $58 | Apr 8, 2009 | - |
402 | The King's Speech | $55 | $41,730 | - | 1 | $55 | Mar 2, 2011 | - |
403 | Did You Hear About the Morgans? | $47 | $61,799 | - | 1 | $47 | Jan 27, 2010 | Sony Pictures Releasing |
404 | The Losers | $39 | $29,075 | - | 1 | $39 | Sep 1, 2010 | Warner Bros. |
405 | Fifty Shades Darker | $36 | $63,322 | - | - | - | Feb 15, 2017 | Universal Pictures International (UPI) |
406 | The Hunt | $22 | $54,726 | - | 1 | $22 | Jul 22, 2020 | Four Star Film |
407 | The Girl on the Train | $16 | $170,875 | - | 1 | $16 | Oct 26, 2016 | Italia Film |
408 | Yogi Bear | $13 | $24,312 | - | 1 | $13 | Jan 26, 2011 | Warner Bros. |
409 | Max Payne | $9 | $147,261 | - | 1 | $9 | Oct 22, 2008 | - |
410 | The Purge: Election Year | $6 | $59,522 | - | 1 | $6 | Jul 20, 2016 | Universal Pictures International (UPI) |
This chart does not include local films, which make up a majority of the box office.