Opening Weekends
Data as of Nov 24, 13:32 PST
Rank | Release | Opening | Total Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
601 | Bakon Yanayi | $386 | $386 | 100% | 1 | $386 | May 10, 2019 | - |
602 | London Dreams | $353 | $1,161 | 30.4% | 1 | $353 | Jan 29, 2010 | - |
603 | Lymelife | $218 | $218 | 100% | 1 | $218 | Feb 12, 2010 | - |
604 | Uyare | $216 | $216 | 100% | 1 | $216 | May 10, 2019 | - |
605 | Coraline | $132 | $1,632 | 8.1% | 1 | $132 | May 15, 2009 | - |
606 | Dredd | $125 | $125 | 100% | 1 | $125 | Nov 9, 2012 | - |
607 | Fired Up! | $113 | $787 | 14.4% | 1 | $113 | Sep 25, 2009 | Sony Pictures Releasing |
608 | Eye of the Dolphin 2009 Re-release | $25 | $50 | 50% | 1 | $25 | Jan 16, 2009 | - |
This chart does not include local titles.