Opening Weeks
Data as of Nov 4, 2:01 PST
Rank | Release | Gross | Total Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
1 | Al Lamba | $1,225,069 | $4,659,010 | 26.3% | - | - | Jul 10, 2002 | - |
2 | Okal | $752,695 | $1,718,541 | 43.8% | 29 | $25,955 | Jul 7, 2004 | - |
3 | Mafia | $704,515 | $2,748,744 | 25.6% | - | - | Jul 24, 2002 | - |
4 | Sohib Sohibuhu | $614,478 | $1,496,457 | 41.1% | - | - | Aug 7, 2002 | - |
5 | The Yacoubian Building | $583,765 | $1,810,766 | 32.2% | 42 | $13,899 | Jun 21, 2006 | - |
6 | The Embassy in the Building | $547,444 | $1,453,453 | 37.7% | 36 | $15,206 | Jul 20, 2005 | - |
7 | Katkoot | $498,930 | $1,643,594 | 30.4% | 36 | $13,859 | Aug 2, 2006 | - |
8 | Harb Atalia | $462,546 | $1,168,450 | 39.6% | 28 | $16,519 | Jul 27, 2005 | - |
9 | Abo Ali | $446,169 | $1,258,539 | 35.4% | 31 | $14,392 | Jan 19, 2005 | - |
10 | Hua Fe Ae | $433,762 | $669,710 | 64.8% | - | - | Jul 31, 2002 | - |
11 | Groom from a High Security Agency | $422,413 | $1,676,914 | 25.2% | 30 | $14,080 | Jul 22, 2004 | - |
12 | Ghawi Hubb | $411,713 | $708,387 | 58.1% | 35 | $11,763 | Nov 2, 2005 | - |
13 | Tito | $401,208 | $1,352,840 | 29.7% | 29 | $13,834 | Jun 23, 2004 | - |
14 | Zaki Chan | $388,176 | $1,160,973 | 33.4% | 28 | $13,863 | Jan 19, 2005 | - |
15 | Wahed men el nas | $379,585 | $1,583,491 | 24% | 32 | $11,862 | Jul 19, 2006 | - |
16 | She Made Me a Criminal | $373,550 | $1,443,655 | 25.9% | 32 | $11,673 | Jul 26, 2006 | - |
17 | You Know Who | $372,401 | $823,912 | 45.2% | 32 | $11,637 | Jul 9, 2003 | - |
18 | Tarek's Situation | $352,084 | $1,257,439 | 28% | 30 | $11,736 | Jan 4, 2006 | - |
19 | Muhama Khul O | $350,812 | $1,250,917 | 28% | - | - | Aug 14, 2002 | - |
20 | Sleepless Nights | $340,854 | $1,192,090 | 28.6% | 30 | $11,361 | Jun 25, 2003 | - |
21 | Kallem mama | $336,005 | $706,414 | 47.6% | 35 | $9,600 | Jun 25, 2003 | - |
22 | Either Me or My Auntie | $330,624 | $1,050,989 | 31.5% | 28 | $11,808 | Jun 22, 2005 | - |
23 | Wesh Egram | $314,957 | $1,036,415 | 30.4% | 29 | $10,860 | Jul 26, 2006 | - |
24 | Soldiers in the Camp | $297,143 | $657,944 | 45.2% | 32 | $9,285 | Jul 30, 2003 | - |
25 | El-Sayyed Abu el-Arabi Wasal | $295,227 | $494,860 | 59.7% | 26 | $11,354 | Jan 19, 2005 | - |
26 | Eial Habeba | $292,405 | $744,559 | 39.3% | 24 | $12,183 | Aug 10, 2005 | - |
27 | An el-Ishq wa el-Hawa | $288,232 | $931,752 | 30.9% | 26 | $11,085 | Jul 5, 2006 | - |
28 | Ghabi Minnuh Fih | $287,874 | $620,533 | 46.4% | 22 | $13,085 | Jul 28, 2004 | - |
29 | Haha we tofaha | $271,132 | $850,114 | 31.9% | 31 | $8,746 | Jan 4, 2006 | - |
30 | The Danish Experience | $268,909 | $824,504 | 32.6% | 31 | $8,674 | Aug 6, 2003 | - |
31 | Ouija 2006 Re-release | $215,117 | $765,358 | 28.1% | 21 | $10,243 | Jan 4, 2006 | - |
32 | Halim | $197,160 | $601,395 | 32.8% | 39 | $5,055 | Jul 12, 2006 | - |
33 | Sihrun Uyoon | $189,962 | $714,478 | 26.6% | - | - | Jul 3, 2002 | - |
34 | Fool el seen el azeem | $189,306 | $1,058,232 | 17.9% | 25 | $7,572 | Aug 8, 2004 | - |
35 | Karim's Harem | $188,514 | $611,184 | 30.8% | 29 | $6,500 | Aug 17, 2005 | - |
36 | Private Alexandria | $180,395 | $854,468 | 21.1% | 30 | $6,013 | Jun 8, 2005 | - |
37 | Khalti Faransa | $173,380 | $541,814 | 32% | 21 | $8,256 | Jun 23, 2004 | - |
38 | Fatha Einak | $173,244 | $705,505 | 24.6% | 20 | $8,662 | Jan 4, 2006 | - |
39 | The Beach Loafer | $172,579 | $455,912 | 37.8% | 28 | $6,163 | Feb 1, 2004 | - |
40 | The Student Cop | $167,640 | $471,093 | 35.6% | 26 | $6,447 | Feb 1, 2004 | - |
41 | Lakhmet ras | $157,756 | $457,566 | 34.5% | 28 | $5,634 | Jun 7, 2006 | - |
42 | First Year Con | $153,895 | $467,136 | 32.9% | 21 | $7,328 | Jan 21, 2004 | - |
43 | Pirates of the Caribbean: Dead Man's Chest | $149,888 | $347,134 | 43.2% | 8 | $18,736 | Aug 16, 2006 | - |
44 | Malesh Ehna Benetbahdel | $142,792 | $329,899 | 43.3% | 21 | $6,799 | Aug 3, 2005 | - |
45 | Ahlam Umrena | $140,932 | $424,335 | 33.2% | 24 | $5,872 | Jun 15, 2005 | - |
46 | I Want My Right | $140,876 | $33,704 | 418% | 28 | $5,031 | Jul 16, 2003 | - |
47 | El-Eyal Hirbet | $135,015 | $360,316 | 37.5% | 24 | $5,625 | Jun 28, 2006 | - |
48 | Zaza | $134,562 | $557,929 | 24.1% | 18 | $7,475 | Jul 26, 2006 | - |
49 | King Kong | $119,280 | $423,687 | 28.2% | 7 | $17,040 | Jan 25, 2006 | - |
50 | Girl's Love | $116,778 | $422,249 | 27.7% | 16 | $7,298 | Jan 14, 2004 | - |
51 | Ewa | $113,753 | $179,780 | 63.3% | 21 | $5,416 | Aug 20, 2003 | - |
52 | Downtown Girls | $112,406 | $205,044 | 54.8% | 25 | $4,496 | Nov 2, 2005 | - |
53 | Dars Khususi | $111,838 | $198,151 | 56.4% | 27 | $4,142 | Nov 2, 2005 | - |
54 | Harry Potter and the Chamber of Secrets | $111,613 | $213,639 | 52.2% | - | - | Jan 15, 2003 | - |
55 | The Passion of the Christ | $111,171 | $245,049 | 45.4% | 6 | $18,528 | Mar 31, 2004 | - |
56 | Awqat faragh | $108,203 | $344,265 | 31.4% | 23 | $4,704 | Jun 14, 2006 | - |
57 | Al bahethat an al horeya | $107,231 | $192,831 | 55.6% | 25 | $4,289 | Jan 19, 2005 | - |
58 | The Omen | $104,641 | $404,940 | 25.8% | 8 | $13,080 | Jun 7, 2006 | - |
59 | Spider-Man | $101,494 | $400,582 | 25.3% | - | - | Jun 12, 2002 | - |
60 | Mission: Impossible III | $97,260 | $294,472 | 33% | 8 | $12,157 | May 17, 2006 | United International Pictures |
61 | Joys of Life | $90,733 | $307,499 | 29.5% | 30 | $3,024 | Nov 30, 2005 | - |
62 | Sabaa warakat kotshina | $87,221 | $134,326 | 64.9% | 22 | $3,964 | Jun 30, 2004 | - |
63 | Troy | $84,411 | $547,915 | 15.4% | 5 | $16,882 | May 13, 2004 | - |
64 | Enta omry | $79,194 | $437,213 | 18.1% | 22 | $3,599 | Feb 23, 2005 | - |
65 | Superman Returns | $78,932 | $261,394 | 30.2% | 8 | $9,866 | Jun 28, 2006 | - |
66 | Ocean's Twelve | $78,870 | $281,877 | 28% | 6 | $13,145 | Dec 15, 2004 | - |
67 | Fantastic Four | $76,823 | $202,711 | 37.9% | 5 | $15,364 | Aug 3, 2005 | - |
68 | The Lord of the Rings: The Two Towers | $76,783 | $269,636 | 28.5% | 5 | $15,356 | Mar 5, 2003 | - |
69 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $76,597 | $183,612 | 41.7% | 7 | $10,942 | Jan 25, 2006 | - |
70 | Spider-Man 2 | $76,113 | $259,703 | 29.3% | 5 | $15,222 | Jul 14, 2004 | - |
71 | War of the Worlds | $75,995 | $214,952 | 35.4% | 6 | $12,665 | Jun 29, 2005 | - |
72 | Hamadah Yilab | $74,409 | $150,111 | 49.6% | 19 | $3,916 | Jun 8, 2005 | - |
73 | X-Men: The Last Stand | $73,638 | $224,305 | 32.8% | 8 | $9,204 | May 24, 2006 | - |
74 | Kingdom of Heaven | $73,483 | $351,784 | 20.9% | 6 | $12,247 | May 4, 2005 | - |
75 | Laylat Seqout Baghdad | $73,208 | $333,629 | 21.9% | 24 | $3,050 | Dec 28, 2005 | - |
76 | Harry Potter and the Goblet of Fire | $72,503 | $253,145 | 28.6% | 7 | $10,357 | Nov 23, 2005 | - |
77 | The Lord of the Rings: The Return of the King | $72,314 | $219,683 | 32.9% | 5 | $14,462 | Feb 11, 2004 | - |
78 | I Love Cinema | $69,813 | $247,893 | 28.2% | 26 | $2,685 | Jun 9, 2004 | - |
79 | The Last Samurai | $69,628 | $263,680 | 26.4% | 5 | $13,925 | Feb 25, 2004 | - |
80 | Alexandria... New York | $67,963 | $145,674 | 46.6% | 21 | $3,236 | Aug 25, 2004 | - |
81 | Poseidon | $65,800 | $194,566 | 33.8% | 8 | $8,225 | May 31, 2006 | - |
82 | The Scorpion King | $65,767 | $191,467 | 34.4% | - | - | Jun 5, 2002 | - |
83 | The Gazelle's Blood | $65,025 | $202,914 | 32% | 23 | $2,827 | Jan 4, 2006 | - |
84 | Love Talk | $64,736 | $307,357 | 21.1% | 26 | $2,489 | Mar 15, 2006 | - |
85 | The Day After Tomorrow | $64,508 | $239,679 | 26.9% | 5 | $12,901 | May 26, 2004 | - |
86 | Awdat Nadla | $62,797 | $475,569 | 13.2% | 29 | $2,165 | Jun 28, 2006 | - |
87 | Oreed Khol'an | $61,222 | $93,400 | 65.6% | 24 | $2,550 | Nov 2, 2005 | - |
88 | Click | $61,026 | $186,708 | 32.7% | 4 | $15,256 | Aug 23, 2006 | - |
89 | Minority Report | $59,146 | $165,435 | 35.8% | - | - | Sep 18, 2002 | - |
90 | Mr. & Mrs. Smith | $55,720 | $339,060 | 16.4% | 6 | $9,286 | Jun 8, 2005 | - |
91 | The Best of Times | $54,055 | $230,931 | 23.4% | 14 | $3,861 | Mar 31, 2004 | - |
92 | The Legend of Zorro | $54,005 | $194,050 | 27.8% | 6 | $9,000 | Nov 9, 2005 | - |
93 | Zayy el-Hawa | $53,763 | $134,438 | 40% | 19 | $2,829 | Jun 7, 2006 | - |
94 | The Seventh Sense | $53,253 | $10,666 | 499.3% | 12 | $4,437 | Jun 22, 2005 | - |
95 | Batman Begins | $51,967 | $206,947 | 25.1% | 5 | $10,393 | Jun 16, 2005 | - |
96 | I, Robot | $50,753 | $113,807 | 44.6% | 5 | $10,150 | Sep 1, 2004 | - |
97 | Ali Spicy | $49,736 | $90,017 | 55.2% | 31 | $1,604 | Jun 15, 2005 | - |
98 | Meet the Fockers | $48,602 | $175,527 | 27.7% | 5 | $9,720 | Feb 9, 2005 | - |
99 | Harry Potter and the Prisoner of Azkaban | $48,022 | $175,794 | 27.3% | 5 | $9,604 | Jun 2, 2004 | - |
100 | Bad Boys II | $47,351 | $120,613 | 39.3% | 4 | $11,837 | Sep 10, 2003 | - |
101 | The Congress | $46,334 | $63,623 | 72.8% | - | - | Jul 17, 2002 | - |
102 | The Exorcism of Emily Rose | $45,744 | $223,386 | 20.5% | 5 | $9,148 | Dec 7, 2005 | - |
103 | National Treasure | $45,669 | $295,950 | 15.4% | 5 | $9,133 | Dec 1, 2004 | - |
104 | 90 Minutes | $45,640 | $180,365 | 25.3% | 26 | $1,755 | Mar 1, 2006 | - |
105 | Men in Black II | $45,599 | $127,040 | 35.9% | - | - | Jul 24, 2002 | - |
106 | Catch Me If You Can | $45,591 | $136,594 | 33.4% | - | - | Jan 15, 2003 | - |
107 | The Sum of All Fears | $45,538 | $105,039 | 43.4% | - | - | Aug 28, 2002 | - |
108 | Underworld: Evolution | $45,165 | $107,851 | 41.9% | 6 | $7,527 | Feb 22, 2006 | - |
109 | X2: X-Men United | $44,961 | $152,020 | 29.6% | 5 | $8,992 | Jun 4, 2003 | - |
110 | Terminator 3: Rise of the Machines | $44,720 | $89,280 | 50.1% | 4 | $11,180 | Aug 27, 2003 | - |
111 | Al Mushaqusotee | $44,516 | $392,159 | 11.4% | - | - | Jan 15, 2003 | - |
112 | Sib wa Ana Asib | $44,492 | $10,869 | 409.4% | 14 | $3,178 | Jan 21, 2004 | - |
113 | Van Helsing | $44,483 | $127,146 | 35% | 5 | $8,896 | Jun 9, 2004 | - |
114 | Alexander | $44,288 | $145,766 | 30.4% | 5 | $8,857 | Dec 1, 2004 | - |
115 | The Island | $43,548 | $152,325 | 28.6% | 5 | $8,709 | Aug 24, 2005 | - |
116 | The Ring Two | $43,249 | $132,570 | 32.6% | 5 | $8,649 | Mar 30, 2005 | - |
117 | Scooby-Doo | $43,164 | $87,662 | 49.2% | - | - | Aug 28, 2002 | - |
118 | The League of Extraordinary Gentlemen | $42,669 | $107,013 | 39.9% | 4 | $10,667 | Sep 17, 2003 | - |
119 | Collateral | $42,567 | $120,787 | 35.2% | 5 | $8,513 | Sep 8, 2004 | - |
120 | xXx | $41,150 | $132,938 | 31% | - | - | Sep 11, 2002 | - |
121 | Hide and Seek | $40,685 | $101,915 | 39.9% | 5 | $8,137 | Mar 9, 2005 | - |
122 | Showtime | $38,508 | $134,190 | 28.7% | - | - | Jun 5, 2002 | - |
123 | The Village | $38,036 | $57,902 | 65.7% | 5 | $7,607 | Sep 29, 2004 | - |
124 | Hulk | $37,681 | $74,097 | 50.8% | 5 | $7,536 | Sep 3, 2003 | - |
125 | Flightplan | $37,453 | $125,916 | 29.7% | 6 | $6,242 | Nov 16, 2005 | - |
126 | The Fog | $37,313 | $118,391 | 31.5% | 6 | $6,218 | Mar 1, 2006 | - |
127 | Kimoo wa Antimoo | $37,085 | $55,714 | 66.6% | 17 | $2,181 | Mar 3, 2004 | - |
128 | Maid in Manhattan | $36,584 | $71,501 | 51.2% | 5 | $7,316 | Mar 26, 2003 | - |
129 | The Hills Have Eyes | $36,544 | $109,190 | 33.5% | 5 | $7,308 | Apr 19, 2006 | - |
130 | The Amityville Horror | $35,856 | $126,543 | 28.3% | 5 | $7,171 | Aug 31, 2005 | - |
131 | The Grudge | $35,328 | $86,454 | 40.9% | 4 | $8,832 | Mar 2, 2005 | - |
132 | The Pink Panther | $35,224 | $188,512 | 18.7% | 4 | $8,806 | Mar 15, 2006 | - |
133 | Charlie's Angels: Full Throttle | $34,969 | $102,967 | 34% | 4 | $8,742 | Jul 2, 2003 | - |
134 | Kill Bill: Vol. 1 | $34,930 | $61,605 | 56.7% | 5 | $6,986 | Dec 31, 2003 | - |
135 | Syriana | $34,327 | $103,266 | 33.2% | 6 | $5,721 | Mar 29, 2006 | - |
136 | King Arthur | $34,320 | $108,379 | 31.7% | 5 | $6,864 | Aug 25, 2004 | - |
137 | Exorcist: The Beginning | $33,839 | $94,009 | 36% | 5 | $6,767 | Feb 9, 2005 | - |
138 | Big Momma's House 2 | $33,732 | $138,794 | 24.3% | 5 | $6,746 | Mar 29, 2006 | - |
139 | Murder by Numbers | $33,570 | $54,445 | 61.7% | - | - | Sep 11, 2002 | - |
140 | Panic Room | $33,421 | $977,724 | 3.4% | - | - | Jun 19, 2002 | - |
141 | The Longest Yard | $32,602 | $119,793 | 27.2% | 5 | $6,520 | Aug 10, 2005 | - |
142 | The Italian Job | $32,335 | $82,643 | 39.1% | 5 | $6,467 | Dec 31, 2003 | - |
143 | Miami Vice | $32,204 | $90,175 | 35.7% | 8 | $4,025 | Aug 30, 2006 | - |
144 | Master and Commander: The Far Side of the World | $31,965 | $87,975 | 36.3% | 5 | $6,393 | Dec 10, 2003 | - |
145 | Hostage | $31,913 | $92,760 | 34.4% | 5 | $6,382 | Mar 30, 2005 | - |
146 | The Lake House | $31,783 | $80,769 | 39.4% | 3 | $10,594 | Aug 30, 2006 | - |
147 | The Cave | $31,762 | $85,849 | 37% | 5 | $6,352 | Dec 14, 2005 | - |
148 | Hitch | $31,146 | $182,562 | 17.1% | 5 | $6,229 | Mar 2, 2005 | - |
149 | The Bourne Supremacy | $30,738 | $104,460 | 29.4% | 5 | $6,147 | Aug 25, 2004 | - |
150 | Fahrenheit 9/11 | $30,692 | $99,888 | 30.7% | 4 | $7,673 | Aug 18, 2004 | - |
151 | Lady in the Water | $30,565 | $72,278 | 42.3% | 3 | $10,188 | Aug 23, 2006 | - |
152 | Windtalkers | $30,425 | $63,399 | 48% | - | - | Sep 4, 2002 | - |
153 | Once Upon a Time in Mexico | $30,260 | $64,573 | 46.9% | 5 | $6,052 | Dec 17, 2003 | - |
154 | Anger Management | $30,194 | $77,897 | 38.8% | 5 | $6,038 | Jun 18, 2003 | - |
155 | The Ring | $30,129 | $168,574 | 17.9% | 5 | $6,025 | Apr 2, 2003 | - |
156 | The Dark | $29,632 | $65,216 | 45.4% | 4 | $7,408 | Apr 5, 2006 | - |
157 | House of Wax | $29,628 | $172,445 | 17.2% | 5 | $5,925 | May 25, 2005 | - |
158 | The Fast and the Furious: Tokyo Drift | $29,281 | $64,943 | 45.1% | 8 | $3,660 | Aug 23, 2006 | - |
159 | Pirates of the Caribbean: The Curse of the Black Pearl | $29,065 | $216,536 | 13.4% | 3 | $9,688 | Jul 23, 2003 | - |
160 | Star Wars: Episode II - Attack of the Clones | $28,729 | $96,433 | 29.8% | - | - | May 29, 2002 | - |
161 | The Tuxedo | $28,571 | $51,881 | 55.1% | - | - | Jan 8, 2003 | - |
162 | Underworld | $28,242 | $62,432 | 45.2% | 5 | $5,648 | Jan 7, 2004 | - |
163 | Gothika | $28,084 | $96,336 | 29.2% | 5 | $5,616 | Mar 3, 2004 | - |
164 | Firewall | $27,988 | $96,580 | 29% | 6 | $4,664 | Apr 12, 2006 | - |
165 | V for Vendetta | $27,880 | $75,324 | 37% | 3 | $9,293 | Apr 26, 2006 | - |
166 | Lucky Number Slevin | $26,902 | $82,522 | 32.6% | 5 | $5,380 | May 10, 2006 | - |
167 | Daredevil | $26,690 | $66,043 | 40.4% | 5 | $5,338 | Apr 2, 2003 | - |
168 | Ice Age: The Meltdown | $26,403 | $142,799 | 18.5% | 3 | $8,801 | Apr 5, 2006 | - |
169 | Miss Congeniality 2: Armed & Fabulous | $26,400 | $77,290 | 34.2% | 5 | $5,280 | Apr 6, 2005 | - |
170 | Malek wa ketaba | $26,400 | $74,062 | 35.6% | 19 | $1,389 | Jan 4, 2006 | - |
171 | Two Weeks Notice | $26,282 | $90,431 | 29.1% | 5 | $5,256 | Apr 16, 2003 | - |
172 | Fun with Dick and Jane | $26,162 | $91,946 | 28.4% | 5 | $5,232 | Feb 8, 2006 | - |
173 | Changing Lanes | $25,644 | $25,644 | 100% | - | - | Sep 4, 2002 | - |
174 | Bewitched | $25,494 | $56,322 | 45.3% | 5 | $5,098 | Aug 24, 2005 | - |
175 | Final Destination 3 | $25,093 | $89,354 | 28.1% | 5 | $5,018 | Apr 19, 2006 | - |
176 | Johnny English | $25,077 | $67,581 | 37.1% | 5 | $5,015 | May 28, 2003 | - |
177 | Rumor Has It... | $25,074 | $74,831 | 33.5% | 5 | $5,014 | Mar 8, 2006 | - |
178 | The Skeleton Key | $25,052 | $64,466 | 38.9% | 5 | $5,010 | Aug 31, 2005 | - |
179 | Red Eye | $24,987 | $122,250 | 20.4% | 5 | $4,997 | Sep 7, 2005 | - |
180 | Original Release Re-release | $24,904 | $70,899 | 35.1% | 5 | $4,980 | Dec 22, 2004 | - |
181 | Just Married | $24,819 | $78,321 | 31.7% | 5 | $4,963 | Apr 23, 2003 | - |
182 | Little Man | $24,716 | $79,150 | 31.2% | 4 | $6,179 | Sep 6, 2006 | - |
183 | Filam Hindi | $24,673 | $51,394 | 48% | 15 | $1,644 | Jun 25, 2003 | - |
184 | Intolerable Cruelty | $24,565 | $95,800 | 25.6% | 4 | $6,141 | Dec 24, 2003 | - |
185 | Into the Blue | $24,521 | $121,831 | 20.1% | 5 | $4,904 | Nov 30, 2005 | - |
186 | S.W.A.T. | $24,323 | $123,122 | 19.8% | 4 | $6,080 | Sep 24, 2003 | - |
187 | Monster-in-Law | $24,280 | $95,909 | 25.3% | 5 | $4,856 | Aug 17, 2005 | - |
188 | In Her Shoes | $24,173 | $444,872 | 5.4% | 2 | $12,086 | Feb 1, 2006 | - |
189 | Wrong Turn | $24,165 | $53,271 | 45.4% | 5 | $4,833 | Apr 7, 2004 | - |
190 | When a Stranger Calls | $24,136 | $62,919 | 38.4% | 8 | $3,017 | Mar 29, 2006 | - |
191 | The Break-Up | $23,995 | $48,672 | 49.3% | 7 | $3,427 | Sep 6, 2006 | - |
192 | Gangs of New York | $23,980 | $78,903 | 30.4% | - | - | Feb 19, 2003 | - |
193 | Tears of the Sun | $23,938 | $36,424 | 65.7% | 5 | $4,787 | Sep 3, 2003 | - |
194 | Khali min El-Cholesterol | $23,419 | $39,727 | 59% | 19 | $1,232 | Jan 19, 2005 | - |
195 | 2 Fast 2 Furious | $23,360 | $37,254 | 62.7% | 4 | $5,840 | Oct 1, 2003 | - |
196 | Identity | $23,084 | $63,898 | 36.1% | 5 | $4,616 | Jun 11, 2003 | - |
197 | Guess Who | $22,388 | $43,260 | 51.8% | 3 | $7,462 | Jun 1, 2005 | - |
198 | Mortuary | $22,296 | $34,221 | 65.2% | 3 | $7,432 | Sep 13, 2006 | - |
199 | Lord of War | $22,035 | $112,004 | 19.7% | 6 | $3,672 | Mar 1, 2006 | - |
200 | The Terminal | $22,002 | $54,291 | 40.5% | 5 | $4,400 | Nov 24, 2004 | - |
This chart does not include local films, which make up a majority of the box office.