Opening Weeks
Data as of Nov 21, 13:58 PST
Rank | Release | Gross | Total Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
401 | Return to Never Land | $143,786 | $1,371,841 | 10.5% | 112 | $1,283 | Mar 28, 2002 | - |
402 | Buffalo Soldiers | $143,484 | $280,099 | 51.2% | 46 | $3,119 | Aug 21, 2003 | - |
403 | 13 Going on 30 | $143,314 | $4,675,724 | 3.1% | 173 | $828 | - | Sony Pictures Releasing |
404 | Ballistic: Ecks vs. Sever | $140,765 | $189,079 | 74.4% | 74 | $1,902 | Mar 6, 2003 | - |
405 | Igby Goes Down | $137,914 | $361,980 | 38.1% | 30 | $4,597 | Jun 5, 2003 | - |
406 | Ruby & Quentin | $137,720 | $696,082 | 19.8% | 12 | $11,476 | Apr 8, 2004 | - |
407 | Mulholland Drive | $137,358 | $573,443 | 24% | 13 | $10,566 | - | StudioCanal |
408 | 25th Hour | $137,268 | $583,900 | 23.5% | 16 | $8,579 | Jun 5, 2003 | - |
409 | Secretary | $136,106 | $559,329 | 24.3% | 14 | $9,721 | May 29, 2003 | - |
410 | The Dancer Upstairs | $135,554 | $560,032 | 24.2% | 18 | $7,530 | Jul 3, 2003 | - |
411 | Undertaking Betty | $135,337 | $356,862 | 37.9% | 40 | $3,383 | Mar 11, 2004 | - |
412 | Nowhere in Africa | $134,650 | $855,643 | 15.7% | 12 | $11,220 | Apr 17, 2003 | - |
413 | Head of State | $134,250 | $172,727 | 77.7% | 97 | $1,384 | Oct 16, 2003 | - |
414 | The Spanish Apartment 2003 Re-release | $133,338 | $532,443 | 25% | 26 | $5,128 | Dec 18, 2003 | - |
415 | Good Bye Lenin! | $131,882 | $884,367 | 14.9% | 16 | $8,242 | Dec 26, 2003 | Hopscotch Films |
416 | Biker Boyz | $129,924 | $191,446 | 67.9% | 79 | $1,644 | Jul 24, 2003 | - |
417 | The Human Stain | $128,964 | $131,596 | 98% | 33 | $3,908 | Mar 4, 2004 | - |
418 | Blood Work | $128,904 | $173,262 | 74.4% | 77 | $1,674 | Nov 14, 2002 | - |
419 | Dumb and Dumberer: When Harry Met Lloyd | $127,697 | $183,267 | 69.7% | 72 | $1,773 | Dec 11, 2003 | - |
420 | Y tu mamá también | $124,240 | $371,670 | 33.4% | 13 | $9,556 | Aug 22, 2002 | Big Bull Productions |
421 | The Cooler | $123,600 | $401,974 | 30.8% | 14 | $8,828 | May 20, 2004 | United International Pictures |
422 | Hardball | $121,178 | $143,640 | 84.4% | 101 | $1,199 | Jun 13, 2002 | - |
423 | Wondrous Oblivion | $120,484 | $385,581 | 31.2% | 44 | $2,738 | May 20, 2004 | Icon Film Distribution |
424 | Russian Ark Canadian Release | $119,680 | $1,171,556 | 10.2% | 5 | $23,936 | May 1, 2003 | - |
425 | Extreme Ops | $118,730 | $154,928 | 76.6% | 111 | $1,069 | Jul 31, 2003 | - |
426 | The Crop | $115,217 | $115,217 | 100% | 87 | $1,324 | Aug 19, 2004 | Miracle Films |
427 | A Mighty Wind | $114,289 | $343,129 | 33.3% | 30 | $3,809 | Jul 24, 2003 | - |
428 | Ghost World | $113,158 | $307,147 | 36.8% | 14 | $8,082 | Jun 27, 2002 | - |
429 | Joe Somebody | $111,718 | $111,718 | 100% | 97 | $1,151 | Apr 25, 2002 | - |
430 | Alexandra's Project | $110,692 | $426,401 | 26% | 24 | $4,612 | May 8, 2003 | - |
431 | Deep Blue | $108,587 | $491,879 | 22.1% | 49 | $2,216 | Dec 9, 2004 | Hopscotch Films |
432 | Mostly Martha | $106,770 | $275,902 | 38.7% | 20 | $5,338 | Dec 26, 2002 | - |
433 | Intermission | $105,793 | $229,857 | 46% | 32 | $3,306 | Jun 3, 2004 | Hoyts Distribution |
434 | Long Time Dead 2002 Re-release | $105,783 | $144,092 | 73.4% | 81 | $1,305 | Sep 5, 2002 | - |
435 | The Story of the Weeping Camel | $105,301 | $972,374 | 10.8% | 11 | $9,572 | Sep 30, 2004 | Dendy Films |
436 | Ghosts of Mars | $105,150 | $160,687 | 65.4% | 46 | $2,285 | Oct 25, 2001 | - |
437 | Solaris | $104,888 | $155,216 | 67.6% | 30 | $3,496 | Feb 27, 2003 | - |
438 | Dirty Pretty Things | $103,916 | $506,929 | 20.5% | 9 | $11,546 | Jun 10, 2004 | - |
439 | Alien 2003 Director's Cut | $103,895 | $150,810 | 68.9% | 40 | $2,597 | Nov 13, 2003 | - |
440 | Bright Young Things | $103,775 | $232,680 | 44.6% | 28 | $3,706 | Dec 26, 2003 | - |
441 | Eternal Sunshine of the Spotless Mind | $103,460 | $2,753,427 | 3.8% | 59 | $1,753 | - | Universal Pictures |
442 | Crazy/Beautiful | $103,420 | $154,206 | 67.1% | 49 | $2,110 | Nov 22, 2001 | - |
443 | Heaven | $103,382 | $295,481 | 35% | 25 | $4,135 | Sep 12, 2002 | - |
444 | Wonderland | $103,137 | $103,137 | 100% | 31 | $3,327 | Jan 29, 2004 | - |
445 | Trapped | $101,965 | $101,965 | 100% | 93 | $1,096 | Feb 20, 2003 | - |
446 | Stage Beauty | $101,654 | $181,268 | 56.1% | 57 | $1,783 | Nov 25, 2004 | Dendy Films |
447 | You Can't Stop the Murders | $101,124 | $101,124 | 100% | 61 | $1,657 | Mar 13, 2003 | - |
448 | In My Father's Den | $100,534 | $460,993 | 21.8% | 18 | $5,585 | Oct 28, 2004 | Icon Film Distribution |
449 | Narc | $100,463 | $157,297 | 63.9% | 50 | $2,009 | Aug 14, 2003 | - |
450 | Heist | $100,185 | $100,185 | 100% | 53 | $1,890 | Feb 14, 2002 | - |
451 | The Good Thief | $100,174 | $243,863 | 41.1% | 17 | $5,892 | Jul 17, 2003 | - |
452 | The Royal Tenenbaums | $98,875 | $1,255,590 | 7.9% | 14 | $7,062 | Mar 14, 2002 | - |
453 | The Rage in Placid Lake | $98,707 | $284,808 | 34.7% | 38 | $2,597 | Aug 28, 2003 | - |
454 | Possession | $97,626 | $190,569 | 51.2% | 30 | $3,254 | Dec 5, 2002 | - |
455 | City by the Sea | $97,609 | $97,609 | 100% | 60 | $1,626 | Feb 6, 2003 | - |
456 | Shattered Glass | $96,186 | $96,186 | 100% | 36 | $2,671 | Feb 12, 2004 | - |
457 | Perfect Strangers | $95,942 | $187,148 | 51.3% | 27 | $3,553 | Oct 9, 2003 | - |
458 | Journey | $95,539 | $222,645 | 42.9% | 2 | $47,769 | May 27, 2004 | Warren Miller Entertainment |
459 | Spellbound | $95,037 | $480,777 | 19.8% | 13 | $7,310 | Nov 13, 2003 | - |
460 | One Night at McCool's | $94,346 | $139,345 | 67.7% | 57 | $1,655 | Nov 1, 2001 | - |
461 | Mean Girls | $94,194 | $6,015,724 | 1.6% | 60 | $1,569 | - | Park Circus |
462 | Australian Rules | $93,493 | $243,748 | 38.4% | 45 | $2,077 | Aug 29, 2002 | - |
463 | Veer Zaara | $92,283 | $11,388 | 810.4% | 8 | $11,535 | Nov 11, 2004 | MG Distribution |
464 | Sylvia | $92,042 | $92,042 | 100% | 29 | $3,173 | Jan 29, 2004 | - |
465 | Metallica: Some Kind of Monster | $91,185 | $395,967 | 23% | 12 | $7,598 | Sep 16, 2004 | Dendy Films |
466 | Ghosts of the Abyss | $90,326 | $2,596,425 | 3.5% | 2 | $45,163 | Sep 4, 2003 | IMAX |
467 | Auto Focus | $90,312 | $148,671 | 60.8% | 14 | $6,450 | Jul 10, 2003 | - |
468 | The Deep End | $89,995 | $181,174 | 49.7% | 28 | $3,214 | Nov 22, 2001 | - |
469 | Under the Radar | $89,935 | $89,935 | 100% | 65 | $1,383 | Jul 29, 2004 | Hoyts Distribution |
470 | Frailty | $88,965 | $88,965 | 100% | 81 | $1,098 | Jan 30, 2003 | - |
471 | Dogville | $88,568 | $307,104 | 28.8% | 15 | $5,904 | Dec 26, 2003 | - |
472 | Coffee and Cigarettes | $88,554 | $295,526 | 30% | 11 | $8,050 | Aug 19, 2004 | Rialto Distribution |
473 | Wicker Park | $88,019 | $109,870 | 80.1% | 97 | $907 | Dec 9, 2004 | 20th Century Fox International |
474 | The Matrix | $87,654 | $10,467,585 | 0.8% | 93 | $942 | - | Roadshow Entertainment |
475 | Apocalypse Now Redux 2001 Re-release | $85,407 | $234,531 | 36.4% | 13 | $6,569 | Nov 15, 2001 | - |
476 | Space Station 3D | $84,606 | $3,436,855 | 2.5% | 2 | $42,303 | - | IMAX |
477 | Spartan | $84,185 | $242,935 | 34.6% | 36 | $2,338 | Jul 15, 2004 | Hoyts Distribution |
478 | Monsoon Wedding | $83,305 | $890,439 | 9.4% | 14 | $5,950 | Dec 20, 2001 | - |
479 | Billabong Odyssey | $83,268 | $170,247 | 48.9% | 25 | $3,330 | Mar 25, 2004 | - |
480 | Wrong Turn | $82,042 | $123,972 | 66.2% | 42 | $1,953 | Jul 31, 2003 | - |
481 | Mrs Caldicot's Cabbage War | $81,995 | $584,141 | 14% | 20 | $4,099 | May 15, 2003 | - |
482 | The Lord of the Rings: The Two Towers 2003 Re-release | $80,427 | $83,045 | 96.8% | 12 | $6,702 | Dec 18, 2003 | - |
483 | Sidewalks of New York | $79,627 | $253,296 | 31.4% | 13 | $6,125 | May 23, 2002 | - |
484 | Thirteen | $79,611 | $163,839 | 48.6% | 15 | $5,307 | Mar 11, 2004 | - |
485 | The Cat's Meow | $78,488 | $393,888 | 19.9% | 14 | $5,606 | Sep 19, 2002 | - |
486 | Spirited Away | $77,669 | $154,349 | 50.3% | 30 | $2,588 | - | Sony Pictures Releasing |
487 | Napoleon Dynamite | $77,184 | $386,604 | 20% | 10 | $7,718 | Nov 11, 2004 | United International Pictures |
488 | The Curse of the Jade Scorpion | $76,573 | $76,573 | 100% | 16 | $4,785 | Mar 28, 2002 | - |
489 | It Runs in the Family | $76,486 | $111,132 | 68.8% | 27 | $2,832 | Aug 21, 2003 | - |
490 | Clockstoppers | $76,462 | $122,979 | 62.2% | 126 | $606 | Sep 26, 2002 | - |
491 | The Last Kiss | $75,514 | $247,202 | 30.6% | 8 | $9,439 | Apr 25, 2002 | - |
492 | Dark Blue World | $74,747 | $74,747 | 100% | 15 | $4,983 | Apr 18, 2002 | - |
493 | Dog Soldiers | $73,628 | $73,628 | 100% | 47 | $1,566 | Mar 20, 2003 | - |
494 | Kissing Jessica Stein | $72,857 | $178,192 | 40.9% | 26 | $2,802 | Nov 7, 2002 | - |
495 | The Master of Disguise | $72,734 | $1,279,529 | 5.7% | 134 | $542 | Jan 1, 2003 | - |
496 | American Splendor | $72,648 | $287,525 | 25.3% | 16 | $4,540 | Sep 11, 2003 | - |
497 | The Others | $72,321 | $5,407,845 | 1.3% | 39 | $1,854 | - | Hoyts Distribution |
498 | Brotherhood of the Wolf | $72,065 | $181,922 | 39.6% | 20 | $3,603 | Nov 28, 2002 | - |
499 | Lost in Translation | $71,184 | $4,682,460 | 1.5% | 32 | $2,224 | - | Universal Pictures International (UPI) |
500 | Leap | $71,132 | $188,468 | 37.7% | 26 | $2,735 | Sep 25, 2020 | Jetsen Huashi Media US |
501 | 24 Hour Party People | $70,342 | $181,561 | 38.7% | 10 | $7,034 | Mar 20, 2003 | - |
502 | Nathalie... | $69,999 | $69,999 | 100% | 7 | $9,999 | Apr 8, 2004 | - |
503 | Baise-moi 2001 Re-release | $69,775 | $150,852 | 46.2% | 3 | $23,258 | Apr 25, 2002 | - |
504 | The Triplets of Belleville | $69,725 | $203,767 | 34.2% | 10 | $6,972 | May 13, 2004 | Sony Pictures Releasing |
505 | No Man's Land | $68,430 | $112,675 | 60.7% | 9 | $7,603 | Apr 25, 2002 | - |
506 | Step Into Liquid | $68,191 | $137,290 | 49.7% | 17 | $4,011 | Jan 15, 2004 | - |
507 | City of God | $68,091 | $344,841 | 19.8% | 11 | $6,190 | Mar 13, 2003 | Paramount Pictures International |
508 | A Man's Gotta Do | $67,012 | $77,896 | 86% | 46 | $1,456 | Nov 4, 2004 | Hopscotch Films |
509 | Stealing Harvard | $67,006 | $108,431 | 61.8% | 37 | $1,810 | Nov 14, 2002 | - |
510 | The Honourable Wally Norman | $65,703 | $70,959 | 92.6% | 54 | $1,216 | Nov 13, 2003 | - |
511 | The Good Girl | $65,402 | $65,402 | 100% | 16 | $4,087 | Apr 24, 2003 | - |
512 | The Corporation 2004 Re-release | $65,098 | $365,510 | 17.8% | 10 | $6,509 | Sep 2, 2004 | Gil Scrine Films |
513 | Cypher | $64,754 | $116,033 | 55.8% | 21 | $3,083 | Aug 14, 2003 | - |
514 | Shackleton's Antarctic Adventure | $64,485 | $4,030,122 | 1.6% | 2 | $32,242 | Nov 1, 2001 | - |
515 | The Closet | $64,059 | $553,872 | 11.6% | 12 | $5,338 | Dec 20, 2001 | - |
516 | The Blind Swordsman: Zatoichi 2004 Re-release | $63,902 | $245,765 | 26% | 15 | $4,260 | Sep 2, 2004 | Buena Vista International |
517 | The Fog of War | $62,955 | $62,922 | 100% | 5 | $12,591 | Mar 18, 2004 | - |
518 | Amélie | $62,888 | $3,336,919 | 1.9% | 20 | $3,144 | - | Icon Film Distribution |
519 | Beneath Clouds | $62,848 | $218,085 | 28.8% | 10 | $6,284 | May 23, 2002 | - |
520 | Laurel Canyon | $62,525 | $94,825 | 65.9% | 22 | $2,842 | Oct 30, 2003 | - |
521 | Pollock 2002 Re-release | $62,305 | $214,888 | 29% | 12 | $5,192 | Oct 31, 2002 | - |
522 | Snow Dogs | $61,903 | $5,704,983 | 1.1% | 6 | $10,317 | May 30, 2002 | - |
523 | The Dreamers | $61,156 | $168,475 | 36.3% | 16 | $3,822 | Apr 29, 2004 | - |
524 | To Be and to Have | $61,046 | $643,435 | 9.5% | 7 | $8,720 | Apr 29, 2004 | Palace Films |
525 | Knockaround Guys | $60,853 | $61,354 | 99.2% | 40 | $1,521 | Mar 13, 2003 | - |
526 | The Clearing | $60,570 | $61,504 | 98.5% | 17 | $3,562 | Nov 25, 2004 | 20th Century Fox International |
527 | The Mother | $59,617 | $133,933 | 44.5% | 10 | $5,961 | Jul 1, 2004 | Dendy Films |
528 | Killing Me Softly | $59,034 | $59,034 | 100% | 39 | $1,513 | Nov 28, 2002 | - |
529 | Talk to Her 2002 Re-release | $58,888 | $376,689 | 15.6% | 13 | $4,529 | Feb 13, 2003 | - |
530 | Horseplay | $58,564 | $71,712 | 81.7% | 99 | $591 | May 22, 2003 | - |
531 | Capturing the Friedmans | $58,234 | $65,409 | 89% | 11 | $5,294 | Mar 25, 2004 | - |
532 | Swades | $58,208 | $58,208 | 100% | 8 | $7,276 | Dec 16, 2004 | MG Distribution |
533 | Cold Fusion | $58,207 | $137,240 | 42.4% | 1 | $58,207 | May 23, 2002 | - |
534 | Rabbit-Proof Fence | $57,985 | $3,756,418 | 1.5% | 18 | $3,221 | - | Icon Film Distribution |
535 | Article 370 | $57,755 | $764,245 | 7.6% | 31 | $1,863 | Feb 22, 2024 | Mind Blowing Films |
536 | The Order | $57,613 | $57,613 | 100% | 20 | $2,880 | Feb 19, 2004 | - |
537 | Twin Sisters 2004 Re-release | $57,463 | $356,589 | 16.1% | 12 | $4,788 | Jun 3, 2004 | Hopscotch Films |
538 | The Company | $57,186 | $57,186 | 100% | 12 | $4,765 | May 13, 2004 | - |
539 | Bon Voyage 2004 Re-release | $57,135 | $191,291 | 29.9% | 9 | $6,348 | Jun 3, 2004 | Sony Pictures Releasing |
540 | Balzac and the Little Chinese Seamstress | $57,010 | $156,839 | 36.4% | 10 | $5,701 | May 29, 2003 | - |
541 | Man on the Train | $56,978 | $181,516 | 31.4% | 11 | $5,179 | Aug 28, 2003 | - |
542 | Donnie Darko 2004 Director's Cut | $56,825 | $56,825 | 100% | 3 | $18,941 | Aug 12, 2004 | Imagine Entertainment |
543 | The Return | $55,167 | $134,714 | 41% | 8 | $6,895 | Jul 1, 2004 | Palace Films |
544 | Osama | $54,437 | $317,402 | 17.2% | 8 | $6,804 | Apr 29, 2004 | - |
545 | Tom White | $54,218 | $103,817 | 52.2% | 12 | $4,518 | Aug 19, 2004 | Palace Films |
546 | Nine Queens | $53,801 | $116,647 | 46.1% | 16 | $3,362 | Sep 26, 2002 | - |
547 | Malena | $53,623 | $134,091 | 40% | 17 | $3,154 | Oct 25, 2001 | - |
548 | Big Trouble | $53,604 | $54,218 | 98.9% | 37 | $1,448 | May 23, 2002 | - |
549 | Dirty Dancing: Havana Nights | $53,431 | $165,584 | 32.3% | 15 | $3,562 | May 13, 2004 | - |
550 | Après Vous | $53,291 | $337,776 | 15.8% | 13 | $4,099 | Dec 16, 2004 | Sharmill Films |
551 | My Little Eye | $52,999 | $52,999 | 100% | 40 | $1,324 | Sep 4, 2003 | - |
552 | Samsara | $52,139 | $220,008 | 23.7% | 12 | $4,344 | Nov 7, 2002 | - |
553 | Thunderpants | $52,094 | $108,260 | 48.1% | 96 | $542 | Dec 12, 2002 | - |
554 | Together | $51,750 | $189,462 | 27.3% | 15 | $3,450 | Sep 11, 2003 | - |
555 | The Rookie | $51,612 | $51,612 | 100% | 34 | $1,518 | Oct 31, 2002 | - |
556 | Nicholas Nickleby | $50,682 | $93,721 | 54.1% | 21 | $2,413 | Nov 20, 2003 | - |
557 | Walking on Water | $50,386 | $118,176 | 42.6% | 9 | $5,598 | Sep 26, 2002 | - |
558 | Before Sunset | $49,588 | $704,568 | 7% | 24 | $2,066 | - | Park Circus |
559 | The Lord of the Rings: The Fellowship of the Ring 2003 Extended Edition | $49,296 | $78,848 | 62.5% | 11 | $4,481 | Dec 11, 2003 | - |
560 | Anita & Me | $49,051 | $177,578 | 27.6% | 35 | $1,401 | May 8, 2003 | - |
561 | Feardotcom | $48,683 | $48,683 | 100% | 25 | $1,947 | Feb 6, 2003 | - |
562 | The Tracker | $48,588 | $257,778 | 18.8% | 8 | $6,073 | Aug 8, 2002 | - |
563 | Jason X | $47,980 | $47,980 | 100% | 40 | $1,199 | - | Big Bull Productions |
564 | Eye See You | $47,728 | $47,728 | 100% | 58 | $822 | Jan 31, 2002 | - |
565 | The Station Agent | $47,433 | $47,433 | 100% | 7 | $6,776 | Feb 5, 2004 | - |
566 | The Crime of Padre Amaro | $47,197 | $83,925 | 56.2% | 10 | $4,719 | May 22, 2003 | - |
567 | Very Annie Mary | $46,544 | $46,544 | 100% | 10 | $4,654 | Jun 26, 2003 | - |
568 | Friday After Next | $45,907 | $45,907 | 100% | 40 | $1,147 | Aug 7, 2003 | - |
569 | Spring, Summer, Fall, Winter... and Spring | $45,892 | $213,019 | 21.5% | 6 | $7,648 | Sep 23, 2004 | Rialto Distribution |
570 | I'm Not Scared | $45,237 | $137,855 | 32.8% | 7 | $6,462 | Aug 12, 2004 | Buena Vista International |
571 | Read My Lips | $45,202 | $77,373 | 58.4% | 6 | $7,533 | Apr 3, 2003 | - |
572 | Standing in the Shadows of Motown | $45,049 | $45,049 | 100% | 10 | $4,504 | Jan 30, 2003 | - |
573 | Respiro | $44,305 | $44,035 | 100.6% | 5 | $8,861 | Jun 26, 2003 | - |
574 | Molokai | $44,079 | $169,593 | 26% | 7 | $6,297 | Jun 20, 2002 | - |
575 | Monster's Ball | $43,736 | $1,073,223 | 4.1% | 35 | $1,249 | Mar 21, 2002 | - |
576 | Lilo & Stitch | $42,847 | $6,952,780 | 0.6% | 6 | $7,141 | Sep 5, 2002 | - |
577 | Pieces of April | $42,607 | $42,607 | 100% | 10 | $4,260 | Mar 4, 2004 | - |
578 | Italian for Beginners | $41,839 | $146,902 | 28.5% | 5 | $8,367 | Jun 20, 2002 | - |
579 | In the Bedroom | $41,606 | $728,030 | 5.7% | 5 | $8,321 | Jan 17, 2002 | - |
580 | Camp | $41,118 | $41,118 | 100% | 15 | $2,741 | Mar 4, 2004 | - |
581 | Against the Ropes | $40,374 | $47,596 | 84.8% | 64 | $630 | Aug 5, 2004 | United International Pictures |
582 | Spider | $40,322 | $144,894 | 27.8% | 8 | $5,040 | May 8, 2003 | - |
583 | Moonlight Mile | $40,052 | $40,052 | 100% | 18 | $2,225 | Mar 6, 2003 | - |
584 | Storytelling | $39,821 | $78,152 | 51% | 8 | $4,977 | May 9, 2002 | - |
585 | Impostor | $38,001 | $38,001 | 100% | 40 | $950 | Jun 13, 2002 | - |
586 | Lovely & Amazing | $37,791 | $101,579 | 37.2% | 12 | $3,149 | Nov 14, 2002 | - |
587 | The Son's Room | $37,742 | $71,769 | 52.6% | 10 | $3,774 | Mar 21, 2002 | - |
588 | Bloody Sunday | $37,669 | $62,310 | 60.4% | 10 | $3,766 | Oct 3, 2002 | - |
589 | Irreversible | $37,270 | $37,270 | 100% | 3 | $12,423 | Feb 12, 2004 | - |
590 | Adaptation. | $36,998 | $1,139,021 | 3.2% | 22 | $1,681 | - | Sony Pictures Releasing |
591 | Owning Mahowny 2004 Re-release | $35,862 | $94,942 | 37.8% | 7 | $5,123 | Jul 1, 2004 | Sharmill Films |
592 | Jet Lag 2003 Re-release | $35,165 | $35,165 | 100% | 10 | $3,516 | Oct 30, 2003 | - |
593 | Anatomy of Hell | $35,057 | $35,057 | 100% | 3 | $11,685 | Jul 1, 2004 | Potential Films |
594 | Formula 51 | $34,875 | $34,875 | 100% | 47 | $742 | Oct 30, 2003 | - |
595 | Welcome to Mooseport | $34,864 | $48,643 | 71.7% | 30 | $1,162 | Apr 29, 2004 | - |
596 | Glitter | $34,476 | $34,476 | 100% | 45 | $766 | Nov 1, 2001 | - |
597 | Undead | $34,418 | $96,919 | 35.5% | 17 | $2,024 | Sep 4, 2003 | - |
598 | All or Nothing | $33,399 | $33,399 | 100% | 12 | $2,783 | Apr 10, 2003 | - |
599 | Paparazzi | $33,131 | $38,662 | 85.7% | 48 | $690 | Nov 11, 2004 | Icon Film Distribution |
600 | S1m0ne | $32,093 | $32,093 | 100% | 40 | $802 | Feb 13, 2003 | - |
Data courtesy of Motion Picture Distributors Association of Australia