Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2024 Movies
Worldwide 2024
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- January 17, 2025TheatersWide
- Limited
- Wide
- Limited
- Limited
- Sing Sing2025 Re-releaseWide
- Limited
- Wide
- Limited
- January 19, 2025TheatersThe Goonies40th AnniversaryLimited
- January 22, 2025TheatersLimited
- January 23, 2025TheatersLimited
- January 24, 2025TheatersLimited
- Wide
- Limited
- Limited
- Wide
- January 26, 2025TheatersLimited
- January 29, 2025TheatersLimited
- January 31, 2025Theaters
- Wide
- Limited
- Limited
Latest Dailies
Mufasa: The Lion King | $6,664,944 |
Den of Thieves 2: Pantera | $5,844,845 |
Sonic the Hedgehog 3 | $5,431,147 |
Moana 2 | $3,152,025 |
Nosferatu | $3,033,575 |
Mufasa: The Lion King | $4,668,878 |
Sonic the Hedgehog 3 | $3,720,477 |
Den of Thieves 2: Pantera | $3,429,437 |
Moana 2 | $2,106,216 |
Nosferatu | $1,935,495 |
Den of Thieves 2: Pantera | $1,033,739 |
Mufasa: The Lion King | $925,798 |
Nosferatu | $727,250 |
Sonic the Hedgehog 3 | $631,687 |
A Complete Unknown | $542,578 |
Mufasa: The Lion King | $1,725,436 |
Den of Thieves 2: Pantera | $1,682,330 |
Sonic the Hedgehog 3 | $1,150,736 |
Nosferatu | $1,031,735 |
A Complete Unknown | $965,007 |
Den of Thieves 2: Pantera | $984,014 |
Mufasa: The Lion King | $970,516 |
Nosferatu | $778,990 |
A Complete Unknown | $691,319 |
Sonic the Hedgehog 3 | $659,569 |
Latest Weekend: Jan 10-12
1 | Den of Thieves 2: Pantera | $15.0M | true | false |
2 | Mufasa: The Lion King | $14.2M | false | false |
3 | Sonic the Hedgehog 3 | $11.4M | false | false |
4 | Nosferatu | $6.9M | false | false |
5 | Moana 2 | $6.5M | false | false |
Recent Release Date Changes
Screamboat | Limited | Jan 31, 2025 | → | Apr 2, 2025 |
Autumn and the Black Jaguar | Limited | Feb 7, 2025 | → | Jan 17, 2025 |
High Art 4K Restoration |
Limited | Apr 11, 2025 | → | Apr 4, 2025 |
Young Hearts | Limited | New | → | Mar 14, 2025 |
My Dead Friend Zoe | Wide | Feb 28, 2025 | → | Removed |
Top 2024 Movies
1 | Inside Out 2 | $653.0M | - |
2 | Deadpool & Wolverine | $636.7M | - |
3 | Wicked | $432.9M | - |
4 | Moana 2 | $404.0M | - |
5 | Despicable Me 4 | $361.0M | - |
Worldwide 2024
1 | Inside Out 2 | $1.7B | - |
2 | Deadpool & Wolverine | $1.3B | - |
3 | Moana 2 | $991.7M | - |
4 | Despicable Me 4 | $969.1M | - |
5 | Dune: Part Two | $714.4M | - |